Founded in 2014, Murderous Pursuits Game, classified under reg no. SC485667 is an active company. Currently registered at 101 Portman Street G41 1EJ, Glasgow the company has been in the business for 11 years. Its financial year was closed on March 31 and its latest financial statement was filed on Thu, 31st Mar 2022. Since Mon, 1st Jul 2019 Murderous Pursuits Game Ltd is no longer carrying the name The Ship Game.
The firm has one director. Naysun A., appointed on 3 November 2014. There are currently no secretaries appointed. At present there is 1 former director listed by the firm - Francois V., who left the firm on 6 April 2022. Similarly, the firm lists a few former secretaries whose names might be found in the table below.
Office Address | 101 Portman Street |
Office Address2 | 1st Floor |
Town | Glasgow |
Post code | G41 1EJ |
Country of origin | United Kingdom |
Registration Number | SC485667 |
Date of Incorporation | Tue, 2nd Sep 2014 |
Industry | Publishing of computer games |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Sun, 31st Dec 2023 (453 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 16th Sep 2024 (2024-09-16) |
Last confirmation statement dated | Sat, 2nd Sep 2023 |
Position: Director
Appointed: 03 November 2014
The register of persons with significant control that own or have control over the company includes 1 name. As BizStats established, there is Stanbury Media Ltd from Glasgow, Scotland. The abovementioned PSC is classified as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Stanbury Media Ltd
101 Portman Street, 1st Floor, Glasgow, G41 1EJ, Scotland
Legal authority | United Kingdom |
Legal form | Limited Company |
Country registered | Scotland |
Place registered | Scotland |
Registration number | Sc485595 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
The Ship Game | July 1, 2019 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 1 | -346 503 | |||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 87 159 | 23 | 2 | 1 871 | 11 660 | 1 980 | 1 500 | ||
Current Assets | 1 | 151 512 | 223 718 | 26 755 | 38 604 | 280 884 | 136 649 | 127 169 | 126 489 |
Debtors | 151 512 | 136 559 | 26 732 | 38 602 | 279 013 | 124 989 | 125 190 | 124 989 | |
Net Assets Liabilities | -699 369 | 6 044 | -6 537 | ||||||
Other Debtors | 151 512 | 136 559 | 26 732 | 38 602 | 217 231 | 63 207 | 63 007 | ||
Cash Bank In Hand | 1 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 1 | 1 | |||||||
Profit Loss Account Reserve | -346 504 | ||||||||
Shareholder Funds | 1 | -346 503 | |||||||
Other | |||||||||
Description Principal Activities | 58 210 | ||||||||
Version Production Software | 2 023 | ||||||||
Accrued Liabilities | 1 000 | 500 | |||||||
Accrued Liabilities Deferred Income | 500 | 1 000 | |||||||
Amounts Owed To Group Undertakings Participating Interests | 718 006 | ||||||||
Creditors | 498 015 | 1 409 587 | 2 023 954 | 2 065 826 | 2 344 193 | 836 018 | 121 126 | 133 026 | |
Net Current Assets Liabilities | 1 | -346 503 | -1 185 869 | -1 997 199 | -2 027 222 | -2 063 309 | -699 369 | 6 044 | -6 537 |
Recoverable Value-added Tax | 200 | 400 | |||||||
Total Assets Less Current Liabilities | 1 | -346 503 | -1 185 869 | -1 997 199 | -2 027 222 | -2 063 309 | -699 369 | 6 044 | -6 537 |
Trade Creditors Trade Payables | 80 000 | 567 447 | 403 081 | 408 991 | 29 400 | 117 012 | 120 626 | 132 026 | |
Trade Debtors Trade Receivables | 61 782 | 61 782 | 61 782 | ||||||
Amounts Owed To Group Undertakings | 418 015 | 718 006 | 718 006 | 718 006 | 718 006 | 718 006 | |||
Creditors Due Within One Year | 498 015 | ||||||||
Number Shares Allotted | 1 | 1 | |||||||
Other Creditors | 124 134 | 902 867 | 938 829 | 1 812 278 | 1 000 | ||||
Par Value Share | 1 | 1 | |||||||
Share Capital Allotted Called Up Paid | 1 | 1 | |||||||
Other Taxation Social Security Payable | -215 491 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Mar 2024 filed on: 21st, December 2024 |
accounts | Free Download (6 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy