At Ease Cornwall Limited is a private limited company situated at 15A Walm Lane, London NW2 5SJ. Its net worth is estimated to be 0 pounds, while the fixed assets the company owns come to 0 pounds. Incorporated on 2017-05-09, this 8-year-old company is run by 1 director.
Director Darren W., appointed on 09 May 2017.
The company is classified as "other retail sale of new goods in specialised stores (not commercial art galleries and opticians)" (SIC: 47789). According to Companies House data there was a name change on 2021-03-19 and their previous name was The Sea Of Atlas Limited.
The latest confirmation statement was filed on 2023-05-08 and the deadline for the following filing is 2024-05-22. What is more, the annual accounts were filed on 31 May 2022 and the next filing is due on 29 February 2024.
Office Address | 15a Walm Lane |
Town | London |
Post code | NW2 5SJ |
Country of origin | United Kingdom |
Registration Number | 10760741 |
Date of Incorporation | Tue, 9th May 2017 |
Industry | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
End of financial Year | 31st May |
Company age | 8 years old |
Account next due date | Thu, 29th Feb 2024 (493 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Wed, 22nd May 2024 (2024-05-22) |
Last confirmation statement dated | Mon, 8th May 2023 |
Position: Director
Appointed: 09 May 2017
The list of persons with significant control who own or have control over the company consists of 1 name. As BizStats discovered, there is Darren W. The abovementioned PSC and has 75,01-100% shares.
Darren W.
Notified on | 9 May 2017 |
Nature of control: |
75,01-100% shares |
The Sea Of Atlas | March 19, 2021 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 1 364 | 507 | 378 | 4 616 | 183 | ||
Current Assets | 34 708 | 16 689 | 7 142 | 23 911 | 16 062 | 46 063 | 75 721 |
Debtors | 12 325 | 1 585 | 10 083 | 4 311 | |||
Net Assets Liabilities | -1 915 | -17 746 | -112 | 40 279 | 68 853 | ||
Other Debtors | 12 325 | 1 585 | 10 083 | ||||
Property Plant Equipment | 6 945 | 6 734 | 11 397 | 8 917 | 20 473 | 50 218 | |
Total Inventories | 3 000 | 5 050 | 13 450 | 11 446 | 45 880 | 71 410 | |
Other | |||||||
Version Production Software | 2 025 | ||||||
Accumulated Amortisation Impairment Intangible Assets | 722 | 1 083 | 1 444 | 1 444 | 1 444 | 1 444 | |
Accumulated Depreciation Impairment Property Plant Equipment | 2 942 | 4 584 | 2 849 | 5 329 | 11 659 | 16 969 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 35 055 | ||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 4 | 4 | 4 |
Bank Borrowings | 9 396 | 5 046 | |||||
Bank Borrowings Overdrafts | 20 000 | 13 745 | 9 396 | 1 666 | |||
Corporation Tax Payable | 4 027 | ||||||
Creditors | 46 294 | 31 130 | 16 152 | 20 000 | 13 745 | 7 054 | 13 969 |
Dividends Paid On Shares | 722 | ||||||
Fixed Assets | 4 655 | 7 667 | 7 095 | 11 397 | |||
Increase From Amortisation Charge For Year Intangible Assets | 361 | 361 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 642 | 2 849 | 2 480 | 6 330 | 5 310 | ||
Intangible Assets | 722 | 361 | |||||
Intangible Assets Gross Cost | 1 444 | 1 444 | 1 444 | 1 444 | 1 444 | 1 444 | |
Loans From Directors | 9 807 | 38 071 | |||||
Net Current Assets Liabilities | -11 586 | -14 441 | -9 010 | -9 143 | 4 716 | 29 202 | 61 752 |
Other Creditors | 27 592 | 16 152 | 33 054 | 6 107 | 9 807 | 4 706 | |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 4 584 | ||||||
Other Disposals Property Plant Equipment | 11 319 | ||||||
Other Taxation Social Security Payable | 889 | 3 027 | |||||
Prepayments Accrued Income | 2 000 | ||||||
Property Plant Equipment Gross Cost | 9 887 | 11 318 | 14 246 | 14 246 | 32 132 | 67 187 | |
Recoverable Value-added Tax | 2 311 | ||||||
Taxation Social Security Payable | 4 101 | 7 597 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 431 | 14 247 | 17 886 | ||||
Total Assets Less Current Liabilities | -6 931 | -6 774 | -1 915 | 2 254 | 13 633 | 59 482 | 111 970 |
Trade Creditors Trade Payables | 3 537 | ||||||
Value-added Tax Payable | 2 953 | ||||||
Amount Specific Advance Or Credit Directors | 9 124 | 12 325 | |||||
Amount Specific Advance Or Credit Made In Period Directors | 59 486 | 23 304 | |||||
Amount Specific Advance Or Credit Repaid In Period Directors | 50 362 | 20 103 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 8th May 2025 filed on: 23rd, May 2025 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy