Disaster Aid Uk & Ireland started in year 2003 as Pri/lbg/nsc (private, Limited By Guarantee, No Share Capital, Use Of 'limited' Exemption) with registration number 05003026. The Disaster Aid Uk & Ireland company has been functioning successfully for twenty two years now and its status is active. The firm's office is based in Hyde at 115 Sheffield Road. Postal code: SK14 2PJ. Since July 9, 2019 Disaster Aid Uk & Ireland is no longer carrying the name The Rotary Emergency Box Trust.
At present there are 7 directors in the the company, namely Eric R., Peter H. and Keith D. and others. In addition one secretary - Tracey B. - is with the firm. At present there are several former directors listed by the company. In addition, the company lists several former secretaries. The full list of both former directors and former secretaries might be found in the box below.
Office Address | 115 Sheffield Road |
Office Address2 | Godley |
Town | Hyde |
Post code | SK14 2PJ |
Country of origin | United Kingdom |
Registration Number | 05003026 |
Date of Incorporation | Tue, 23rd Dec 2003 |
Industry | Activities of other membership organizations n.e.c. |
End of financial Year | 30th June |
Company age | 22 years old |
Account next due date | Sun, 31st Mar 2024 (462 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Tue, 2nd Jan 2024 (2024-01-02) |
Last confirmation statement dated | Mon, 19th Dec 2022 |
Position: Director
Appointed: 16 November 2023
Position: Director
Appointed: 01 July 2020
Position: Director
Appointed: 01 July 2019
Position: Director
Appointed: 01 July 2015
Position: Director
Appointed: 06 February 2014
Position: Secretary
Appointed: 06 February 2014
Position: Director
Appointed: 31 January 2012
Position: Director
Appointed: 20 February 2008
The Rotary Emergency Box Trust | July 9, 2019 |
Denton & Audenshaw Rotary Club Emergency Box Trust | March 18, 2004 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | ||||||
Cash Bank On Hand | 79 508 | 60 732 | 51 002 | 65 992 | 61 424 | 60 461 |
Current Assets | 83 746 | 65 229 | 71 051 | 87 117 | 82 024 | 80 746 |
Debtors | 807 | 1 066 | 949 | 2 025 | 1 500 | 1 185 |
Net Assets Liabilities | 82 365 | 63 499 | 69 721 | 85 786 | 80 573 | 79 164 |
Other Debtors | 407 | 125 | 20 | 1 265 | ||
Total Inventories | 3 431 | 3 431 | 19 100 | 19 100 | 19 100 | 19 100 |
Other | ||||||
Charity Funds | 82 365 | 63 499 | 69 721 | 85 786 | 80 573 | 79 164 |
Charity Registration Number England Wales | 1 103 165 | 1 103 165 | 1 103 165 | 1 103 165 | 1 103 165 | |
Cost Charitable Activity | 50 132 | 71 195 | 17 109 | 15 337 | 76 382 | 28 120 |
Costs Raising Funds | 7 792 | 5 778 | 5 125 | 4 658 | 4 768 | 7 019 |
Donations Legacies | 68 805 | 57 767 | 28 437 | 35 991 | 74 768 | 31 444 |
Expenditure | 57 924 | 76 973 | 22 234 | 19 995 | 81 150 | 35 139 |
Expenditure Material Fund | 76 973 | 22 234 | 19 995 | 81 150 | 35 139 | |
Income Endowments | 69 173 | 58 107 | 28 456 | 36 060 | 75 937 | 33 730 |
Income Material Fund | 58 107 | 28 456 | 36 060 | 75 937 | 33 730 | |
Investment Income | 368 | 340 | 19 | 69 | 1 169 | 2 286 |
Net Income Expenditure Before Transfers Between Funds Other Recognised Gains Losses | 11 249 | 18 866 | 6 222 | 16 065 | 5 213 | 1 409 |
Accrued Liabilities | 500 | 500 | 500 | 500 | 550 | 550 |
Creditors | 1 381 | 1 730 | 1 330 | 1 331 | 1 451 | 1 582 |
Interest Income On Bank Deposits | 368 | 340 | 19 | 69 | 1 169 | 2 286 |
Merchandise | 3 431 | 3 431 | 19 100 | 19 100 | 19 100 | 19 100 |
Net Current Assets Liabilities | 82 365 | 63 499 | 69 721 | 85 786 | 80 573 | 79 164 |
Other Creditors | 95 | 95 | 95 | 95 | 95 | 95 |
Prepayments | 400 | 941 | 804 | 616 | 1 375 | 1 049 |
Recoverable Value-added Tax | 125 | 144 | 125 | 136 | ||
Total Assets Less Current Liabilities | 82 365 | 63 499 | 69 721 | 85 786 | 80 573 | 79 164 |
Trade Creditors Trade Payables | 786 | 1 135 | 735 | 736 | 806 | 937 |
Net Increase Decrease In Charitable Funds | 11 249 | 18 866 | ||||
Other Repairs Maintenance Expense | 1 332 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to June 30, 2024 filed on: 4th, March 2025 |
accounts | Free Download (14 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy