Founded in 1996, The Right Image, classified under reg no. 03207722 is an active company. Currently registered at 8 Grimwood Road TW1 1BX, Middlesex the company has been in the business for twenty nine years. Its financial year was closed on June 30 and its latest financial statement was filed on 30th June 2023.
At the moment there are 2 directors in the the firm, namely Christopher W. and Fiona W.. In addition one secretary - Christopher W. - is with the company. As of 14 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 8 Grimwood Road |
Office Address2 | Twickenham |
Town | Middlesex |
Post code | TW1 1BX |
Country of origin | United Kingdom |
Registration Number | 03207722 |
Date of Incorporation | Wed, 5th Jun 1996 |
Industry | Public relations and communications activities |
End of financial Year | 30th June |
Company age | 29 years old |
Account next due date | Mon, 31st Mar 2025 (105 days after) |
Account last made up date | Fri, 30th Jun 2023 |
Next confirmation statement due date | Wed, 19th Jun 2024 (2024-06-19) |
Last confirmation statement dated | Mon, 5th Jun 2023 |
Position: Director
Appointed: 05 June 1996
Position: Secretary
Appointed: 05 June 1996
Position: Director
Appointed: 05 June 1996
The register of persons with significant control who own or control the company consists of 2 names. As BizStats established, there is Christopher W. The abovementioned PSC and has 25-50% shares. The second one in the PSC register is Fiona W. This PSC owns 25-50% shares.
Christopher W.
Notified on | 5 June 2016 |
Nature of control: |
25-50% shares |
Fiona W.
Notified on | 5 June 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 6 598 | 401 | |||||||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 63 876 | 53 015 | 61 001 | 107 530 | 158 657 | 198 505 | 219 548 | 276 780 | 343 820 | ||
Current Assets | 64 403 | 63 259 | 87 637 | 77 275 | 89 778 | 137 373 | 201 276 | 232 420 | 244 196 | 304 688 | 366 440 |
Debtors | 24 948 | 21 092 | 23 761 | 24 260 | 28 777 | 29 843 | 42 619 | 33 915 | 24 648 | 27 908 | 22 620 |
Net Assets Liabilities | 18 227 | 18 235 | 48 843 | 88 011 | 155 854 | 191 415 | 215 551 | 262 313 | 322 033 | ||
Other Debtors | 196 | 10 784 | |||||||||
Property Plant Equipment | 1 848 | 1 511 | 1 807 | 1 355 | 1 825 | 2 482 | 3 509 | 2 632 | 3 230 | ||
Cash Bank In Hand | 39 455 | 42 167 | |||||||||
Net Assets Liabilities Including Pension Asset Liability | 6 598 | 401 | |||||||||
Tangible Fixed Assets | 2 459 | 2 464 | |||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 2 | 2 | |||||||||
Profit Loss Account Reserve | 6 596 | 399 | |||||||||
Shareholder Funds | 6 598 | 401 | |||||||||
Other | |||||||||||
Version Production Software | 2 020 | 2 021 | 2 024 | 2 025 | |||||||
Accrued Liabilities | 6 090 | 6 090 | 6 090 | 6 090 | 6 090 | 5 090 | 4 090 | 3 500 | 2 990 | ||
Accumulated Amortisation Impairment Intangible Assets | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 8 697 | 9 201 | 9 803 | 10 255 | 10 863 | 11 690 | 12 860 | 13 737 | 14 813 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 167 | 898 | 1 078 | 1 484 | 2 197 | 1 674 | |||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | ||
Creditors | 71 258 | 60 551 | 42 742 | 50 717 | 47 247 | 43 487 | 32 154 | 45 007 | 47 637 | ||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 36 882 | 29 302 | 21 722 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 504 | 602 | 452 | 608 | 827 | 1 170 | 877 | 1 076 | |||
Intangible Assets Gross Cost | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | 150 000 | ||
Loans From Directors | 32 581 | 23 725 | 3 708 | 3 568 | 449 | 89 | 91 | 506 | |||
Net Current Assets Liabilities | 4 188 | -2 015 | 16 379 | 16 724 | 47 036 | 86 656 | 154 029 | 188 933 | 212 042 | 259 681 | 318 803 |
Nominal Value Allotted Share Capital | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Number Shares Allotted | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Other Creditors | 715 | 1 594 | 1 539 | 916 | 908 | ||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Prepayments Accrued Income | 6 122 | ||||||||||
Property Plant Equipment Gross Cost | 10 545 | 10 712 | 11 610 | 11 610 | 12 688 | 14 172 | 16 369 | 16 369 | 18 043 | ||
Taxation Social Security Payable | 32 017 | 30 714 | 32 939 | 41 036 | 40 419 | 36 298 | 26 402 | 40 459 | 43 189 | ||
Trade Creditors Trade Payables | 570 | 22 | 5 | 23 | 23 | 56 | 34 | 41 | 44 | ||
Trade Debtors Trade Receivables | 23 565 | 24 260 | 28 777 | 29 843 | 31 835 | 33 915 | 18 526 | 27 908 | 22 620 | ||
Advances Credits Directors | 10 784 | ||||||||||
Advances Credits Made In Period Directors | 10 784 | ||||||||||
Advances Credits Repaid In Period Directors | 10 784 | ||||||||||
Amount Specific Advance Or Credit Directors | 5 261 | ||||||||||
Amount Specific Advance Or Credit Made In Period Directors | 5 261 | ||||||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 5 261 | ||||||||||
Creditors Due Within One Year | 60 215 | 65 274 | |||||||||
Fixed Assets | 2 459 | 2 464 | |||||||||
Provisions For Liabilities Charges | 49 | 48 | |||||||||
Tangible Fixed Assets Additions | 826 | ||||||||||
Tangible Fixed Assets Cost Or Valuation | 9 719 | 10 545 | |||||||||
Tangible Fixed Assets Depreciation | 7 260 | 8 081 | |||||||||
Tangible Fixed Assets Depreciation Charged In Period | 821 | ||||||||||
Total Assets Less Current Liabilities | 6 647 | 449 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 30th June 2024 filed on: 25th, September 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy