Founded in 2015, The Living Rug Company, classified under reg no. 09752380 is an active company. Currently registered at Hunter & Co BL1 8NJ, Bolton the company has been in the business for ten years. Its financial year was closed on August 31 and its latest financial statement was filed on 31st August 2022.
There is a single director in the firm at the moment - Deborah G., appointed on 27 August 2015. In addition, a secretary was appointed - Deborah G., appointed on 27 August 2015. As of 5 July 2025, there was 1 ex director - Kevin G.. There were no ex secretaries.
Office Address | Hunter & Co |
Office Address2 | 415 Blackburn Road |
Town | Bolton |
Post code | BL1 8NJ |
Country of origin | United Kingdom |
Registration Number | 09752380 |
Date of Incorporation | Thu, 27th Aug 2015 |
Industry | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
End of financial Year | 31st August |
Company age | 10 years old |
Account next due date | Fri, 31st May 2024 (400 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Mon, 9th Sep 2024 (2024-09-09) |
Last confirmation statement dated | Sat, 26th Aug 2023 |
Position: Secretary
Appointed: 27 August 2015
Position: Director
Appointed: 27 August 2015
The list of persons with significant control that own or have control over the company includes 2 names. As we researched, there is Deborah G. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the PSC register is Kevin G. This PSC has significiant influence or control over the company, owns 25-50% shares and has 25-50% voting rights.
Deborah G.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Kevin G.
Notified on | 6 April 2016 |
Ceased on | 20 May 2019 |
Nature of control: |
25-50% voting rights significiant influence or control 25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
Net Worth | 1 000 | 1 000 | |||||||
Balance Sheet | |||||||||
Net Assets Liabilities | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | |
Net Assets Liabilities Including Pension Asset Liability | 1 000 | 1 000 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 1 000 | 1 000 | |||||||
Other | |||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 |
Number Shares Allotted | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 1 000 | 1 000 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 26th August 2024 filed on: 4th, September 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy