Founded in 2015, Citf, classified under reg no. 09903138 is an active company. Currently registered at Devonshire House W1W 5DR, London the company has been in the business for 10 years. Its financial year was closed on December 31 and its latest financial statement was filed on 2022/12/31. Since 2018/06/28 Citf Limited is no longer carrying the name Technical Infrastructure Forum.
The firm has one director. Joanna P., appointed on 6 April 2018. There are currently no secretaries appointed. As of 11 July 2025, there was 1 ex director - Peter H.. There were no ex secretaries.
Office Address | Devonshire House |
Office Address2 | 1 Devonshire Street |
Town | London |
Post code | W1W 5DR |
Country of origin | United Kingdom |
Registration Number | 09903138 |
Date of Incorporation | Fri, 4th Dec 2015 |
Industry | Dormant Company |
End of financial Year | 31st December |
Company age | 10 years old |
Account next due date | Mon, 30th Sep 2024 (284 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Sun, 14th Jan 2024 (2024-01-14) |
Last confirmation statement dated | Sat, 31st Dec 2022 |
Position: Director
Appointed: 06 April 2018
The list of PSCs that own or control the company consists of 2 names. As BizStats discovered, there is Joanan P. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the persons with significant control register is Peter H. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Joanan P.
Notified on | 10 April 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Peter H.
Notified on | 6 April 2016 |
Ceased on | 10 April 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Technical Infrastructure Forum | June 28, 2018 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 50 | |||||||
Balance Sheet | ||||||||
Current Assets | 50 | 50 | ||||||
Cash Bank On Hand | 0 | 0 | ||||||
Net Assets Liabilities | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Cash Bank In Hand | 50 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 50 | |||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 50 | |||||||
Shareholder Funds | 50 | |||||||
Other | ||||||||
Net Current Assets Liabilities | 50 | 50 | ||||||
Total Assets Less Current Liabilities | 50 | 50 | ||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Number Shares Allotted | 50 | 50 | 50 | 50 | 50 | 50 | ||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
GAZ1 |
First compulsory strike-off notice placed in Gazette filed on: 18th, March 2025 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy