Techdreams started in year 2011 as Private Limited Company with registration number 07739164. The Techdreams company has been functioning successfully for 11 years now and its status is active - proposal to strike off. The firm's office is based in London at 265-269 Kingston Road. Postal code: SW19 3NW.
Office Address | 265-269 Kingston Road |
Office Address2 | Kingston Road |
Town | London |
Post code | SW19 3NW |
Country of origin | United Kingdom |
Registration Number | 07739164 |
Date of Incorporation | Fri, 12th Aug 2011 |
Industry | Information technology consultancy activities |
End of financial Year | 30th September |
Company age | 11 years old |
Account next due date | Fri, 30th Jun 2023 (364 days left) |
Account last made up date | Thu, 30th Sep 2021 |
Next confirmation statement due date | Fri, 30th Dec 2022 (2022-12-30) |
Last confirmation statement dated | Thu, 16th Dec 2021 |
Position: Director
Appointed: 12 August 2011
Position: Director
Appointed: 12 August 2011
The register of PSCs who own or control the company consists of 1 name. As BizStats established, there is Sujata H. The abovementioned PSC and has 75,01-100% shares.
Sujata H.
Notified on | 12 August 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-08-31 | 2013-08-31 | 2014-08-31 | 2015-08-31 | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-09-30 |
Net Worth | 2 | 2 | 1 704 | 5 945 | 10 699 | 25 559 | ||||
Balance Sheet | ||||||||||
Current Assets | 10 676 | 7 889 | 15 952 | 23 564 | 36 508 | 49 788 | 50 529 | 79 232 | 13 719 | 696 |
Net Assets Liabilities | 25 559 | 17 608 | 37 022 | 3 | -7 505 | |||||
Cash Bank In Hand | 3 529 | 7 875 | 296 | 7 755 | 28 262 | |||||
Debtors | 7 147 | 14 | 15 656 | 15 809 | 8 246 | |||||
Net Assets Liabilities Including Pension Asset Liability | 2 | 2 | 1 704 | 5 945 | 10 699 | 25 559 | ||||
Tangible Fixed Assets | 374 | 697 | 522 | 1 735 | 1 301 | |||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | 2 | |||||
Shareholder Funds | 2 | 2 | 1 704 | 5 945 | 10 699 | 25 559 | ||||
Profit Loss Account Reserve | 1 702 | 5 943 | 10 697 | |||||||
Other | ||||||||||
Average Number Employees During Period | 2 | 2 | 1 | 1 | ||||||
Creditors | 25 204 | 35 368 | 46 691 | 17 653 | 1 | |||||
Fixed Assets | 374 | 697 | 522 | 1 735 | 1 301 | 975 | 2 447 | 4 481 | 3 361 | |
Net Current Assets Liabilities | -372 | -695 | 1 182 | 4 210 | 9 398 | 24 584 | 15 161 | 32 541 | -3 358 | -7 504 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 460 | 576 | ||||||||
Total Assets Less Current Liabilities | 2 | 2 | 1 704 | 5 945 | 10 699 | 25 559 | 17 608 | 3 | -7 504 | |
Creditors Due Within One Year Total Current Liabilities | 11 048 | |||||||||
Tangible Fixed Assets Additions | 499 | 557 | 1 792 | |||||||
Tangible Fixed Assets Cost Or Valuation | 499 | 1 056 | 1 056 | 2 848 | 2 848 | |||||
Tangible Fixed Assets Depreciation | 125 | 359 | 534 | 1 113 | 1 547 | |||||
Tangible Fixed Assets Depreciation Charge For Period | 125 | |||||||||
Creditors Due Within One Year | 11 048 | 8 584 | 14 770 | 19 354 | 27 110 | 25 204 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 234 | 175 | 579 | 434 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Thu, 16th Dec 2021 filed on: 17th, January 2022 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy