Tau Europe Limited is a private limited company that can be found at 69 Great Hampton Street, Birmingham B18 6EW. Its total net worth is valued to be roughly 0 pounds, while the fixed assets the company owns amount to 0 pounds. Incorporated on 2018-01-18, this 7-year-old company is run by 1 director.
Director Mohammad S., appointed on 18 January 2018.
The company is officially categorised as "other business support service activities not elsewhere classified" (SIC: 82990).
The last confirmation statement was sent on 2023-01-18 and the due date for the next filing is 2024-02-01. Likewise, the annual accounts were filed on 31 December 2021 and the next filing should be sent on 30 September 2023.
Office Address | 69 Great Hampton Street |
Town | Birmingham |
Post code | B18 6EW |
Country of origin | United Kingdom |
Registration Number | 11158069 |
Date of Incorporation | Thu, 18th Jan 2018 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 7 years old |
Account next due date | Sat, 30th Sep 2023 (649 days after) |
Account last made up date | Fri, 31st Dec 2021 |
Next confirmation statement due date | Thu, 1st Feb 2024 (2024-02-01) |
Last confirmation statement dated | Wed, 18th Jan 2023 |
Position: Corporate Secretary
Appointed: 18 January 2018
Position: Director
Appointed: 18 January 2018
The register of PSCs that own or have control over the company includes 1 name. As BizStats found, there is Mohammad S. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Mohammad S.
Notified on | 18 January 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||
Current Assets | 11 056 | 11 674 | 20 806 | 21 412 | 16 205 | 22 220 |
Net Assets Liabilities | 3 077 | 41 982 | 43 386 | 45 250 | 59 823 | 40 520 |
Other | ||||||
Average Number Employees During Period | 2 | 3 | 2 | 3 | 3 | |
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | 100 | 100 | 100 | 100 | |
Creditors | 17 301 | 55 265 | 66 280 | 63 844 | 77 485 | 3 326 |
Fixed Assets | 4 133 | 3 197 | 2 261 | 2 283 | 2 093 | 438 |
Net Current Assets Liabilities | 6 245 | 43 691 | 45 474 | 42 414 | 61 262 | 18 894 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 18 | 18 | ||||
Provisions For Liabilities Balance Sheet Subtotal | 965 | 1 588 | 273 | 754 | 754 | |
Total Assets Less Current Liabilities | 2 112 | 40 394 | 43 113 | 40 031 | 59 069 | 19 432 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025/01/18 filed on: 21st, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy