Founded in 2016, Talley Sawmill, classified under reg no. 10309300 is an active company. Currently registered at Y Pandy SA19 6YG, Llandeilo the company has been in the business for nine years. Its financial year was closed on September 29 and its latest financial statement was filed on 29th September 2022.
The firm has one director. William E., appointed on 3 August 2016. There are currently no secretaries appointed. As of 28 March 2025, there was 1 ex director - Pamela E.. There were no ex secretaries.
Office Address | Y Pandy |
Office Address2 | Bethlehem |
Town | Llandeilo |
Post code | SA19 6YG |
Country of origin | United Kingdom |
Registration Number | 10309300 |
Date of Incorporation | Wed, 3rd Aug 2016 |
Industry | Post-harvest crop activities |
End of financial Year | 29th September |
Company age | 9 years old |
Account next due date | Sat, 29th Jun 2024 (272 days after) |
Account last made up date | Thu, 29th Sep 2022 |
Next confirmation statement due date | Fri, 16th Aug 2024 (2024-08-16) |
Last confirmation statement dated | Wed, 2nd Aug 2023 |
Position: Director
Appointed: 03 August 2016
The register of persons with significant control who own or have control over the company consists of 2 names. As we identified, there is William E. The abovementioned PSC has 25-50% voting rights and has 75,01-100% shares. The second entity in the PSC register is Pamela E. This PSC owns 25-50% shares and has 25-50% voting rights.
William E.
Notified on | 3 August 2016 |
Nature of control: |
25-50% voting rights 75,01-100% shares |
Pamela E.
Notified on | 3 August 2016 |
Ceased on | 5 July 2023 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-08-31 | 2018-08-31 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-29 | 2023-09-29 |
Net Worth | -9 873 | ||||||
Balance Sheet | |||||||
Cash Bank On Hand | 5 377 | 1 664 | 2 673 | ||||
Current Assets | 10 001 | 24 057 | 18 097 | 24 852 | 30 575 | 24 197 | 30 833 |
Debtors | 5 198 | 4 533 | 21 160 | ||||
Net Assets Liabilities | 9 873 | 13 167 | 72 353 | 97 806 | 103 126 | -108 807 | -101 771 |
Other Debtors | 2 543 | 18 160 | |||||
Property Plant Equipment | 188 185 | 187 433 | 186 097 | ||||
Total Inventories | 20 000 | 18 000 | 7 000 | ||||
Net Assets Liabilities Including Pension Asset Liability | -9 873 | ||||||
Reserves/Capital | |||||||
Shareholder Funds | -9 873 | ||||||
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 119 312 | 131 682 | 142 518 | ||||
Additions Other Than Through Business Combinations Property Plant Equipment | 18 000 | 27 500 | |||||
Average Number Employees During Period | 3 | 3 | 2 | 2 | 2 | 2 | |
Bank Borrowings Overdrafts | 39 070 | 39 585 | 43 248 | ||||
Creditors | 1 657 | 5 589 | 7 100 | 15 685 | 8 316 | 11 810 | 27 647 |
Depreciation Rate Used For Property Plant Equipment | 25 | 25 | |||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 4 390 | 3 600 | |||||
Disposals Property Plant Equipment | 6 382 | 18 000 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 16 760 | 14 436 | |||||
Net Current Assets Liabilities | 9 194 | 18 468 | 10 997 | 9 167 | 22 259 | 12 387 | 3 186 |
Other Creditors | 8 316 | 11 438 | 24 587 | ||||
Other Taxation Social Security Payable | 372 | 3 060 | |||||
Property Plant Equipment Gross Cost | 307 497 | 319 115 | 328 615 | ||||
Total Assets Less Current Liabilities | 184 894 | 212 824 | 250 888 | 219 530 | 210 444 | 199 820 | 189 283 |
Trade Debtors Trade Receivables | 2 655 | 4 533 | 3 000 | ||||
Advances Credits Directors | 273 317 | 272 254 | 260 207 | 242 047 | |||
Advances Credits Made In Period Directors | 1 063 | 12 047 | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 861 | 2 149 | |||||
Fixed Assets | 175 700 | 194 356 | 239 891 | 210 363 | 188 185 | ||
Accruals Deferred Income | 850 | ||||||
Creditors Due After One Year | 193 917 | ||||||
Creditors Due Within One Year | 807 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 29th September 2023 filed on: 27th, September 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy