T P Halligan (plant Hire) started in year 2008 as Private Limited Company with registration number 06699925. The T P Halligan (plant Hire) company has been functioning successfully for seventeen years now and its status is active. The firm's office is based in Manchester at Westinghouse Road. Postal code: M17 1LP. Since 18th February 2010 T P Halligan (plant Hire) Limited is no longer carrying the name Tph.
There is a single director in the firm at the moment - Thomas H., appointed on 17 September 2008. In addition, a secretary was appointed - Nuala H., appointed on 17 September 2008. As of 16 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Westinghouse Road |
Office Address2 | Trafford Pzrk |
Town | Manchester |
Post code | M17 1LP |
Country of origin | United Kingdom |
Registration Number | 06699925 |
Date of Incorporation | Wed, 17th Sep 2008 |
Industry | Renting and leasing of construction and civil engineering machinery and equipment |
End of financial Year | 30th June |
Company age | 17 years old |
Account next due date | Sun, 31st Mar 2024 (472 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Tue, 1st Oct 2024 (2024-10-01) |
Last confirmation statement dated | Sun, 17th Sep 2023 |
Position: Secretary
Appointed: 17 September 2008
Position: Director
Appointed: 17 September 2008
The list of persons with significant control who own or control the company is made up of 2 names. As we researched, there is Thomas H. The abovementioned PSC and has 25-50% shares. The second one in the persons with significant control register is Thomas H. This PSC owns 25-50% shares.
Thomas H.
Notified on | 1 September 2016 |
Nature of control: |
25-50% shares |
Thomas H.
Notified on | 1 September 2016 |
Nature of control: |
25-50% shares |
Tph | February 18, 2010 |
Total Plant Hire (trafford Park) | April 27, 2009 |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-09-30 | 2012-09-30 | 2013-09-30 | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 100 | 100 | 100 | 4 475 | 14 108 | 30 818 | ||||||||
Balance Sheet | ||||||||||||||
Cash Bank On Hand | 23 357 | 9 973 | 30 727 | 11 541 | 40 043 | 80 101 | 34 341 | 31 743 | 22 167 | |||||
Current Assets | 100 | 19 660 | 31 178 | 80 931 | 77 530 | 76 349 | 75 211 | 42 543 | 81 915 | 42 356 | 32 368 | 41 481 | ||
Debtors | 100 | 14 310 | 23 410 | 57 574 | 67 558 | 45 622 | 63 670 | 2 500 | 1 814 | 8 015 | 625 | 19 314 | ||
Property Plant Equipment | 11 250 | 6 375 | 23 531 | 29 535 | 13 236 | 158 177 | 194 674 | |||||||
Other Debtors | 4 220 | |||||||||||||
Cash Bank In Hand | 5 350 | 7 768 | 23 357 | |||||||||||
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | 100 | 4 475 | 14 108 | 30 818 | ||||||||
Tangible Fixed Assets | 18 175 | 14 540 | 11 250 | |||||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | ||||||||||
Profit Loss Account Reserve | 4 375 | 14 008 | 30 718 | |||||||||||
Shareholder Funds | 100 | 100 | 100 | 4 475 | 14 108 | 30 818 | ||||||||
Other | ||||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 750 | 2 125 | 9 969 | 19 814 | 20 264 | 23 090 | 30 093 | |||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Creditors | 61 363 | 56 325 | 54 322 | 58 444 | 43 167 | 94 076 | 152 482 | 159 428 | 196 200 | |||||
Fixed Assets | 18 175 | 14 540 | 11 250 | 139 503 | 158 177 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 813 | 2 125 | 7 844 | 9 845 | 4 412 | 8 636 | 13 003 | |||||||
Investment Property | 126 267 | 126 267 | ||||||||||||
Investment Property Fair Value Model | 126 267 | |||||||||||||
Net Current Assets Liabilities | 100 | -13 700 | -432 | 19 568 | 21 205 | 22 027 | 16 767 | -624 | -12 161 | -110 126 | -127 060 | -154 719 | ||
Other Creditors | 87 730 | 145 014 | 38 885 | 27 980 | ||||||||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 3 962 | 5 810 | ||||||||||||
Other Disposals Property Plant Equipment | 15 849 | 8 500 | ||||||||||||
Other Taxation Social Security Payable | 3 946 | 6 892 | 6 305 | |||||||||||
Property Plant Equipment Gross Cost | 15 000 | 8 500 | 33 500 | 49 349 | 33 500 | 181 267 | 224 767 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 31 500 | 30 000 | 8 500 | 25 000 | 15 849 | 30 000 | 73 500 | |||||||
Total Assets Less Current Liabilities | 100 | 4 475 | 14 108 | 30 818 | 21 205 | 22 027 | 23 142 | 22 907 | 17 374 | 29 377 | 31 117 | 39 955 | ||
Trade Creditors Trade Payables | 2 544 | 2 340 | 1 560 | 3 600 | 2 400 | 576 | 9 862 | 4 878 | ||||||
Trade Debtors Trade Receivables | 45 354 | 59 558 | 45 622 | 63 670 | 1 814 | 8 015 | 625 | 14 399 | ||||||
Corporation Tax Payable | 4 867 | 5 269 | 1 436 | 1 436 | 1 837 | 1 837 | 904 | 1 253 | ||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 6 563 | 6 000 | ||||||||||||
Disposals Property Plant Equipment | 46 500 | 30 000 | 30 000 | |||||||||||
Finance Lease Liabilities Present Value Total | 32 000 | |||||||||||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | |||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Profit Loss | -9 613 | 822 | 1 115 | -235 | -5 533 | 8 838 | ||||||||
Recoverable Value-added Tax | 2 500 | 4 915 | ||||||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | 100 | 100 | |||||||||||
Creditors Due Within One Year | 33 360 | 31 610 | 61 363 | |||||||||||
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | |||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 22 500 | 97 000 | 15 000 | |||||||||||
Tangible Fixed Assets Cost Or Valuation | 22 500 | 22 500 | 15 000 | |||||||||||
Tangible Fixed Assets Depreciation | 4 325 | 7 960 | 3 750 | |||||||||||
Tangible Fixed Assets Depreciation Charged In Period | 4 325 | 3 635 | 3 750 | |||||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 7 960 | |||||||||||||
Tangible Fixed Assets Disposals | 97 000 | 22 500 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 30th June 2024 filed on: 17th, March 2025 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy