Synutra International Ltd is a private limited company registered at Flat 107, 25 Indescon Square, London E14 9DG. Its net worth is estimated to be around 0 pounds, while the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2017-05-03, this 8-year-old company is run by 1 director.
Director Yougang W., appointed on 03 May 2017.
The company is classified as "wholesale of dairy products, eggs and edible oils and fats" (Standard Industrial Classification: 46330), "manufacture of other milk products" (Standard Industrial Classification code: 10519).
The last confirmation statement was filed on 2023-04-15 and the date for the subsequent filing is 2024-04-29. Likewise, the accounts were filed on 31 May 2022 and the next filing should be sent on 29 February 2024.
Office Address | Flat 107 |
Office Address2 | 25 Indescon Square |
Town | London |
Post code | E14 9DG |
Country of origin | United Kingdom |
Registration Number | 10750633 |
Date of Incorporation | Wed, 3rd May 2017 |
Industry | Wholesale of dairy products, eggs and edible oils and fats |
Industry | Manufacture of other milk products |
End of financial Year | 31st May |
Company age | 8 years old |
Account next due date | Thu, 29th Feb 2024 (498 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Mon, 29th Apr 2024 (2024-04-29) |
Last confirmation statement dated | Sat, 15th Apr 2023 |
Position: Director
Appointed: 03 May 2017
The register of persons with significant control who own or have control over the company includes 1 name. As we identified, there is Yougang W. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Yougang W.
Notified on | 3 May 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Balance Sheet | |||||||
Current Assets | 398 716 | 116 169 | 10 000 | ||||
Net Assets Liabilities | 10 000 | 10 000 | 8 781 | -4 145 | -4 859 | -5 572 | -6 239 |
Cash Bank On Hand | 10 000 | 10 000 | |||||
Other | |||||||
Version Production Software | 2 020 | 2 021 | 2 022 | 2 023 | 2 025 | ||
Average Number Employees During Period | 1 | 1 | 1 | ||||
Creditors | 391 420 | 107 388 | 14 145 | 4 859 | 5 572 | 6 239 | |
Net Current Assets Liabilities | 7 296 | 8 781 | -4 145 | -4 859 | -5 572 | -6 239 | |
Total Assets Less Current Liabilities | 7 296 | 8 781 | -4 145 | -4 859 | -5 572 | -6 239 | |
Number Shares Allotted | 10 000 | 10 000 | |||||
Par Value Share | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on 2024/05/31 filed on: 10th, December 2024 |
accounts | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy