Swan Electrical Contractors started in year 2014 as Private Limited Company with registration number 09364605. The Swan Electrical Contractors company has been functioning successfully for 7 years now and its status is active. The firm's office is based in Preston at Black Bull House 353-355 Station Road. Postal code: PR5 6EE.
The firm has one director. Simon S., appointed on 22 December 2014. There are currently no secretaries appointed. As of 6 March 2021, our data shows no information about any ex officers on these positions.
Office Address | Black Bull House 353-355 Station Road |
Office Address2 | Bamber Bridge |
Town | Preston |
Post code | PR5 6EE |
Country of origin | United Kingdom |
Registration Number | 09364605 |
Date of Incorporation | Mon, 22nd Dec 2014 |
Industry | Repair of electrical equipment |
End of financial Year | 31st December |
Company age | 7 years old |
Account next due date | Thu, 30th Sep 2021 (208 days left) |
Account last made up date | Tue, 31st Dec 2019 |
Next confirmation statement due date | Wed, 5th Jan 2022 (2022-01-05) |
Last confirmation statement dated | Tue, 22nd Dec 2020 |
Position: Director
Appointed: 22 December 2014
The list of PSCs who own or have control over the company is made up of 1 name. As we discovered, there is Simon S. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Simon S.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 |
Net Worth | 2 524 | ||||
Balance Sheet | |||||
Debtors | 7 819 | 8 255 | 21 263 | 24 575 | 24 456 |
Net Assets Liabilities | 2 524 | 785 | 487 | 507 | 164 |
Net Assets Liabilities Including Pension Asset Liability | 2 524 | ||||
Other Debtors | 7 819 | 8 255 | 21 263 | 360 | 211 |
Property Plant Equipment | 1 814 | 1 542 | 1 311 | 1 114 | 947 |
Tangible Fixed Assets | 1 814 | ||||
Reserves/Capital | |||||
Called Up Share Capital | 100 | ||||
Profit Loss Account Reserve | 2 424 | ||||
Shareholder Funds | 2 524 | ||||
Other | |||||
Amount Specific Advance Or Credit Directors | 2 294 | 13 750 | 17 000 | 16 000 | |
Amount Specific Advance Or Credit Made In Period Directors | 2 294 | 13 750 | 17 000 | 16 000 | |
Amount Specific Advance Or Credit Repaid In Period Directors | 2 294 | 13 750 | 17 000 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 321 | 593 | 824 | 1 021 | 1 188 |
Average Number Employees During Period | 1 | 1 | 1 | 1 | |
Bank Borrowings | 13 900 | 15 049 | 11 569 | ||
Bank Borrowings Overdrafts | 1 399 | 2 698 | 11 280 | 11 262 | 6 376 |
Bank Overdrafts | 1 826 | 2 530 | 2 652 | ||
Creditors | 7 034 | 8 940 | 11 280 | 11 262 | 6 376 |
Creditors Due Within One Year | 7 034 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 272 | 231 | 197 | 167 | |
Net Current Assets Liabilities | 785 | -685 | 10 522 | 10 716 | 5 649 |
Number Shares Allotted | 100 | ||||
Other Creditors | 1 085 | 1 057 | 1 337 | 1 766 | 2 365 |
Other Taxation Social Security Payable | 4 550 | 5 185 | 4 958 | 5 673 | 8 209 |
Par Value Share | 1 | ||||
Property Plant Equipment Gross Cost | 2 135 | 2 135 | 2 135 | 2 135 | |
Provisions For Liabilities Balance Sheet Subtotal | 75 | 72 | 66 | 61 | 56 |
Provisions For Liabilities Charges | 75 | ||||
Share Capital Allotted Called Up Paid | 100 | ||||
Tangible Fixed Assets Additions | 2 135 | ||||
Tangible Fixed Assets Cost Or Valuation | 2 135 | ||||
Tangible Fixed Assets Depreciation | 321 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 321 | ||||
Total Assets Less Current Liabilities | 2 599 | 857 | 11 833 | 11 830 | 6 596 |
Total Borrowings | 15 726 | 17 579 | 14 221 | ||
Trade Creditors Trade Payables | 103 | 388 | |||
Corporation Tax Recoverable | 7 215 | 8 245 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 22nd December 2020 filed on: 22nd, December 2020 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy