Founded in 2017, Survsec, classified under reg no. NI643083 is an active company. Currently registered at 1st Floor BT67 0LE, Moira the company has been in the business for 8 years. Its financial year was closed on 31st January and its latest financial statement was filed on 2023-01-31.
The company has one director. Darryn S., appointed on 10 January 2017. There are currently no secretaries appointed. As of 14 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 1st Floor |
Office Address2 | 34 B-d Main Street |
Town | Moira |
Post code | BT67 0LE |
Country of origin | United Kingdom |
Registration Number | NI643083 |
Date of Incorporation | Tue, 10th Jan 2017 |
Industry | Electrical installation |
End of financial Year | 31st January |
Company age | 8 years old |
Account next due date | Thu, 31st Oct 2024 (256 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Tue, 23rd Jan 2024 (2024-01-23) |
Last confirmation statement dated | Mon, 9th Jan 2023 |
Position: Director
Appointed: 10 January 2017
The list of PSCs who own or control the company consists of 1 name. As we researched, there is Darryn S. The abovementioned PSC and has 75,01-100% shares.
Darryn S.
Notified on | 10 January 2017 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | |||||||
Current Assets | 37 155 | 27 895 | 38 780 | 88 137 | 108 212 | 151 387 | 227 952 |
Net Assets Liabilities | 5 156 | 10 955 | 13 716 | 39 041 | 59 035 | 79 854 | 131 518 |
Cash Bank On Hand | 27 803 | 19 755 | |||||
Debtors | 6 602 | 5 040 | |||||
Property Plant Equipment | 6 000 | 4 800 | |||||
Total Inventories | 2 750 | 3 100 | |||||
Other | |||||||
Description Principal Activities | 43 210 | ||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 125 | 1 200 | |||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 2 | 3 | |
Creditors | 36 859 | 20 828 | 28 904 | 38 988 | 28 655 | 18 419 | 127 681 |
Fixed Assets | 4 800 | 3 840 | 39 911 | 36 595 | 41 124 | 33 123 | |
Net Current Assets Liabilities | 296 | 7 067 | 9 876 | 38 118 | 51 095 | 57 149 | 102 004 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 885 | 1 733 | |||||
Total Assets Less Current Liabilities | 6 296 | 11 867 | 13 716 | 78 029 | 87 690 | 98 273 | 135 127 |
Accrued Liabilities | 1 000 | 1 953 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 500 | 2 700 | |||||
Additional Provisions Increase From New Provisions Recognised | -228 | ||||||
Additional Provisions Increase From New Provisions Recognised In Profit Or Loss | 1 140 | ||||||
Corporation Tax Payable | 3 608 | 6 749 | |||||
Deferred Tax Liabilities | 1 140 | 912 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 500 | 1 200 | |||||
Nominal Value Shares Issued Specific Share Issue | 1 | ||||||
Number Shares Issued Fully Paid | 100 | 100 | |||||
Number Shares Issued Specific Share Issue | 100 | ||||||
Other Remaining Borrowings | 3 000 | ||||||
Other Taxation Social Security Payable | 258 | 260 | |||||
Par Value Share | 1 | 1 | |||||
Prepayments | 42 | 410 | |||||
Property Plant Equipment Gross Cost | 7 500 | ||||||
Provisions | 1 140 | 912 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 1 140 | 912 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 7 500 | ||||||
Trade Creditors Trade Payables | 6 353 | 7 567 | |||||
Trade Debtors Trade Receivables | 6 560 | 4 630 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
New registered office address 85 Tullynewbank Road Glenavy Crumlin County Antrim BT29 4PJ. Change occurred on 2025-02-10. Company's previous address: 1st Floor 34 B-D Main Street Moira BT67 0LE Northern Ireland. filed on: 10th, February 2025 |
address | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy