Strathmore Enterprises Ltd was formally closed on 2022-12-20.
Strathmore Enterprises was a private limited company that could have been found at C/O Alm Accounts, Office 37 Roydsdale Way, Euroway Industrial Estate, Bradford, BD4 6SE, ENGLAND. Its total net worth was estimated to be 0 pounds, while the fixed assets the company owned amounted to 0 pounds. The company (incorporated on 2018-09-11) was run by 1 director.
Director Yogesh P. who was appointed on 11 September 2018.
The company was categorised as "buying and selling of own real estate" (68100).
The latest confirmation statement was sent on 2021-09-10 and last time the annual accounts were sent was on 30 September 2020.
Office Address | C/o Alm Accounts, Office 37 Roydsdale Way |
Office Address2 | Euroway Industrial Estate |
Town | Bradford |
Post code | BD4 6SE |
Country of origin | United Kingdom |
Registration Number | 11562735 |
Date of Incorporation | Tue, 11th Sep 2018 |
Date of Dissolution | Tue, 20th Dec 2022 |
Industry | Buying and selling of own real estate |
End of financial Year | 30th September |
Company age | 4 years old |
Account next due date | Thu, 30th Jun 2022 |
Account last made up date | Wed, 30th Sep 2020 |
Next confirmation statement due date | Sat, 24th Sep 2022 |
Last confirmation statement dated | Fri, 10th Sep 2021 |
Position: Director
Appointed: 11 September 2018
Yogesh P.
Notified on | 1 June 2022 |
Nature of control: |
75,01-100% shares |
Rajan B.
Notified on | 11 September 2018 |
Ceased on | 15 June 2022 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2019-09-30 | 2020-09-30 |
Balance Sheet | ||
Cash Bank On Hand | 12 336 | 12 336 |
Current Assets | 300 457 | 401 285 |
Debtors | 288 121 | 388 949 |
Property Plant Equipment | 50 450 | 40 360 |
Other | ||
Total Assets Less Current Liabilities | 6 632 | -9 760 |
Accumulated Depreciation Impairment Property Plant Equipment | 10 090 | |
Average Number Employees During Period | 2 | 2 |
Creditors | 344 275 | 451 405 |
Increase From Depreciation Charge For Year Property Plant Equipment | 10 090 | |
Net Current Assets Liabilities | -43 818 | -50 120 |
Other Creditors | 12 889 | 28 812 |
Other Taxation Social Security Payable | 1 500 | 1 500 |
Property Plant Equipment Gross Cost | 50 450 | |
Trade Creditors Trade Payables | 329 886 | 421 093 |
Trade Debtors Trade Receivables | 288 121 | 388 949 |
Type | Category | Free download | |
---|---|---|---|
GAZ2 |
Final Gazette dissolved via compulsory strike-off filed on: 20th, December 2022 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy