Founded in 1988, Stevns & . International, classified under reg no. 02312310 is an active company. Currently registered at 3rd Floor SW7 4AG, London the company has been in the business for thirty seven years. Its financial year was closed on June 30 and its latest financial statement was filed on 2022/06/30.
Currently there are 2 directors in the the firm, namely Alan S. and William S.. In addition one secretary - Hester W. - is with the company. Currently there are a few former directors listed by the firm. Similarly, the firm lists a few former secretaries. The full list of both former directors and former secretaries might be found in the table below.
Office Address | 3rd Floor |
Office Address2 | 114a Cromwell Road |
Town | London |
Post code | SW7 4AG |
Country of origin | United Kingdom |
Registration Number | 02312310 |
Date of Incorporation | Thu, 3rd Nov 1988 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 30th June |
Company age | 37 years old |
Account next due date | Sun, 31st Mar 2024 (362 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Thu, 11th Apr 2024 (2024-04-11) |
Last confirmation statement dated | Tue, 28th Mar 2023 |
Position: Director
Appointed: 21 June 2016
Position: Director
Appointed: 29 November 2004
Position: Secretary
Appointed: 29 November 2004
The register of persons with significant control who own or have control over the company includes 1 name. As BizStats discovered, there is Alan S. The abovementioned PSC has 50,01-75% voting rights and has 50,01-75% shares.
Alan S.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 42 895 | 59 593 | 71 507 | 69 532 | 33 567 | 33 527 | 29 108 |
Current Assets | 59 198 | 74 935 | 86 921 | 76 522 | 40 824 | 47 058 | 32 630 |
Debtors | 16 303 | 15 342 | 15 414 | 6 990 | 7 257 | 13 531 | 3 522 |
Net Assets Liabilities | 6 604 | 26 039 | 14 880 | 14 972 | 16 906 | 17 022 | 13 145 |
Other Debtors | 14 040 | 15 342 | 15 414 | 6 990 | 7 257 | 13 531 | 3 411 |
Property Plant Equipment | 186 | 149 | 119 | 95 | 76 | 61 | 49 |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 6 471 | 6 508 | 6 538 | 6 562 | 6 581 | 6 596 | 6 608 |
Amounts Owed To Group Undertakings | 394 | 394 | 394 | 394 | 394 | 394 | 394 |
Average Number Employees During Period | 1 | 1 | |||||
Corporation Tax Payable | 3 205 | 2 072 | 22 | 544 | 111 | ||
Corporation Tax Recoverable | 1 052 | 111 | |||||
Creditors | 53 174 | 49 414 | 72 529 | 62 018 | 24 374 | 30 480 | 19 919 |
Deferred Tax Asset Debtors | 1 211 | ||||||
Fixed Assets | 580 | 543 | 513 | 489 | 470 | 455 | 443 |
Increase From Depreciation Charge For Year Property Plant Equipment | 37 | 30 | 24 | 19 | 15 | 12 | |
Investments Fixed Assets | 394 | 394 | 394 | 394 | 394 | 394 | 394 |
Investments In Group Undertakings | 394 | 394 | |||||
Investments In Group Undertakings Participating Interests | 394 | 394 | 394 | 394 | 394 | ||
Net Current Assets Liabilities | 6 024 | 25 521 | 14 392 | 14 504 | 16 450 | 16 578 | 12 711 |
Number Shares Issued Fully Paid | 163 | 163 | |||||
Other Creditors | 49 411 | 43 576 | 64 167 | 59 276 | 22 691 | 29 635 | 18 934 |
Other Taxation Social Security Payable | 3 369 | 2 239 | 5 896 | 2 326 | 745 | 340 | 591 |
Par Value Share | 1 | 1 | |||||
Property Plant Equipment Gross Cost | 6 657 | 6 657 | 6 657 | 6 657 | 6 657 | 6 657 | |
Provisions For Liabilities Balance Sheet Subtotal | 25 | 25 | 21 | 14 | 11 | 9 | |
Total Assets Less Current Liabilities | 6 604 | 26 064 | 14 905 | 14 993 | 16 920 | 17 033 | 13 154 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/06/30 filed on: 21st, February 2024 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy