Stand Fast Construction started in year 2015 as Private Limited Company with registration number SC494991. The Stand Fast Construction company has been functioning successfully for ten years now and its status is active. The firm's office is based in Strathpeffer at 3 Kinnettas Square. Postal code: IV14 9BD.
The company has 2 directors, namely Mark G., Ryan G.. Of them, Mark G., Ryan G. have been with the company the longest, being appointed on 13 January 2015. As of 24 January 2025, our data shows no information about any ex officers on these positions.
Office Address | 3 Kinnettas Square |
Town | Strathpeffer |
Post code | IV14 9BD |
Country of origin | United Kingdom |
Registration Number | SC494991 |
Date of Incorporation | Tue, 13th Jan 2015 |
Industry | Construction of domestic buildings |
End of financial Year | 31st January |
Company age | 10 years old |
Account next due date | Thu, 31st Oct 2024 (85 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Sat, 27th Jan 2024 (2024-01-27) |
Last confirmation statement dated | Fri, 13th Jan 2023 |
The register of PSCs who own or have control over the company includes 2 names. As we discovered, there is Ryan G. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second entity in the persons with significant control register is Mark G. This PSC owns 25-50% shares and has 25-50% voting rights.
Ryan G.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Mark G.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | 2 435 | ||||||||
Balance Sheet | |||||||||
Cash Bank In Hand | 6 269 | ||||||||
Cash Bank On Hand | 6 269 | 14 892 | 6 509 | 38 992 | 59 043 | 47 101 | 154 770 | 284 084 | 396 330 |
Current Assets | 9 258 | 21 600 | 17 931 | 61 040 | 129 439 | 106 353 | 242 052 | 510 286 | 684 737 |
Debtors | 2 989 | 6 708 | 11 422 | 22 048 | 70 396 | 58 752 | 86 282 | 223 702 | 285 907 |
Net Assets Liabilities | 2 435 | 11 865 | 2 355 | 33 428 | 78 795 | 55 284 | 115 867 | 368 355 | 484 484 |
Net Assets Liabilities Including Pension Asset Liability | 2 435 | ||||||||
Property Plant Equipment | 10 952 | 8 491 | 7 369 | 5 946 | 34 814 | 43 486 | 59 480 | 72 277 | 161 244 |
Tangible Fixed Assets | 10 952 | ||||||||
Total Inventories | 500 | 1 000 | 2 500 | 2 500 | |||||
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | ||||||||
Profit Loss Account Reserve | 2 335 | ||||||||
Shareholder Funds | 2 435 | ||||||||
Other | |||||||||
Amount Specific Advance Or Credit Directors | 1 236 | 9 099 | 12 530 | 13 675 | 25 920 | 21 940 | |||
Amount Specific Advance Or Credit Made In Period Directors | 1 236 | 59 971 | 68 647 | 81 145 | 82 245 | 84 020 | |||
Amount Specific Advance Or Credit Repaid In Period Directors | 52 108 | 65 216 | 80 000 | 70 000 | 88 000 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 651 | 6 481 | 8 937 | 10 919 | 22 525 | 37 021 | 44 845 | 68 940 | 122 685 |
Average Number Employees During Period | 7 | 5 | 5 | 5 | 7 | 10 | 11 | 12 | |
Creditors | 15 585 | 16 528 | 22 410 | 32 428 | 24 409 | 24 149 | 56 477 | 48 652 | 80 395 |
Creditors Due Within One Year | 15 585 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 830 | 2 456 | 1 982 | 11 606 | 14 496 | 19 828 | 24 095 | 53 745 | |
Net Current Assets Liabilities | -6 327 | 5 072 | -4 479 | 28 612 | 75 005 | 44 209 | 124 165 | 358 463 | 443 946 |
Number Shares Allotted | 100 | ||||||||
Par Value Share | 1 | ||||||||
Property Plant Equipment Gross Cost | 14 603 | 14 972 | 16 306 | 16 865 | 57 339 | 80 507 | 104 325 | 141 217 | 283 929 |
Provisions For Liabilities Balance Sheet Subtotal | 2 190 | 1 698 | 535 | 1 130 | 6 615 | 8 262 | 11 301 | 13 733 | 40 311 |
Provisions For Liabilities Charges | 2 190 | ||||||||
Share Capital Allotted Called Up Paid | 100 | ||||||||
Tangible Fixed Assets Additions | 14 603 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 14 603 | ||||||||
Tangible Fixed Assets Depreciation | 3 651 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 3 651 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 369 | 1 334 | 559 | 40 474 | 23 168 | 38 421 | 36 892 | 142 712 | |
Total Assets Less Current Liabilities | 4 625 | 13 563 | 2 890 | 34 558 | 109 819 | 87 695 | 183 645 | 430 740 | 605 190 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 12 004 | ||||||||
Disposals Property Plant Equipment | 14 603 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Saturday 13th January 2024 filed on: 15th, January 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy