Ssk (london) Limited is a private limited company that can be found at 56 Tolworth Park Road, Surbiton KT6 7RJ. Its total net worth is estimated to be around 0 pounds, while the fixed assets the company owns total up to 0 pounds. Incorporated on 2019-11-13, this 4-year-old company is run by 1 director.
Director Bhupinder K., appointed on 13 November 2019.
The company is officially classified as "wholesale of household goods (other than musical instruments) n.e.c." (SIC code: 46499).
The last confirmation statement was sent on 2022-11-12 and the deadline for the subsequent filing is 2023-11-26. Furthermore, the annual accounts were filed on 30 November 2021 and the next filing is due on 30 November 2023.
Office Address | 56 Tolworth Park Road |
Town | Surbiton |
Post code | KT6 7RJ |
Country of origin | United Kingdom |
Registration Number | 12312057 |
Date of Incorporation | Wed, 13th Nov 2019 |
Industry | Wholesale of household goods (other than musical instruments) n.e.c. |
End of financial Year | 30th November |
Company age | 5 years old |
Account next due date | Thu, 30th Nov 2023 (336 days after) |
Account last made up date | Tue, 30th Nov 2021 |
Next confirmation statement due date | Sun, 26th Nov 2023 (2023-11-26) |
Last confirmation statement dated | Sat, 12th Nov 2022 |
The register of PSCs who own or control the company includes 1 name. As we discovered, there is Bhupinder K. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Bhupinder K.
Notified on | 13 November 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2020-11-30 | 2021-11-30 | 2022-11-30 |
Balance Sheet | |||
Cash Bank On Hand | 56 337 | 6 713 | 6 734 |
Current Assets | 80 252 | 115 633 | 129 944 |
Debtors | 23 915 | 28 920 | 43 210 |
Net Assets Liabilities | 21 076 | 19 523 | -5 779 |
Other Debtors | 25 000 | ||
Property Plant Equipment | 7 371 | 5 080 | 5 659 |
Total Inventories | 12 000 | 80 000 | 80 000 |
Other | |||
Version Production Software | 1 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 191 | 1 270 | 2 286 |
Additions Other Than Through Business Combinations Property Plant Equipment | 7 562 | 6 350 | 1 595 |
Bank Borrowings | 149 600 | 38 790 | 32 086 |
Bank Borrowings Overdrafts | 10 000 | 10 411 | |
Creditors | -140 424 | 62 400 | 19 226 |
Fixed Assets | 7 371 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 191 | 1 270 | 1 016 |
Loans From Directors | 14 372 | ||
Net Current Assets Liabilities | 220 676 | 53 233 | 110 718 |
Number Shares Allotted | 1 | ||
Other Creditors | 50 000 | 90 070 | |
Property Plant Equipment Gross Cost | 7 562 | 6 350 | 7 945 |
Recoverable Value-added Tax | 4 915 | ||
Total Assets Less Current Liabilities | 220 676 | 58 313 | 116 377 |
Trade Creditors Trade Payables | -154 796 | 52 400 | 7 912 |
Trade Debtors Trade Receivables | 19 000 | 28 920 | 18 210 |
Value-added Tax Payable | 903 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2022-11-30 filed on: 30th, November 2023 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy