Founded in 2017, Drasmo, classified under reg no. 10660946 is an active company. Currently registered at Apartment 48 LE1 3UJ, Leicester the company has been in the business for eight years. Its financial year was closed on 31st March and its latest financial statement was filed on Thursday 31st March 2022. Since Monday 19th August 2019 Drasmo Limited is no longer carrying the name Dragon Claw Drones.
The company has one director. Maciej S., appointed on 9 March 2017. There are currently no secretaries appointed. As of 15 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Apartment 48 |
Office Address2 | 2 Navigation Street |
Town | Leicester |
Post code | LE1 3UJ |
Country of origin | United Kingdom |
Registration Number | 10660946 |
Date of Incorporation | Thu, 9th Mar 2017 |
Industry | Retail sale via mail order houses or via Internet |
Industry | Freight transport by road |
End of financial Year | 31st March |
Company age | 8 years old |
Account next due date | Sun, 31st Dec 2023 (562 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Wed, 24th Jul 2024 (2024-07-24) |
Last confirmation statement dated | Mon, 10th Jul 2023 |
Position: Director
Appointed: 09 March 2017
The register of PSCs that own or control the company consists of 1 name. As BizStats researched, there is Maciej S. The abovementioned PSC and has 75,01-100% shares.
Maciej S.
Notified on | 9 March 2017 |
Nature of control: |
75,01-100% shares right to appoint and remove directors |
Dragon Claw Drones | August 19, 2019 |
Dragon Claw Studio | June 6, 2019 |
Ss Trans | May 15, 2018 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 918 | 382 | 2 407 | 2 589 | |||
Current Assets | 1 442 | 1 220 | 2 407 | 13 098 | 22 121 | 4 539 | 3 282 |
Debtors | 524 | 838 | 10 509 | ||||
Net Assets Liabilities | 128 | 167 | 298 | 3 020 | 5 010 | 3 677 | 2 659 |
Other Debtors | 524 | 838 | 10 509 | ||||
Property Plant Equipment | 1 375 | 740 | 106 | ||||
Other | |||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -906 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 528 | 528 | 1 163 | 1 797 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 1 903 | ||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 4 | |
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | 100 | 100 | ||||
Comprehensive Income Expense | 5 328 | 4 339 | 6 131 | 4 722 | |||
Creditors | 1 314 | 2 428 | 2 849 | 10 184 | 1 275 | 962 | 723 |
Dividends Paid | -5 300 | -4 300 | -6 000 | -2 000 | |||
Fixed Assets | 106 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 635 | 634 | |||||
Issue Equity Instruments | 100 | ||||||
Net Current Assets Liabilities | 128 | -1 208 | -442 | 2 914 | 17 419 | 3 577 | 2 559 |
Other Creditors | 1 250 | 695 | 1 786 | 2 162 | |||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 807 | 1 576 | |||||
Profit Loss | 5 328 | 4 339 | 6 131 | 4 722 | |||
Property Plant Equipment Gross Cost | 1 903 | 1 903 | 1 903 | ||||
Taxation Social Security Payable | 54 | 160 | 46 | 7 037 | |||
Total Assets Less Current Liabilities | 3 926 | 5 010 | 3 677 | 2 659 | |||
Trade Creditors Trade Payables | 10 | 1 573 | 1 017 | 985 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on Sunday 31st March 2024 filed on: 26th, December 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy