Splosh started in year 2009 as Private Limited Company with registration number 06800040. The Splosh company has been functioning successfully for sixteen years now and its status is active. The firm's office is based in Newtown at Unit 6 Dyffryn Industrial Estate. Postal code: SY16 3BD. Since March 18, 2010 Splosh Limited is no longer carrying the name Darby Foods.
At present there are 2 directors in the the company, namely Steven C. and Louisa C.. In addition one secretary - Louisa C. - is with the firm. At present there are several former directors listed by the company. Their names might be found in the table below. In addition, there is one former secretary - Corisande A. who worked with the the company until 17 January 2023.
Office Address | Unit 6 Dyffryn Industrial Estate |
Office Address2 | Pool Road |
Town | Newtown |
Post code | SY16 3BD |
Country of origin | United Kingdom |
Registration Number | 06800040 |
Date of Incorporation | Fri, 23rd Jan 2009 |
Industry | Manufacture of soap and detergents |
End of financial Year | 31st December |
Company age | 16 years old |
Account next due date | Mon, 30th Sep 2024 (285 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Tue, 6th Feb 2024 (2024-02-06) |
Last confirmation statement dated | Mon, 23rd Jan 2023 |
Position: Director
Appointed: 17 January 2023
Position: Secretary
Appointed: 17 January 2023
Position: Director
Appointed: 17 January 2023
The register of persons with significant control who own or have control over the company includes 3 names. As BizStats identified, there is Louisa C. This PSC has significiant influence or control over the company,. The second entity in the PSC register is Steven C. This PSC has significiant influence or control over the company,. The third one is Angus G., who also meets the Companies House requirements to be categorised as a PSC. This PSC owns 75,01-100% shares.
Louisa C.
Notified on | 12 January 2023 |
Nature of control: |
significiant influence or control |
Steven C.
Notified on | 12 January 2023 |
Nature of control: |
significiant influence or control |
Angus G.
Notified on | 6 April 2016 |
Ceased on | 12 January 2023 |
Nature of control: |
75,01-100% shares |
Darby Foods | March 18, 2010 |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | |||||
Cash Bank On Hand | 51 365 | 46 990 | 37 178 | 30 213 | 1 239 |
Current Assets | 390 838 | 439 035 | 403 108 | 383 108 | 409 302 |
Debtors | 33 523 | 55 423 | 37 786 | 34 336 | 29 251 |
Net Assets Liabilities | -711 565 | -928 985 | -1 026 638 | -1 019 724 | -1 103 210 |
Other Debtors | 8 100 | 39 560 | 15 874 | ||
Property Plant Equipment | 162 226 | 132 935 | 147 114 | 113 489 | 76 789 |
Total Inventories | 305 950 | 336 622 | 328 144 | 318 559 | 378 812 |
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 194 963 | 215 022 | 270 273 | 316 370 | 359 154 |
Additions Other Than Through Business Combinations Property Plant Equipment | 128 119 | 69 431 | |||
Average Number Employees During Period | 3 | 8 | 10 | 10 | 4 |
Bank Borrowings | 42 904 | 33 208 | |||
Bank Overdrafts | 7 096 | 9 683 | |||
Creditors | 152 332 | 145 754 | 1 444 472 | 1 415 415 | 1 369 685 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 12 000 | 13 000 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 54 381 | 55 252 | 46 097 | 42 784 | |
Loans From Directors | 1 097 297 | 1 297 297 | 1 387 002 | ||
Net Current Assets Liabilities | 238 506 | 293 281 | 270 720 | 278 367 | 180 131 |
Other Creditors | 10 654 | 10 683 | 24 262 | 1 341 | 7 352 |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 34 322 | ||||
Other Disposals Property Plant Equipment | 82 919 | ||||
Property Plant Equipment Gross Cost | 357 189 | 347 957 | 417 387 | 429 859 | 435 943 |
Taxation Social Security Payable | 10 911 | 31 972 | 20 551 | ||
Total Assets Less Current Liabilities | 400 732 | 426 216 | 417 834 | 395 691 | 266 475 |
Total Increase Decrease From Revaluations Property Plant Equipment | -54 432 | ||||
Trade Creditors Trade Payables | 130 767 | 96 003 | 79 070 | 69 687 | 90 487 |
Trade Debtors Trade Receivables | 25 423 | 15 863 | 21 912 | 24 979 | 21 764 |
Transfers Into Or Out Property Plant Equipment Increase Decrease In Depreciation Impairment | -54 432 | ||||
Amount Specific Advance Or Credit Directors | 1 097 297 | 1 297 297 | 1 387 002 | ||
Amount Specific Advance Or Credit Made In Period Directors | 200 000 | 90 000 | |||
Amount Specific Advance Or Credit Repaid In Period Directors | 295 | ||||
Accrued Liabilities | 9 406 | 5 436 | 1 744 | ||
Accumulated Amortisation Impairment Intangible Assets | 65 | 2 145 | |||
Bank Borrowings Overdrafts | 9 683 | 7 239 | 71 229 | ||
Fixed Assets | 147 114 | 117 324 | 86 344 | ||
Increase From Amortisation Charge For Year Intangible Assets | 65 | 2 080 | |||
Intangible Assets | 3 835 | 9 555 | |||
Intangible Assets Gross Cost | 3 900 | 11 700 | |||
Other Taxation Social Security Payable | 3 286 | 6 127 | 17 412 | ||
Prepayments | 15 874 | 9 357 | 2 475 | ||
Total Additions Including From Business Combinations Intangible Assets | 3 900 | 7 800 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 12 472 | 6 084 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates January 23, 2025 filed on: 4th, February 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy