Specialist Surface Preparation started in year 2004 as Private Limited Company with registration number 05145030. The Specialist Surface Preparation company has been functioning successfully for twenty years now and its status is active. The firm's office is based in Scunthorpe at 41 North Farm Road. Postal code: DN17 2AY. Since 2004/06/15 Specialist Surface Preparation Limited is no longer carrying the name S & S Preparation.
There is a single director in the firm at the moment - Gary B., appointed on 3 June 2004. In addition, a secretary was appointed - Gary B., appointed on 3 June 2004. As of 1 November 2024, there was 1 ex director - Brian C.. There were no ex secretaries.
This company operates within the DN17 2AY postal code. The company is dealing with transport and has been registered as such. Its registration number is OB1063558 . It is located at 40 North Farm Road, Scunthorpe with a total of 14 cars. It has two locations in the UK.
Office Address | 41 North Farm Road |
Office Address2 | South Park Industrial Estate |
Town | Scunthorpe |
Post code | DN17 2AY |
Country of origin | United Kingdom |
Registration Number | 05145030 |
Date of Incorporation | Thu, 3rd Jun 2004 |
Industry | Other building completion and finishing |
End of financial Year | 31st July |
Company age | 20 years old |
Account next due date | Tue, 30th Apr 2024 (185 days after) |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Mon, 17th Jun 2024 (2024-06-17) |
Last confirmation statement dated | Sat, 3rd Jun 2023 |
The list of persons with significant control who own or control the company consists of 2 names. As BizStats identified, there is Gary B. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the PSC register is Brian C. This PSC owns 25-50% shares.
Gary B.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Brian C.
Notified on | 6 April 2016 |
Ceased on | 31 May 2023 |
Nature of control: |
25-50% shares |
S & S Preparation | June 15, 2004 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 289 455 | 290 558 | 279 925 | 390 207 | 417 063 | 696 958 | 770 133 | 536 166 |
Current Assets | 663 331 | 744 033 | 747 970 | 715 421 | 729 747 | 1 100 790 | 1 062 344 | 928 943 |
Debtors | 372 630 | 451 950 | 466 415 | 323 644 | 311 098 | 401 417 | 290 204 | 390 698 |
Net Assets Liabilities | 545 408 | 643 261 | 697 562 | 718 462 | 729 170 | 816 488 | 850 334 | 692 148 |
Other Debtors | 1 955 | 525 | 525 | 525 | 525 | 890 | ||
Property Plant Equipment | 345 721 | 406 085 | 341 721 | 289 113 | 283 833 | 210 342 | 140 816 | 133 548 |
Total Inventories | 1 246 | 1 525 | 1 630 | 1 570 | 1 586 | 2 415 | 2 007 | 2 079 |
Other | ||||||||
Accumulated Amortisation Impairment Intangible Assets | 600 | 650 | 700 | 750 | 800 | 850 | 50 | 950 |
Accumulated Depreciation Impairment Property Plant Equipment | 585 995 | 643 901 | 730 450 | 813 228 | 874 938 | 962 506 | 1 032 032 | 1 061 953 |
Additions Other Than Through Business Combinations Property Plant Equipment | 161 866 | 57 685 | 48 837 | 87 145 | 14 078 | 62 545 | ||
Amounts Owed To Related Parties | 6 592 | 5 901 | 7 519 | 11 959 | ||||
Average Number Employees During Period | 13 | 18 | 18 | 17 | 16 | 17 | 15 | 15 |
Creditors | 73 569 | 72 074 | 36 912 | 24 076 | 32 863 | 212 694 | 144 988 | 96 944 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -36 096 | -18 606 | -5 909 | -27 965 | -26 513 | |||
Disposals Property Plant Equipment | -43 596 | -35 500 | -18 667 | -30 715 | -39 892 | |||
Dividends Paid | -120 000 | -172 000 | ||||||
Finance Lease Liabilities Present Value Total | 73 569 | 72 074 | 36 912 | 24 076 | 36 421 | 28 508 | 4 368 | 10 731 |
Fixed Assets | 346 121 | 406 435 | 342 021 | 289 363 | 284 033 | 210 492 | 140 916 | 133 598 |
Increase From Amortisation Charge For Year Intangible Assets | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 94 002 | 105 155 | 88 687 | 89 675 | 87 569 | 69 526 | 56 434 | |
Intangible Assets | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 |
Intangible Assets Gross Cost | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 150 | 150 | 1 000 |
Net Current Assets Liabilities | 334 895 | 381 721 | 454 105 | 507 409 | 531 930 | 858 655 | 881 161 | 688 881 |
Number Shares Issued Fully Paid | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 500 |
Other Creditors | 5 263 | 6 238 | 5 637 | 5 477 | 22 707 | 10 518 | ||
Other Inventories | 1 246 | 1 525 | 1 630 | 1 570 | ||||
Other Remaining Borrowings | 208 333 | 144 988 | 82 281 | |||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Prepayments | 890 | 920 | 2 301 | |||||
Profit Loss | 153 846 | 315 314 | ||||||
Property Plant Equipment Gross Cost | 931 716 | 1 049 986 | 1 072 171 | 1 102 341 | 1 158 771 | 1 172 848 | 1 172 848 | 1 195 501 |
Provisions For Liabilities Balance Sheet Subtotal | 62 039 | 72 821 | 61 652 | 54 234 | 53 930 | 39 965 | 26 755 | 33 387 |
Taxation Social Security Payable | 133 952 | 175 196 | 147 683 | 108 304 | 93 923 | 96 502 | ||
Total Assets Less Current Liabilities | 681 016 | 788 156 | 796 126 | 796 772 | 815 963 | 1 069 147 | 1 022 077 | 822 479 |
Total Borrowings | 73 569 | 72 074 | 36 912 | 24 076 | 32 863 | 212 694 | 144 988 | 96 944 |
Trade Creditors Trade Payables | 78 763 | 63 217 | 55 675 | 41 866 | 44 766 | 64 940 | ||
Trade Debtors Trade Receivables | 370 675 | 451 425 | 465 890 | 323 119 | 310 573 | 378 061 | 267 228 | 363 511 |
40 North Farm Road | |
---|---|
City | Scunthorpe |
Post code | DN17 2AY |
Vehicles | 7 |
41 North Farm Road | |
Address | South Park Industrial Estate |
City | Scunthorpe |
Post code | DN17 2AY |
Vehicles | 7 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/07/31 filed on: 12th, February 2024 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy