Founded in 2015, Sold Property Services, classified under reg no. 09650244 is an active company. Currently registered at 30 City Road EC1Y 2AB, London the company has been in the business for 10 years. Its financial year was closed on December 31 and its latest financial statement was filed on 31st December 2022. Since 6th August 2020 Sold Property Services Ltd is no longer carrying the name Sold Estate Agency Services.
The firm has one director. Elliot C., appointed on 20 July 2015. There are currently no secretaries appointed. As of 13 July 2025, there was 1 ex director - Peter V.. There were no ex secretaries.
Office Address | 30 City Road |
Town | London |
Post code | EC1Y 2AB |
Country of origin | United Kingdom |
Registration Number | 09650244 |
Date of Incorporation | Mon, 22nd Jun 2015 |
Industry | Other professional, scientific and technical activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 10 years old |
Account next due date | Mon, 30th Sep 2024 (286 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Sat, 3rd Aug 2024 (2024-08-03) |
Last confirmation statement dated | Thu, 20th Jul 2023 |
Position: Director
Appointed: 20 July 2015
The list of persons with significant control who own or have control over the company includes 1 name. As BizStats identified, there is Elliot C. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Elliot C.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Sold Estate Agency Services | August 6, 2020 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-06-30 | 2017-06-30 | 2017-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 39 536 | |||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 95 820 | 756 794 | 516 442 | 190 501 | 691 | |||
Current Assets | 64 398 | 239 372 | 381 887 | 1 131 662 | 1 603 543 | 1 939 300 | 2 344 345 | 2 268 668 |
Debtors | 2 782 | 1 035 842 | 846 749 | 1 191 458 | 2 153 844 | 2 267 977 | ||
Net Assets Liabilities | 179 009 | 308 446 | 927 450 | 1 211 004 | 1 277 167 | 1 826 826 | 1 813 309 | |
Other Debtors | 1 035 842 | 838 032 | 1 407 467 | 2 066 267 | 2 267 577 | |||
Property Plant Equipment | 4 791 | 2 031 | 8 508 | 9 944 | 4 404 | |||
Cash Bank In Hand | 61 616 | |||||||
Intangible Fixed Assets | 1 000 | |||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 100 | |||||||
Profit Loss Account Reserve | 39 436 | |||||||
Shareholder Funds | 39 536 | |||||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 383 | 8 705 | 11 917 | 17 395 | 22 935 | |||
Average Number Employees During Period | 5 | 9 | 12 | 16 | 1 | |||
Bank Borrowings Overdrafts | 45 833 | 35 833 | 25 833 | 15 833 | ||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | 100 | ||||||
Creditors | 25 862 | 61 363 | 77 225 | 209 003 | 45 833 | 35 833 | 25 833 | 15 833 |
Fixed Assets | 1 000 | 1 000 | 3 684 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 3 322 | 3 212 | 5 478 | 5 540 | ||||
Net Current Assets Liabilities | 38 536 | 178 009 | 304 662 | 922 659 | 1 254 806 | 1 304 492 | 1 842 715 | 1 961 223 |
Other Creditors | 28 580 | 144 515 | 293 108 | 322 411 | 185 599 | |||
Other Taxation Social Security Payable | 145 638 | 179 100 | 38 331 | 164 119 | 107 474 | |||
Property Plant Equipment Gross Cost | 10 174 | 10 736 | 20 425 | 27 339 | ||||
Provisions For Liabilities Balance Sheet Subtotal | 136 485 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 562 | 9 689 | 6 914 | |||||
Total Assets Less Current Liabilities | 39 536 | 179 009 | 308 446 | 927 450 | 1 256 837 | 1 313 000 | 1 852 659 | 1 965 627 |
Trade Creditors Trade Payables | 34 785 | 20 955 | 61 969 | 5 100 | 3 694 | |||
Trade Debtors Trade Receivables | 8 717 | 15 391 | 87 577 | 400 | ||||
Creditors Due Within One Year | 25 862 | |||||||
Intangible Fixed Assets Additions | 1 000 | |||||||
Intangible Fixed Assets Cost Or Valuation | 1 000 | |||||||
Number Shares Allotted | 100 | |||||||
Par Value Share | 1 | |||||||
Share Capital Allotted Called Up Paid | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st December 2023 filed on: 20th, December 2024 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy