Smartlouvre Technology started in year 1998 as Private Limited Company with registration number 03671995. The Smartlouvre Technology company has been functioning successfully for twenty seven years now and its status is active. The firm's office is based in Havant at Unit 18 The Tanneries. Postal code: PO9 1JB. Since December 29, 2003 Smartlouvre Technology Limited is no longer carrying the name Smoke And Heat Exhaust Ventilation Systems.
There is a single director in the company at the moment - Andrew C., appointed on 23 November 1998. In addition, a secretary was appointed - Claire C., appointed on 9 December 2003. At present there are several former directors listed by the company. Their names might be found in the table below. In addition, there is one former secretary - John C. who worked with the the company until 9 December 2003.
Office Address | Unit 18 The Tanneries |
Office Address2 | Brockhampton Lane |
Town | Havant |
Post code | PO9 1JB |
Country of origin | United Kingdom |
Registration Number | 03671995 |
Date of Incorporation | Mon, 23rd Nov 1998 |
Industry | Manufacture of wire products, chain and springs |
End of financial Year | 30th December |
Company age | 27 years old |
Account next due date | Mon, 30th Sep 2024 (287 days after) |
Account last made up date | Fri, 30th Dec 2022 |
Next confirmation statement due date | Thu, 7th Dec 2023 (2023-12-07) |
Last confirmation statement dated | Wed, 23rd Nov 2022 |
Position: Secretary
Appointed: 09 December 2003
Position: Director
Appointed: 23 November 1998
The list of persons with significant control that own or control the company consists of 1 name. As BizStats discovered, there is Andrew C. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Andrew C.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Smoke And Heat Exhaust Ventilation Systems | December 29, 2003 |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-12-30 | 2015-12-30 | 2016-12-30 | 2017-12-30 | 2018-12-30 | 2019-12-30 | 2020-12-30 | 2021-12-30 | 2022-12-30 | 2023-12-30 | 2024-12-30 |
Net Worth | 45 203 | -79 749 | -357 409 | ||||||||
Balance Sheet | |||||||||||
Cash Bank In Hand | 12 065 | 8 362 | 4 050 | ||||||||
Cash Bank On Hand | 4 050 | 2 769 | 17 738 | 300 | 50 424 | 10 912 | 16 638 | 44 381 | 266 813 | ||
Current Assets | 240 183 | 213 221 | 93 116 | 106 364 | 115 520 | 97 084 | 150 368 | 81 666 | 698 743 | 576 164 | 528 362 |
Debtors | 54 906 | 13 383 | 11 036 | 26 710 | 32 498 | 62 254 | 39 427 | 23 352 | 267 654 | 37 549 | 27 356 |
Net Assets Liabilities | -804 541 | -874 990 | -1 000 674 | -1 409 679 | -1 558 147 | -1 359 229 | |||||
Other Debtors | 8 425 | 18 925 | 26 879 | 32 470 | 38 974 | 17 027 | 238 080 | 36 478 | 26 801 | ||
Property Plant Equipment | 16 382 | 11 344 | 6 436 | 4 763 | 11 928 | 6 379 | 18 582 | 192 541 | 142 173 | ||
Stocks Inventory | 173 212 | 191 476 | 78 030 | ||||||||
Tangible Fixed Assets | 19 385 | 18 704 | 16 382 | ||||||||
Total Inventories | 78 030 | 76 885 | 65 284 | 34 530 | 60 517 | 47 402 | 414 451 | 494 234 | 234 193 | ||
Reserves/Capital | |||||||||||
Called Up Share Capital | 1 000 | 1 000 | 1 000 | ||||||||
Profit Loss Account Reserve | 44 203 | -80 749 | -358 409 | ||||||||
Shareholder Funds | 45 203 | -79 749 | -357 409 | ||||||||
Other | |||||||||||
Accumulated Amortisation Impairment Intangible Assets | 180 | 360 | 539 | 719 | 899 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 213 717 | 218 755 | 223 663 | 228 226 | 233 326 | 238 875 | 242 071 | 283 047 | 323 993 | ||
Average Number Employees During Period | 6 | 6 | 6 | 6 | 7 | 6 | 15 | 17 | 14 | ||
Bank Borrowings Overdrafts | 45 000 | 35 000 | 25 000 | 15 000 | 5 000 | ||||||
Creditors | 466 907 | 621 887 | 816 335 | 906 388 | 45 000 | 35 000 | 25 000 | 15 000 | 5 000 | ||
Creditors Due Within One Year | 214 365 | 311 674 | 466 907 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 4 422 | ||||||||||
Disposals Property Plant Equipment | 14 740 | ||||||||||
Fixed Assets | 4 763 | 13 546 | 7 817 | 19 841 | 193 620 | 143 072 | |||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 36 750 | 36 750 | 18 375 | ||||||||
Increase From Amortisation Charge For Year Intangible Assets | 180 | 180 | 179 | 180 | 180 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 5 038 | 4 908 | 4 563 | 5 100 | 5 549 | 3 196 | 40 976 | 45 368 | |||
Intangible Assets | 1 618 | 1 438 | 1 259 | 1 079 | 899 | ||||||
Intangible Assets Gross Cost | 1 798 | 1 798 | 1 798 | 1 798 | |||||||
Net Current Assets Liabilities | 25 818 | -98 453 | -373 791 | -515 523 | -700 815 | -809 304 | -843 536 | -973 491 | -1 404 520 | -1 736 767 | -1 497 301 |
Number Shares Allotted | 1 000 | 1 000 | |||||||||
Other Creditors | 418 216 | 606 600 | 770 538 | 881 401 | 963 384 | 1 006 951 | 2 000 374 | 2 108 751 | 1 835 688 | ||
Other Taxation Social Security Payable | 3 325 | 2 797 | 2 900 | 3 169 | 3 490 | 11 652 | 18 621 | 8 206 | |||
Par Value Share | 1 | 1 | |||||||||
Property Plant Equipment Gross Cost | 230 099 | 230 099 | 230 099 | 232 989 | 245 254 | 245 254 | 260 653 | 475 588 | 466 166 | ||
Share Capital Allotted Called Up Paid | 1 000 | 1 000 | 1 000 | ||||||||
Tangible Fixed Assets Additions | 3 675 | 2 718 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 223 706 | 227 381 | 230 099 | ||||||||
Tangible Fixed Assets Depreciation | 204 321 | 208 677 | 213 717 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 4 356 | 5 040 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 2 890 | 12 265 | 15 399 | 214 935 | 5 318 | ||||||
Total Assets Less Current Liabilities | 45 203 | -79 749 | -357 409 | -504 179 | -694 379 | -804 541 | -829 990 | -965 674 | -1 384 679 | -1 543 147 | -1 354 229 |
Trade Creditors Trade Payables | 45 366 | 12 490 | 42 897 | 21 818 | 25 400 | 34 716 | 81 237 | 175 559 | 171 769 | ||
Trade Debtors Trade Receivables | 2 611 | 7 785 | 5 619 | 29 784 | 453 | 6 325 | 29 574 | 1 071 | 555 | ||
Total Additions Including From Business Combinations Intangible Assets | 1 798 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to December 30, 2024 filed on: 12th, June 2025 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy