Founded in 2008, Smart Webshop, classified under reg no. 06588171 is an active company. Currently registered at 2 Burns Close SM5 4PY, Carshalton the company has been in the business for 17 years. Its financial year was closed on 31st May and its latest financial statement was filed on 2022-05-31. Since 2013-10-14 Smart Webshop Limited is no longer carrying the name Momeli.
The company has one director. Josef R., appointed on 8 May 2008. There are currently no secretaries appointed. As of 24 January 2025, our data shows no information about any ex officers on these positions.
Office Address | 2 Burns Close |
Town | Carshalton |
Post code | SM5 4PY |
Country of origin | United Kingdom |
Registration Number | 06588171 |
Date of Incorporation | Thu, 8th May 2008 |
Industry | Information technology consultancy activities |
Industry | Business and domestic software development |
End of financial Year | 31st May |
Company age | 17 years old |
Account next due date | Thu, 29th Feb 2024 (330 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Wed, 22nd May 2024 (2024-05-22) |
Last confirmation statement dated | Mon, 8th May 2023 |
The list of persons with significant control that own or have control over the company consists of 1 name. As we researched, there is Josef R. The abovementioned PSC and has 75,01-100% shares.
Josef R.
Notified on | 6 May 2016 |
Nature of control: |
75,01-100% shares |
Momeli | October 14, 2013 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 |
Balance Sheet | ||||
Cash Bank On Hand | 104 979 | 85 184 | 93 933 | 98 472 |
Current Assets | 107 050 | 85 398 | 93 981 | 98 496 |
Debtors | 2 071 | 214 | 48 | 24 |
Net Assets Liabilities | 83 333 | 82 235 | 84 171 | 94 616 |
Property Plant Equipment | 7 600 | 3 800 | 325 | 828 |
Other | ||||
Version Production Software | 2 023 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 11 400 | 15 200 | 19 163 | 19 659 |
Additions Other Than Through Business Combinations Property Plant Equipment | 488 | 999 | ||
Average Number Employees During Period | 2 | |||
Creditors | 29 873 | 6 241 | 10 073 | 4 550 |
Increase From Depreciation Charge For Year Property Plant Equipment | 3 800 | 3 963 | 496 | |
Loans From Directors | 1 948 | 2 548 | 7 148 | 1 600 |
Net Current Assets Liabilities | 77 177 | 79 157 | 83 908 | 93 946 |
Other Creditors | 1 440 | 500 | 400 | 375 |
Property Plant Equipment Gross Cost | 19 000 | 19 000 | 19 488 | 20 487 |
Taxation Including Deferred Taxation Balance Sheet Subtotal | 1 444 | 722 | 62 | 158 |
Taxation Social Security Payable | 19 460 | 2 810 | 2 142 | 2 575 |
Total Assets Less Current Liabilities | 84 777 | 82 957 | 84 233 | 94 774 |
Trade Debtors Trade Receivables | 2 071 | 214 | 48 | 24 |
Value-added Tax Payable | 7 025 | 383 | 383 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-05-08 filed on: 13th, May 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy