Founded in 2016, Skylla Properties, classified under reg no. 10178499 is an active company. Currently registered at 27 Old Gloucester Street WC1N 3AX, London the company has been in the business for six years. Its financial year was closed on 31st December and its latest financial statement was filed on December 31, 2020.
The company has 2 directors, namely Clive N., Jeremias H.. Of them, Jeremias H. has been with the company the longest, being appointed on 13 May 2016 and Clive N. has been with the company for the least time - from 1 March 2017. As of 18 May 2022, our data shows no information about any ex officers on these positions.
Office Address | 27 Old Gloucester Street |
Town | London |
Post code | WC1N 3AX |
Country of origin | United Kingdom |
Registration Number | 10178499 |
Date of Incorporation | Fri, 13th May 2016 |
Industry | Management of real estate on a fee or contract basis |
End of financial Year | 31st December |
Company age | 6 years old |
Account next due date | Fri, 30th Sep 2022 (135 days left) |
Account last made up date | Thu, 31st Dec 2020 |
Next confirmation statement due date | Wed, 25th May 2022 (2022-05-25) |
Last confirmation statement dated | Tue, 11th May 2021 |
Position: Director
Appointed: 01 March 2017
Position: Director
Appointed: 13 May 2016
The register of PSCs who own or have control over the company consists of 2 names. As BizStats found, there is Alexander S. This PSC has 50,01-75% voting rights and has 50,01-75% shares. The second entity in the PSC register is Jeremias H. This PSC owns 25-50% shares and has 25-50% voting rights.
Alexander S.
Notified on | 13 May 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
Jeremias H.
Notified on | 17 November 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2017-05-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 |
Balance Sheet | |||||
Cash Bank On Hand | 52 440 | 9 784 655 | 265 361 | 628 614 | 930 772 |
Current Assets | 2 056 523 | 11 925 016 | 1 611 010 | 1 304 839 | 1 418 267 |
Debtors | 2 004 083 | 2 140 361 | 1 345 649 | 676 225 | 487 495 |
Net Assets Liabilities | -757 834 | -36 950 | -3 407 005 | -2 306 817 | -5 068 579 |
Other Debtors | 1 972 127 | 1 354 081 | 1 168 184 | 579 224 | 238 134 |
Property Plant Equipment | 10 871 | 10 914 | 33 398 | 42 391 | |
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 537 | 3 379 | 9 879 | 29 010 | |
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 24 189 120 | 10 366 829 | 1 377 007 | 920 913 | 24 129 |
Amounts Owed By Associates | 9 051 | 7 604 | 7 604 | ||
Amounts Owed By Group Undertakings | 12 691 | 877 130 | 73 642 | 17 815 | 6 637 |
Amounts Owed To Group Undertakings | 25 876 844 | 12 700 005 | 9 654 303 | 7 963 376 | |
Average Number Employees During Period | 2 | 2 | 2 | ||
Bank Borrowings | 9 672 000 | 9 532 500 | 9 586 875 | 9 383 375 | |
Bank Borrowings Overdrafts | 9 486 000 | 9 329 000 | 9 383 375 | 9 179 875 | |
Comprehensive Income Expense | -894 852 | ||||
Creditors | 27 003 477 | 9 486 000 | 9 329 000 | 9 383 375 | 9 179 875 |
Disposals Investment Property Fair Value Model | 3 685 253 | 3 988 668 | |||
Fixed Assets | 24 189 120 | 29 776 812 | 31 153 862 | 29 789 415 | 29 822 537 |
Increase From Depreciation Charge For Year Property Plant Equipment | 537 | 2 842 | 6 500 | 19 131 | |
Investment Property | 24 189 120 | 30 870 696 | 31 142 948 | 29 756 017 | 29 780 146 |
Investment Property Fair Value Model | 24 189 120 | 29 765 941 | 31 142 948 | 29 756 017 | 29 780 146 |
Net Current Assets Liabilities | -24 946 954 | -21 432 517 | -25 231 867 | -22 588 115 | -25 586 499 |
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | |
Other Creditors | 585 784 | 1 321 188 | 3 025 937 | 4 167 342 | 3 484 010 |
Par Value Share | 1 | 1 | 1 | 1 | |
Profit Loss | -2 475 203 | ||||
Property Plant Equipment Gross Cost | 11 408 | 14 293 | 43 277 | 71 401 | |
Total Additions Including From Business Combinations Property Plant Equipment | 11 408 | 2 885 | 28 984 | 28 124 | |
Total Assets Less Current Liabilities | -757 834 | 9 449 050 | 5 921 995 | 7 201 300 | 4 236 038 |
Trade Creditors Trade Payables | 540 849 | 526 707 | 148 211 | 310 630 | 504 519 |
Trade Debtors Trade Receivables | 19 265 | 119 053 | 94 772 | 71 582 | 235 120 |
Additional Provisions Increase From New Provisions Recognised | 334 645 | ||||
Provisions | -209 903 | 124 742 | 124 742 | ||
Provisions For Liabilities Balance Sheet Subtotal | 124 742 | 124 742 | |||
Total Borrowings | 9 532 500 | 28 797 571 | 32 195 326 |
Type | Category | Free download | |
---|---|---|---|
CH01 |
On September 1, 2021 director's details were changed filed on: 28th, September 2021 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy