Awesome Investments started in year 2014 as Private Limited Company with registration number 09330778. The Awesome Investments company has been functioning successfully for eleven years now and its status is active. The firm's office is based in South Croydon at 129 Mayfield Road. Postal code: CR2 0BH. Since 2015/02/25 Awesome Investments Ltd is no longer carrying the name Sincere Developments.
The firm has 2 directors, namely Saqib I., Bes L.. Of them, Saqib I., Bes L. have been with the company the longest, being appointed on 27 November 2014. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 129 Mayfield Road |
Town | South Croydon |
Post code | CR2 0BH |
Country of origin | United Kingdom |
Registration Number | 09330778 |
Date of Incorporation | Thu, 27th Nov 2014 |
Industry | Other letting and operating of own or leased real estate |
Industry | Buying and selling of own real estate |
End of financial Year | 30th November |
Company age | 11 years old |
Account next due date | Thu, 30th Nov 2023 (589 days after) |
Account last made up date | Tue, 30th Nov 2021 |
Next confirmation statement due date | Sat, 18th Nov 2023 (2023-11-18) |
Last confirmation statement dated | Fri, 4th Nov 2022 |
Position: Director
Appointed: 27 November 2014
Position: Director
Appointed: 27 November 2014
The register of persons with significant control that own or control the company is made up of 2 names. As we discovered, there is Saqib I. The abovementioned PSC and has 50,01-75% shares. Another one in the PSC register is Bes L. This PSC owns 50,01-75% shares.
Saqib I.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Bes L.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Sincere Developments | February 25, 2015 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Net Worth | 87 | -422 472 | |||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 40 995 | 7 014 | 142 559 | 46 952 | 14 915 | 3 879 | 366 152 | ||
Current Assets | 352 | 40 995 | 320 260 | 1 021 979 | 83 952 | 51 915 | 136 272 | 366 152 | |
Debtors | 22 246 | 38 920 | 37 000 | 37 000 | 132 393 | ||||
Net Assets Liabilities | -422 472 | -42 489 | 508 017 | 973 935 | 942 630 | 849 580 | 786 683 | 700 796 | |
Other Debtors | 37 000 | 37 000 | 132 393 | ||||||
Property Plant Equipment | 192 714 | 442 441 | 716 851 | 2 710 000 | 3 161 500 | ||||
Total Inventories | 291 000 | 840 500 | |||||||
Cash Bank In Hand | 352 | 40 995 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 87 | -422 472 | |||||||
Tangible Fixed Assets | 192 714 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 2 | 2 | |||||||
Profit Loss Account Reserve | -543 835 | -422 474 | |||||||
Shareholder Funds | 87 | -422 472 | |||||||
Other | |||||||||
Version Production Software | 2 020 | 2 023 | |||||||
Accrued Liabilities | 1 469 | 1 200 | 1 200 | 1 000 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 932 | 13 042 | 33 964 | ||||||
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 2 214 651 | 105 000 | |||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 258 837 | ||||||||
Bank Borrowings | 190 690 | 323 348 | 944 873 | 1 610 838 | 1 834 833 | 1 327 916 | 1 602 717 | ||
Bank Borrowings Overdrafts | 19 740 | 27 213 | |||||||
Creditors | 465 491 | 148 856 | 285 940 | 209 177 | 187 179 | 164 386 | 159 362 | ||
Finished Goods Goods For Resale | 291 000 | 655 000 | |||||||
Fixed Assets | 192 714 | 716 851 | 2 710 000 | 3 161 500 | 2 266 500 | 2 266 500 | |||
Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | 495 349 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 9 110 | 15 016 | |||||||
Investment Property | 2 710 000 | 3 161 500 | 2 511 500 | 2 266 500 | |||||
Investment Property Fair Value Model | 3 161 500 | 2 511 500 | |||||||
Loans From Directors | 374 645 | 155 650 | 129 092 | 101 900 | 79 902 | 56 859 | 50 835 | ||
Net Current Assets Liabilities | -543 833 | -424 496 | 26 914 | 736 039 | -125 225 | -135 264 | -28 114 | 206 790 | |
Nominal Value Allotted Share Capital | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Number Shares Allotted | 2 | 2 | 2 | 2 | 2 | ||||
Other Creditors | 107 277 | 107 277 | 107 277 | ||||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 33 964 | ||||||||
Other Disposals Investment Property Fair Value Model | 650 000 | 350 000 | |||||||
Other Disposals Property Plant Equipment | 750 815 | ||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | ||||
Prepayments Accrued Income | 22 246 | 38 920 | |||||||
Property Plant Equipment Gross Cost | 196 646 | 750 815 | 750 815 | 2 710 000 | 3 161 500 | ||||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 36 890 | 36 890 | 36 890 | ||||||
Taxation Social Security Payable | 111 252 | 128 277 | 107 277 | 250 | 250 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 451 500 | ||||||||
Total Assets Less Current Liabilities | 87 | -231 782 | 758 781 | 1 452 890 | 2 584 775 | 3 026 236 | 2 483 386 | 2 473 290 | |
Trade Creditors Trade Payables | 89 377 | 5 504 | 158 | ||||||
Work In Progress | 185 500 | ||||||||
Creditors Due After One Year | 190 690 | ||||||||
Creditors Due Within One Year | 544 185 | 465 491 | |||||||
Tangible Fixed Assets Additions | 196 646 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 196 646 | ||||||||
Tangible Fixed Assets Depreciation | 3 932 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 3 932 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Address change date: 2024/11/19. New Address: 576 Wickham Road Croydon CR0 8DN. Previous address: 129 Mayfield Road South Croydon CR2 0BH England filed on: 19th, November 2024 |
address | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy