Founded in 2015, Silver Cat Pictures, classified under reg no. 09693858 is an active company. Currently registered at 16 Heath Hurst Road NW3 2RX, London the company has been in the business for 10 years. Its financial year was closed on 31st July and its latest financial statement was filed on July 31, 2022.
The company has one director. Melissa J., appointed on 20 July 2015. There are currently no secretaries appointed. As of 7 February 2025, our data shows no information about any ex officers on these positions.
Office Address | 16 Heath Hurst Road |
Town | London |
Post code | NW3 2RX |
Country of origin | United Kingdom |
Registration Number | 09693858 |
Date of Incorporation | Mon, 20th Jul 2015 |
Industry | Motion picture production activities |
End of financial Year | 31st July |
Company age | 10 years old |
Account next due date | Tue, 30th Apr 2024 (283 days after) |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Fri, 2nd Aug 2024 (2024-08-02) |
Last confirmation statement dated | Wed, 19th Jul 2023 |
Position: Director
Appointed: 20 July 2015
The register of PSCs who own or control the company is made up of 1 name. As we discovered, there is Melissa J. This PSC and has 75,01-100% shares.
Melissa J.
Notified on | 20 July 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 |
Net Worth | 1 | 1 | ||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 1 | 1 | 1 | 1 | ||||
Net Assets Liabilities | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | ||||||
Reserves/Capital | ||||||||
Shareholder Funds | 1 | 1 | ||||||
Other | ||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number Shares Allotted | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates July 19, 2024 filed on: 6th, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy