Founded in 1993, Sicor International, classified under reg no. 02803295 is an active company. Currently registered at C/o Alan Forrester & Co PL4 6JJ, Plynouth the company has been in the business for thirty two years. Its financial year was closed on December 31 and its latest financial statement was filed on 31st December 2022.
The firm has 2 directors, namely Filpe A., Toby E.. Of them, Toby E. has been with the company the longest, being appointed on 1 August 2007 and Filpe A. has been with the company for the least time - from 16 December 2019. As of 11 July 2025, there were 5 ex directors - Augusto D., Americo D. and others listed below. There were no ex secretaries.
Office Address | C/o Alan Forrester & Co |
Office Address2 | 75 Mutley Plain |
Town | Plynouth |
Post code | PL4 6JJ |
Country of origin | United Kingdom |
Registration Number | 02803295 |
Date of Incorporation | Thu, 25th Mar 1993 |
Industry | Wholesale of textiles |
End of financial Year | 31st December |
Company age | 32 years old |
Account next due date | Mon, 30th Sep 2024 (284 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Mon, 8th Apr 2024 (2024-04-08) |
Last confirmation statement dated | Sat, 25th Mar 2023 |
Position: Director
Appointed: 16 December 2019
Position: Director
Appointed: 01 August 2007
The list of PSCs who own or control the company is made up of 1 name. As we found, there is Sicor-Sociedade Industrial De Cordoaria, S.a. from Ovar, Portugal. The abovementioned PSC is classified as "a company" and has 75,01-100% shares. The abovementioned PSC and has 75,01-100% shares.
Sicor-Sociedade Industrial De Cordoaria, S.A.
Rua 13 De Maio 1533 Apartado 10, 3889-852 Cortegaca, Ovar, Portugal
Legal authority | Portugese |
Legal form | Company |
Country registered | Portugal |
Place registered | Portugese Commercial Registry |
Registration number | 500247323 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
Balance Sheet | ||||||||||
Cash Bank On Hand | 494 969 | 631 339 | 1 071 415 | 890 936 | 864 105 | 398 157 | 969 178 | 722 528 | 578 390 | 1 267 046 |
Current Assets | 2 996 143 | 3 249 831 | 3 227 700 | 2 832 379 | 3 198 589 | 3 237 740 | 3 420 603 | 4 092 841 | 4 516 769 | 4 356 079 |
Debtors | 1 261 075 | 1 441 379 | 1 075 551 | 910 581 | 1 076 136 | 1 382 361 | 1 037 435 | 1 656 282 | 2 116 891 | 941 882 |
Net Assets Liabilities | 1 059 580 | 1 447 246 | 1 957 427 | 2 387 781 | 2 859 252 | 3 104 489 | 3 371 048 | 3 930 599 | 4 531 287 | 4 660 813 |
Other Debtors | 43 409 | 38 942 | 46 027 | 43 043 | 44 778 | 52 956 | 54 474 | 55 389 | 2 737 | 38 011 |
Property Plant Equipment | 757 525 | 704 720 | 667 522 | 670 265 | 630 154 | 675 548 | 625 667 | 684 820 | 731 216 | 694 689 |
Total Inventories | 1 240 099 | 1 177 113 | 1 080 734 | 1 030 862 | 1 258 348 | 1 457 222 | 1 413 990 | 1 714 031 | 1 821 488 | 2 147 151 |
Other | ||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 430 542 | 469 878 | 518 365 | 531 859 | 585 573 | 639 647 | 692 575 | 740 243 | 808 740 | 864 702 |
Additions Other Than Through Business Combinations Property Plant Equipment | 13 119 | 11 289 | 70 664 | 13 603 | 99 468 | 3 047 | 130 875 | 126 092 | 41 980 | |
Amounts Owed By Group Undertakings Participating Interests | 1 556 | |||||||||
Amounts Owed To Group Undertakings Participating Interests | 1 837 428 | 1 376 497 | 1 209 408 | 365 754 | 339 310 | 304 211 | 200 070 | 192 146 | 8 310 | |
Average Number Employees During Period | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 |
Bank Borrowings | 219 976 | 185 783 | 172 445 | 160 584 | 147 602 | 131 940 | 117 143 | 102 601 | 90 064 | 75 395 |
Bank Overdrafts | 53 643 | 401 259 | 13 565 | 12 713 | 65 226 | 14 470 | 14 500 | 14 500 | 13 500 | 14 000 |
Creditors | 2 345 324 | 2 207 233 | 1 654 688 | 837 891 | 810 559 | 662 536 | 545 649 | 730 552 | 598 699 | 286 337 |
Finance Lease Liabilities Present Value Total | 2 585 | |||||||||
Fixed Assets | 625 667 | 689 820 | 736 216 | 699 689 | ||||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 729 000 | 688 500 | 648 000 | 607 500 | 567 000 | 526 500 | 505 386 | 449 234 | 441 401 | 468 230 |
Increase From Depreciation Charge For Year Property Plant Equipment | 48 195 | 48 487 | 51 266 | 53 714 | 54 074 | 52 928 | 63 698 | 77 826 | 78 507 | |
Investments Fixed Assets | 5 000 | 5 000 | 5 000 | |||||||
Net Current Assets Liabilities | 650 819 | 1 042 598 | 1 573 012 | 1 994 488 | 2 388 030 | 2 575 204 | 2 874 954 | 3 362 289 | 3 918 070 | 4 069 742 |
Other Creditors | 7 557 | 579 | 34 660 | 34 543 | 21 016 | 18 559 | 19 166 | 12 740 | 14 295 | 14 903 |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 8 859 | 37 772 | 16 030 | 9 329 | 22 545 | |||||
Other Disposals Property Plant Equipment | 26 588 | 54 427 | 24 054 | 11 199 | 22 545 | |||||
Other Investments Other Than Loans | 5 000 | 5 000 | 5 000 | |||||||
Other Taxation Social Security Payable | 269 968 | 338 517 | ||||||||
Property Plant Equipment Gross Cost | 1 188 067 | 1 174 598 | 1 185 887 | 1 202 124 | 1 215 727 | 1 315 195 | 1 318 242 | 1 425 063 | 1 539 956 | 1 559 391 |
Provisions For Liabilities Balance Sheet Subtotal | 13 481 | 9 978 | 6 351 | 12 077 | 11 330 | 14 323 | 12 430 | 18 909 | 32 935 | 33 223 |
Taxation Social Security Payable | 338 516 | 355 481 | 394 576 | 350 420 | 298 655 | 270 230 | 417 838 | 490 746 | 88 643 | |
Total Assets Less Current Liabilities | 1 408 344 | 1 747 318 | 2 240 534 | 2 664 753 | 3 018 184 | 3 250 752 | 3 500 621 | 4 052 109 | 4 654 286 | 4 769 431 |
Trade Creditors Trade Payables | 66 113 | 31 261 | 41 574 | 30 305 | 34 587 | 26 641 | 41 683 | 65 706 | 61 907 | 138 252 |
Trade Debtors Trade Receivables | 1 217 666 | 1 402 437 | 1 029 524 | 867 538 | 1 031 358 | 1 329 405 | 982 961 | 1 600 893 | 2 045 254 | 838 133 |
Type | Category | Free download | |
---|---|---|---|
AA |
Small company accounts made up to 31st December 2023 filed on: 30th, April 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy