Servcom Services Uk started in year 2005 as Private Limited Company with registration number 05355725. The Servcom Services Uk company has been functioning successfully for twenty years now and its status is active. The firm's office is based in Brighton at 4th Floor. Postal code: BN1 6AF. Since Tuesday 5th September 2006 Servcom Services Uk Limited is no longer carrying the name Serco Services Uk.
Currently there are 3 directors in the the company, namely Paul B., Nigel S. and Mark W.. In addition one secretary - Paul B. - is with the firm. As of 6 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 4th Floor |
Office Address2 | Park Gate 161-163 Preston Road |
Town | Brighton |
Post code | BN1 6AF |
Country of origin | United Kingdom |
Registration Number | 05355725 |
Date of Incorporation | Mon, 7th Feb 2005 |
Industry | Plumbing, heat and air-conditioning installation |
End of financial Year | 28th June |
Company age | 20 years old |
Account next due date | Thu, 28th Mar 2024 (465 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Wed, 21st Feb 2024 (2024-02-21) |
Last confirmation statement dated | Tue, 7th Feb 2023 |
Position: Director
Appointed: 07 February 2005
Position: Secretary
Appointed: 07 February 2005
Position: Director
Appointed: 07 February 2005
Position: Director
Appointed: 07 February 2005
The register of persons with significant control who own or have control over the company consists of 3 names. As we found, there is Paul B. This PSC has 25-50% voting rights and has 25-50% shares. The second entity in the persons with significant control register is Nigel S. This PSC owns 25-50% shares and has 25-50% voting rights. Then there is Mark W., who also meets the Companies House requirements to be listed as a PSC. This PSC owns 25-50% shares and has 25-50% voting rights.
Paul B.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Nigel S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Mark W.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Serco Services Uk | September 5, 2006 |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-06-30 | 2013-06-30 | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 29 308 | -19 883 | -33 840 | 53 | |||||||||
Balance Sheet | |||||||||||||
Cash Bank On Hand | 55 483 | 21 744 | 45 475 | 63 710 | 90 112 | 76 193 | 77 002 | 15 966 | 39 457 | ||||
Current Assets | 159 364 | 282 377 | 330 723 | 233 404 | 342 589 | 336 464 | 332 568 | 323 741 | 288 933 | 211 076 | 298 674 | 341 833 | 351 842 |
Debtors | 136 095 | 273 107 | 302 982 | 192 324 | 206 121 | 217 518 | 200 687 | 233 661 | 171 833 | 104 251 | 205 734 | 286 867 | 270 435 |
Net Assets Liabilities | 53 | 691 | 35 311 | 38 023 | 32 189 | 1 321 | 3 333 | 3 184 | 1 623 | ||||
Other Debtors | 38 447 | 15 882 | 32 272 | 21 406 | 35 433 | 13 935 | 76 833 | 122 031 | 123 231 | ||||
Property Plant Equipment | 91 229 | 88 215 | 111 890 | 97 172 | 93 948 | 79 098 | 90 172 | 121 070 | 114 262 | ||||
Total Inventories | 80 985 | 97 202 | 86 406 | 26 370 | 26 988 | 30 632 | 15 938 | 39 000 | 41 950 | ||||
Cash Bank In Hand | 8 115 | 66 | 66 | 66 | 55 483 | ||||||||
Stocks Inventory | 15 154 | 9 204 | 27 675 | 41 014 | 80 985 | ||||||||
Tangible Fixed Assets | 47 880 | 60 951 | 97 232 | 75 377 | 91 229 | ||||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 3 | 3 | 3 | 3 | 3 | ||||||||
Profit Loss Account Reserve | 29 305 | 44 293 | -19 886 | -33 843 | 50 | ||||||||
Shareholder Funds | 29 308 | -19 883 | -33 840 | 53 | |||||||||
Other | |||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 124 723 | 146 458 | 142 689 | 170 299 | 183 188 | 205 140 | 228 195 | 197 455 | 196 246 | ||||
Average Number Employees During Period | 16 | 17 | 17 | 17 | 17 | 15 | |||||||
Bank Borrowings Overdrafts | 50 000 | 86 048 | 66 634 | 46 198 | |||||||||
Corporation Tax Payable | 24 326 | 37 217 | 49 295 | 31 345 | 48 307 | 15 886 | 26 159 | 18 911 | 56 075 | ||||
Creditors | 26 037 | 18 395 | 34 190 | 19 072 | 17 017 | 4 611 | 103 765 | 100 714 | 83 976 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 21 735 | 23 374 | 27 610 | 27 008 | 21 952 | 23 055 | 18 386 | 24 343 | |||||
Net Current Assets Liabilities | 10 026 | 4 277 | -79 450 | -89 047 | -65 139 | -69 129 | -42 389 | -40 077 | -44 742 | -73 166 | 16 926 | -17 172 | -28 663 |
Number Shares Issued Fully Paid | 1 | ||||||||||||
Other Creditors | 26 037 | 18 395 | 34 190 | 19 072 | 17 017 | 4 611 | 17 717 | 34 080 | 37 778 | ||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 27 143 | 14 119 | 49 126 | 25 552 | |||||||||
Other Disposals Property Plant Equipment | 36 355 | 15 296 | 52 974 | 29 838 | |||||||||
Other Taxation Social Security Payable | 87 504 | 91 023 | 110 957 | 109 676 | 138 579 | 88 488 | 44 568 | 57 063 | 44 398 | ||||
Par Value Share | 1 | 1 | 1 | 1 | |||||||||
Property Plant Equipment Gross Cost | 215 952 | 234 673 | 254 579 | 267 471 | 277 135 | 284 238 | 318 367 | 318 525 | 310 508 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 18 721 | 56 261 | 12 892 | 24 961 | 7 103 | 34 129 | 53 132 | 21 821 | |||||
Total Assets Less Current Liabilities | 37 854 | 65 228 | 17 782 | -13 670 | 26 090 | 19 086 | 69 501 | 57 095 | 49 206 | 5 932 | 107 098 | 103 898 | 85 599 |
Trade Creditors Trade Payables | 179 990 | 194 534 | 179 481 | 169 647 | 116 566 | 102 273 | 162 789 | 200 826 | 185 989 | ||||
Trade Debtors Trade Receivables | 167 674 | 201 636 | 168 415 | 212 255 | 136 400 | 90 316 | 128 901 | 164 836 | 147 204 | ||||
Creditors Due After One Year | 8 546 | 20 932 | 37 665 | 20 170 | 26 037 | ||||||||
Creditors Due Within One Year | 169 390 | 278 100 | 410 173 | 322 451 | 407 728 | ||||||||
Number Shares Allotted | 1 | 1 | 1 | ||||||||||
Share Capital Allotted Called Up Paid | 3 | 1 | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Sunday 30th June 2024 filed on: 7th, April 2025 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy