Seaview Building Company Ltd is a private limited company located at 28 Penhill Road, Lancing BN15 8HJ. Its net worth is estimated to be 0 pounds, and the fixed assets belonging to the company amount to 0 pounds. Incorporated on 2019-01-08, this 7-year-old company is run by 1 director and 1 secretary.
Director Nigel R., appointed on 08 January 2019.
As far as secretaries are concerned, we can name: Charlotte R., appointed on 08 January 2019.
The company is classified as "construction of domestic buildings" (Standard Industrial Classification: 41202).
The latest confirmation statement was filed on 2023-01-07 and the due date for the following filing is 2024-01-21. Furthermore, the accounts were filed on 31 January 2023 and the next filing should be sent on 31 October 2024.
| Office Address | 28 Penhill Road |
| Town | Lancing |
| Post code | BN15 8HJ |
| Country of origin | United Kingdom |
| Registration Number | 11756730 |
| Date of Incorporation | Tue, 8th Jan 2019 |
| Industry | Construction of domestic buildings |
| End of financial Year | 31st January |
| Company age | 7 years old |
| Account next due date | Thu, 31st Oct 2024 (439 days after) |
| Account last made up date | Tue, 31st Jan 2023 |
| Next confirmation statement due date | Sun, 21st Jan 2024 (2024-01-21) |
| Last confirmation statement dated | Sat, 7th Jan 2023 |
Position: Director
Appointed: 08 January 2019
Position: Secretary
Appointed: 08 January 2019
The list of persons with significant control who own or have control over the company is made up of 1 name. As we established, there is Nigel R. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Nigel R.
| Notified on | 8 January 2019 |
| Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
| Profit & Loss | ||||||
|---|---|---|---|---|---|---|
| Accounts Information Date | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 |
| Balance Sheet | ||||||
| Cash Bank On Hand | 51 127 | 61 481 | 136 427 | 134 624 | 63 998 | 130 303 |
| Current Assets | 97 403 | 206 497 | ||||
| Debtors | 34 896 | 80 016 | 136 397 | 151 819 | 234 509 | 287 656 |
| Net Assets Liabilities | 42 073 | 54 047 | 197 994 | 268 849 | 258 881 | 295 106 |
| Other Debtors | 20 722 | 45 400 | 24 213 | |||
| Property Plant Equipment | 25 920 | 21 962 | 70 354 | 48 170 | 39 912 | 85 773 |
| Total Inventories | 11 380 | 65 000 | 75 000 | 95 000 | 100 000 | 50 000 |
| Other | ||||||
| Accumulated Depreciation Impairment Property Plant Equipment | 6 480 | 11 970 | ||||
| Additions Other Than Through Business Combinations Property Plant Equipment | 32 400 | |||||
| Average Number Employees During Period | 2 | 2 | 2 | 4 | 4 | 4 |
| Creditors | 81 250 | 124 412 | 180 575 | 125 984 | 143 164 | 178 880 |
| Fixed Assets | 25 920 | 21 962 | ||||
| Increase From Depreciation Charge For Year Property Plant Equipment | 6 480 | 5 490 | ||||
| Net Current Assets Liabilities | 16 153 | 82 085 | 173 936 | 255 459 | 255 343 | 289 079 |
| Other Creditors | 3 665 | |||||
| Other Payables Accrued Expenses | 800 | |||||
| Other Remaining Borrowings | 58 396 | |||||
| Property Plant Equipment Gross Cost | 32 400 | 33 932 | ||||
| Taxation Social Security Payable | 2 306 | |||||
| Total Additions Including From Business Combinations Property Plant Equipment | 1 532 | |||||
| Total Assets Less Current Liabilities | 42 073 | 104 047 | 244 290 | 303 629 | 295 255 | 374 852 |
| Total Borrowings | 58 396 | |||||
| Trade Creditors Trade Payables | 6 646 | |||||
| Trade Debtors Trade Receivables | 15 984 | |||||
| Work In Progress | 11 380 | 65 000 | 75 000 | 95 000 | 100 000 | 50 000 |
| Director Remuneration | 17 154 | |||||
| Bank Borrowings Overdrafts | 9 618 | 28 543 | ||||
| Number Shares Allotted | 100 | 100 | 100 | 100 | ||
| Par Value Share | 1 | 1 | 1 | 1 | ||
| Type | Category | Free download | |
|---|---|---|---|
| MR01 |
Registration of charge 117567300001, created on Tue, 3rd Jun 2025 filed on: 5th, June 2025 |
mortgage | Free Download (41 pages) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy