Founded in 2014, Screw Media, classified under reg no. 08834706 is an active company. Currently registered at 3 Manor Yard OL3 6AZ, Oldham the company has been in the business for ten years. Its financial year was closed on 31st January and its latest financial statement was filed on Tuesday 31st January 2023.
The company has one director. Richard L., appointed on 7 January 2014. There are currently no secretaries appointed. As of 11 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 3 Manor Yard |
Office Address2 | Uppermill |
Town | Oldham |
Post code | OL3 6AZ |
Country of origin | United Kingdom |
Registration Number | 08834706 |
Date of Incorporation | Tue, 7th Jan 2014 |
Industry | Other information technology service activities |
End of financial Year | 31st January |
Company age | 10 years old |
Account next due date | Thu, 31st Oct 2024 (41 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Sun, 21st Jan 2024 (2024-01-21) |
Last confirmation statement dated | Sat, 7th Jan 2023 |
The list of persons with significant control who own or have control over the company consists of 1 name. As we identified, there is Richard L. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Richard L.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | 525 | 1 786 | ||||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 6 528 | 8 541 | ||||||||
Cash Bank On Hand | 8 541 | 7 003 | 688 | 854 | 2 923 | 625 | 2 671 | 1 279 | 502 | |
Current Assets | 6 528 | 9 206 | 9 176 | 4 639 | 4 176 | 3 439 | 5 021 | 5 004 | 2 779 | 3 252 |
Debtors | 665 | 2 173 | 3 951 | 3 322 | 516 | 4 396 | 2 333 | 1 500 | 2 750 | |
Net Assets Liabilities | 623 | 50 | 37 | -435 | -255 | |||||
Other Debtors | 2 173 | 3 951 | 3 322 | 516 | 4 396 | 2 333 | 1 500 | |||
Property Plant Equipment | 235 | 716 | 363 | 319 | 431 | |||||
Tangible Fixed Assets | 468 | 235 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 1 | 1 | ||||||||
Profit Loss Account Reserve | 524 | 1 785 | ||||||||
Shareholder Funds | 525 | 1 786 | ||||||||
Other | ||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 700 | 700 | 700 | 700 | 352 | 705 | 1 068 | 1 422 | 1 853 | |
Average Number Employees During Period | 1 | |||||||||
Bank Borrowings Overdrafts | 433 | 1 250 | 2 350 | 1 913 | 1 400 | |||||
Creditors | 7 655 | 8 178 | 1 985 | 3 895 | 3 532 | 1 250 | 2 350 | 1 913 | 1 400 | |
Creditors Due Within One Year | 6 471 | 7 655 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 352 | 353 | 363 | 354 | 431 | |||||
Net Current Assets Liabilities | 57 | 1 551 | 998 | 2 654 | 281 | -93 | 937 | 2 068 | 1 047 | 1 145 |
Number Shares Allotted | 1 | 1 | ||||||||
Other Creditors | 2 329 | 913 | 1 392 | 1 982 | 1 119 | 1 271 | 600 | 613 | 1 927 | |
Other Taxation Social Security Payable | 4 893 | 7 265 | 593 | 1 913 | 2 413 | 2 813 | 2 336 | 1 119 | 180 | |
Par Value Share | 1 | 1 | ||||||||
Property Plant Equipment Gross Cost | 700 | 700 | 700 | 700 | 1 068 | 1 068 | 1 387 | 1 853 | ||
Share Capital Allotted Called Up Paid | 1 | 1 | ||||||||
Tangible Fixed Assets Additions | 700 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 700 | |||||||||
Tangible Fixed Assets Depreciation | 232 | 465 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 232 | 233 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 068 | 319 | 466 | |||||||
Total Assets Less Current Liabilities | 525 | 1 786 | 998 | 2 654 | 281 | 623 | 1 300 | 2 387 | 1 478 | 1 145 |
Trade Debtors Trade Receivables | 665 | 2 750 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 700 | |||||||||
Disposals Property Plant Equipment | 700 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Sunday 7th January 2024 filed on: 2nd, February 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy