Founded in 2015, The Growth Enterprise (east Midlands), classified under reg no. 09817227 is a active - proposal to strike off company. Currently registered at The Walnut Yard Gelscoe Lane DE74 2AN, Derby the company has been in the business for ten years. Its financial year was closed on Friday 31st October and its latest financial statement was filed on Sat, 31st Oct 2020. Since Thu, 11th Jan 2018 The Growth Enterprise (east Midlands) Ltd is no longer carrying the name Asg Group (east Midlands).
Office Address | The Walnut Yard Gelscoe Lane |
Office Address2 | Diseworth |
Town | Derby |
Post code | DE74 2AN |
Country of origin | United Kingdom |
Registration Number | 09817227 |
Date of Incorporation | Fri, 9th Oct 2015 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 31st October |
Company age | 10 years old |
Account next due date | Sun, 31st Jul 2022 (1071 days after) |
Account last made up date | Sat, 31st Oct 2020 |
Next confirmation statement due date | Sat, 22nd Oct 2022 (2022-10-22) |
Last confirmation statement dated | Fri, 8th Oct 2021 |
Position: Director
Appointed: 09 October 2015
The register of persons with significant control that own or have control over the company consists of 2 names. As BizStats researched, there is Sonia G. This PSC and has 25-50% shares. Another entity in the persons with significant control register is Andrew G. This PSC owns 25-50% shares.
Sonia G.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Andrew G.
Notified on | 6 April 2016 |
Ceased on | 17 September 2019 |
Nature of control: |
25-50% shares |
Asg Group (east Midlands) | January 11, 2018 |
Sag Technology | October 3, 2017 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 |
Net Worth | -205 910 | |||
Balance Sheet | ||||
Cash Bank On Hand | 9 723 | 3 375 | ||
Current Assets | 66 567 | 81 926 | 12 203 | |
Debtors | 175 391 | 66 567 | 72 203 | 8 828 |
Net Assets Liabilities | -205 910 | -208 552 | -339 789 | -421 300 |
Other Debtors | 175 391 | 66 567 | 69 508 | 8 143 |
Property Plant Equipment | 197 073 | 175 176 | 191 362 | 136 982 |
Net Assets Liabilities Including Pension Asset Liability | -205 910 | |||
Tangible Fixed Assets | 197 073 | |||
Reserves/Capital | ||||
Called Up Share Capital | 2 | |||
Profit Loss Account Reserve | -205 912 | |||
Shareholder Funds | -205 910 | |||
Other | ||||
Accrued Liabilities | 1 700 | 755 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 21 897 | 43 794 | 75 611 | 91 192 |
Additions Other Than Through Business Combinations Property Plant Equipment | 48 003 | 41 368 | ||
Average Number Employees During Period | 2 | 2 | 2 | |
Bank Overdrafts | 60 | |||
Creditors | 405 182 | 412 776 | 599 650 | 468 074 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -8 333 | |||
Disposals Property Plant Equipment | -80 167 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 21 897 | 31 817 | 23 914 | |
Net Current Assets Liabilities | -402 983 | 29 048 | 68 499 | -90 208 |
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 |
Other Creditors | 133 472 | 850 | 1 700 | |
Other Remaining Borrowings | 405 182 | 412 776 | 599 650 | 468 074 |
Par Value Share | 1 | 1 | 1 | 1 |
Property Plant Equipment Gross Cost | 218 970 | 218 970 | 266 973 | 228 174 |
Taxation Social Security Payable | 3 608 | 2 924 | ||
Total Assets Less Current Liabilities | 199 272 | 204 224 | 259 861 | 46 774 |
Total Borrowings | 405 182 | 412 776 | 599 650 | 468 074 |
Trade Creditors Trade Payables | 39 720 | 36 609 | 8 119 | 98 732 |
Trade Debtors Trade Receivables | 2 695 | 685 | ||
Creditors Due Within One Year | 578 374 | |||
Fixed Assets | 197 073 | |||
Number Shares Allotted | 2 | |||
Value Shares Allotted | 2 |
Type | Category | Free download | |
---|---|---|---|
GAZ1 |
1st Gazette notice for compulsory strike-off filed on: 4th, October 2022 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy