Founded in 1996, Sacco Mann, classified under reg no. 03283113 is an active company. Currently registered at 1 Broad Gate LS1 8EQ, Leeds the company has been in the business for twenty eight years. Its financial year was closed on March 31 and its latest financial statement was filed on 31st March 2022. Since 28th January 1997 Sacco Mann Limited is no longer carrying the name 22 (1996).
At the moment there are 2 directors in the the firm, namely John S. and Rachael T.. In addition one secretary - John S. - is with the company. As of 3 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 1 Broad Gate |
Office Address2 | The Headrow |
Town | Leeds |
Post code | LS1 8EQ |
Country of origin | United Kingdom |
Registration Number | 03283113 |
Date of Incorporation | Mon, 25th Nov 1996 |
Industry | Other activities of employment placement agencies |
End of financial Year | 31st March |
Company age | 28 years old |
Account next due date | Sun, 31st Dec 2023 (338 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 21st Nov 2023 (2023-11-21) |
Last confirmation statement dated | Mon, 7th Nov 2022 |
The list of persons with significant control that own or control the company consists of 3 names. As BizStats identified, there is Sacco Mann Recruitment Holdings Limited from Leeds, England. The abovementioned PSC is categorised as "a private limited company", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the persons with significant control register is Rachael T. This PSC owns 25-50% shares. Then there is John S., who also meets the Companies House criteria to be categorised as a person with significant control. This PSC owns 25-50% shares.
Sacco Mann Recruitment Holdings Limited
1 Broad Gate The Headrow, Leeds, West Yorkshire, LS1 8EQ, England
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | England |
Place registered | England And Wales |
Registration number | 12304176 |
Notified on | 6 February 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Rachael T.
Notified on | 6 April 2016 |
Ceased on | 6 February 2020 |
Nature of control: |
25-50% shares |
John S.
Notified on | 6 April 2016 |
Ceased on | 6 February 2020 |
Nature of control: |
25-50% shares |
22 (1996) | January 28, 1997 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 1 435 548 | 1 709 140 | 349 695 | 487 059 | 1 140 098 | 1 838 138 | 253 298 |
Current Assets | 1 812 872 | 2 111 186 | 1 718 459 | 1 292 145 | 2 440 781 | 3 012 957 | 2 073 819 |
Debtors | 377 324 | 402 046 | 1 368 764 | 805 086 | 1 300 683 | 1 174 819 | 1 820 521 |
Net Assets Liabilities | 1 196 296 | 1 600 529 | 1 038 220 | 539 377 | 1 238 118 | 1 584 821 | 1 403 084 |
Other Debtors | 24 508 | 29 827 | 43 490 | 101 105 | 40 089 | 74 831 | 87 485 |
Property Plant Equipment | 18 673 | 33 146 | 24 475 | 9 686 | 5 654 | 22 606 | 89 062 |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 190 077 | 203 697 | 220 880 | 235 669 | 244 759 | 252 595 | 273 564 |
Additions Other Than Through Business Combinations Property Plant Equipment | 28 093 | 5 058 | 24 788 | 87 425 | |||
Amounts Owed By Group Undertakings Participating Interests | 1 040 000 | 514 714 | 892 281 | ||||
Amounts Owed By Related Parties | 892 281 | 893 269 | 1 539 113 | ||||
Average Number Employees During Period | 42 | 44 | 44 | 45 | 34 | 35 | 31 |
Corporation Tax Payable | 207 000 | 154 000 | 175 000 | 91 251 | 246 000 | 247 500 | 49 501 |
Creditors | 635 249 | 543 803 | 704 714 | 762 454 | 1 208 317 | 1 450 742 | 64 710 |
Depreciation Rate Used For Property Plant Equipment | 20 | 20 | 20 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 13 620 | 14 789 | 9 090 | 7 836 | 20 969 | ||
Net Current Assets Liabilities | 1 177 623 | 1 567 383 | 1 013 745 | 529 691 | 1 232 464 | 1 562 215 | 1 378 732 |
Other Creditors | 162 830 | 131 238 | 245 960 | 189 111 | 598 138 | 917 460 | 64 710 |
Other Taxation Social Security Payable | 244 875 | 257 136 | 249 207 | 417 520 | 347 484 | 237 620 | 238 152 |
Property Plant Equipment Gross Cost | 208 750 | 236 843 | 245 355 | 250 413 | 275 201 | 362 626 | |
Total Assets Less Current Liabilities | 1 196 296 | 1 600 529 | 1 038 220 | 539 377 | 1 238 118 | 1 584 821 | 1 467 794 |
Trade Creditors Trade Payables | 20 544 | 1 429 | 34 547 | 64 572 | 16 695 | 48 162 | 48 378 |
Trade Debtors Trade Receivables | 352 816 | 372 219 | 285 274 | 189 267 | 368 313 | 206 719 | 193 923 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st March 2023 filed on: 10th, November 2023 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy