Rossiter Media started in year 2003 as Private Limited Company with registration number 04871902. The Rossiter Media company has been functioning successfully for twenty two years now and its status is active. The firm's office is based in Northwich at C/o Unit 17 The Courtyard Blakemere Village, Chester Road. Postal code: CW8 2EB.
At present there are 2 directors in the the firm, namely Elizabeth R. and Mark R.. In addition one secretary - Elizabeth R. - is with the company. As of 13 July 2025, our data shows no information about any ex officers on these positions.
Office Address | C/o Unit 17 The Courtyard Blakemere Village, Chester Road |
Office Address2 | Sandiway |
Town | Northwich |
Post code | CW8 2EB |
Country of origin | United Kingdom |
Registration Number | 04871902 |
Date of Incorporation | Tue, 19th Aug 2003 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 22 years old |
Account next due date | Sun, 31st Dec 2023 (560 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 21st Oct 2023 (2023-10-21) |
Last confirmation statement dated | Fri, 7th Oct 2022 |
Position: Director
Appointed: 19 August 2003
Position: Secretary
Appointed: 19 August 2003
Position: Director
Appointed: 19 August 2003
The register of persons with significant control that own or control the company consists of 2 names. As we established, there is Mark R. The abovementioned PSC has significiant influence or control over the company, has 25-50% voting rights and has 25-50% shares. Another one in the PSC register is Elizabeth R. This PSC has significiant influence or control over the company, owns 25-50% shares and has 25-50% voting rights.
Mark R.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights significiant influence or control 25-50% shares |
Elizabeth R.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights significiant influence or control 25-50% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 254 473 | 214 062 | ||||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 208 010 | 194 738 | 186 401 | 155 234 | 93 617 | 16 997 | 4 092 | 44 | 1 595 | |
Current Assets | 273 254 | 239 482 | 226 513 | 223 518 | 164 250 | 123 015 | 19 536 | 5 524 | 310 | 1 595 |
Debtors | 20 995 | 31 472 | 31 775 | 37 117 | 9 016 | 29 398 | 2 539 | 1 432 | 266 | |
Net Assets Liabilities | 214 062 | 208 302 | 200 347 | 163 374 | 127 850 | 34 499 | 14 078 | 984 | -3 001 | |
Other Debtors | 1 966 | 18 354 | 1 154 | |||||||
Property Plant Equipment | 22 583 | 19 254 | 19 098 | 24 196 | 26 431 | 15 956 | 3 551 | 984 | 546 | |
Cash Bank In Hand | 252 259 | 208 010 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 254 473 | 214 062 | ||||||||
Tangible Fixed Assets | 28 867 | 22 583 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | ||||||||
Profit Loss Account Reserve | 254 471 | 214 060 | ||||||||
Shareholder Funds | 254 473 | 214 062 | ||||||||
Other | ||||||||||
Accrued Liabilities | 4 763 | 3 421 | 3 421 | 4 289 | 2 657 | 1 875 | 728 | 237 | 237 | |
Accumulated Depreciation Impairment Property Plant Equipment | 50 165 | 42 369 | 47 227 | 50 722 | 56 107 | 35 267 | 23 966 | 22 849 | 23 287 | |
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Corporation Tax Payable | 19 910 | 20 270 | 18 760 | 15 543 | 14 118 | -4 068 | -6 443 | -2 375 | ||
Creditors | 43 693 | 33 615 | 38 640 | 21 029 | 17 131 | -1 853 | -5 707 | 123 | 5 142 | |
Deferred Tax Liabilities | 4 310 | 3 850 | 3 629 | 4 043 | 4 465 | 2 846 | 704 | |||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 13 106 | 409 | 955 | 27 808 | 16 222 | 2 177 | ||||
Disposals Property Plant Equipment | 16 363 | 812 | 1 050 | 35 638 | 23 706 | 3 684 | ||||
Dividends Paid | 85 000 | 88 000 | 105 000 | 101 400 | 67 000 | 5 500 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 5 310 | 4 858 | 3 904 | 6 340 | 6 968 | 4 921 | 242 | 438 | ||
Net Current Assets Liabilities | 273 254 | 239 482 | 192 898 | 184 878 | 143 221 | 105 884 | 21 389 | 11 231 | 187 | -3 547 |
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Other Taxation Social Security Payable | 496 | 10 | 3 | 3 | 5 | |||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Prepayments Accrued Income | 4 947 | 5 370 | 5 066 | 2 109 | 2 285 | 306 | 582 | |||
Profit Loss | 79 240 | 80 045 | 68 027 | 65 876 | -26 351 | -20 421 | -7 594 | -3 985 | ||
Property Plant Equipment Gross Cost | 72 748 | 61 623 | 66 325 | 74 918 | 82 538 | 51 223 | 27 517 | 23 833 | ||
Provisions | 4 310 | 3 850 | 3 629 | 4 043 | 4 465 | 2 846 | 704 | |||
Provisions For Liabilities Balance Sheet Subtotal | 4 310 | 3 850 | 3 629 | 4 043 | 4 465 | 2 846 | 704 | 187 | ||
Recoverable Value-added Tax | 3 825 | 2 507 | 2 110 | 577 | 850 | 266 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 5 238 | 4 702 | 9 405 | 8 670 | 4 323 | |||||
Total Assets Less Current Liabilities | 302 121 | 262 065 | 212 152 | 203 976 | 167 417 | 132 315 | 37 345 | 14 782 | 1 171 | -3 001 |
Trade Creditors Trade Payables | 7 089 | 9 672 | 16 456 | 1 160 | 209 | 244 | 8 | 1 | ||
Trade Debtors Trade Receivables | 24 559 | 22 580 | 29 544 | 4 797 | 3 082 | 502 | ||||
Creditors Due After One Year | 42 358 | 43 693 | ||||||||
Fixed Assets | 28 867 | 22 583 | ||||||||
Number Shares Allotted | 2 | |||||||||
Provisions For Liabilities Charges | 5 290 | 4 310 | ||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | ||||||||
Tangible Fixed Assets Additions | 2 174 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 70 574 | 72 748 | ||||||||
Tangible Fixed Assets Depreciation | 41 707 | 50 165 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 8 458 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Mar 2024 filed on: 31st, March 2025 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy