Robert Fraser & Partners (nominees) started in year 1979 as Private Limited Company with registration number 01462815. The Robert Fraser & Partners (nominees) company has been functioning successfully for fourty six years now and its status is active. The firm's office is based in London at Number One. Postal code: E15 4HF. Since Tue, 27th Jun 2000 Robert Fraser & Partners (nominees) Limited is no longer carrying the name Oldhill.
The firm has one director. Colin E., appointed on 24 January 1993. There are currently no secretaries appointed. As of 9 July 2025, there were 3 ex directors - Catherine H., Robert W. and others listed below. There were no ex secretaries.
Office Address | Number One |
Office Address2 | Vicarage Lane |
Town | London |
Post code | E15 4HF |
Country of origin | United Kingdom |
Registration Number | 01462815 |
Date of Incorporation | Fri, 23rd Nov 1979 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 46 years old |
Account next due date | Mon, 30th Sep 2024 (282 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Wed, 7th Feb 2024 (2024-02-07) |
Last confirmation statement dated | Tue, 24th Jan 2023 |
Position: Director
Appointed: 24 January 1993
The list of persons with significant control that own or have control over the company includes 2 names. As BizStats established, there is Colin E. This PSC has significiant influence or control over the company,. Another entity in the persons with significant control register is Rf&Amp;P Limited that put London, England as the official address. This PSC has a legal form of "a limited", owns 75,01-100% shares, has 75,01-100% voting rights. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Colin E.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
Rf&Amp;P Limited
Millbank Tower/ 21-24 Millbank, London, SW1P 4QP, England
Legal authority | English |
Legal form | Limited |
Country registered | England |
Place registered | England |
Registration number | 00869574 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Oldhill | June 27, 2000 |
Robert Fraser & Partners (nominees) | November 20, 1995 |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | -150 | -150 | -200 | ||||||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 5 777 | 2 452 | 2 452 | 2 452 | 2 452 | 2 452 | 2 452 | 2 452 | 2 452 | ||
Current Assets | 123 153 | 123 153 | 135 897 | 140 822 | 140 822 | 140 822 | 140 822 | 140 822 | 140 822 | 140 822 | 140 822 |
Debtors | 118 120 | 118 120 | 130 120 | 138 370 | 138 370 | 138 370 | 138 370 | 138 370 | 138 370 | 138 370 | 138 370 |
Other Debtors | 130 120 | 138 370 | 138 370 | 138 370 | 138 370 | 138 370 | 138 370 | 138 370 | 138 370 | ||
Cash Bank In Hand | 5 033 | 5 033 | 5 777 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | -150 | -150 | -200 | ||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | -250 | -250 | -300 | ||||||||
Shareholder Funds | -150 | -150 | -200 | ||||||||
Other | |||||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | ||||||
Creditors | 141 097 | 141 097 | 141 097 | 141 097 | 141 097 | 141 097 | 141 097 | 141 097 | |||
Net Current Assets Liabilities | -150 | -150 | -200 | -275 | -275 | -275 | -275 | -275 | -275 | -275 | -275 |
Number Shares Issued Fully Paid | 100 | 100 | |||||||||
Other Creditors | 136 097 | 141 097 | 141 097 | 141 097 | 141 097 | 141 097 | 141 097 | 141 097 | 141 097 | ||
Par Value Share | 2 | 1 | 1 | 1 | |||||||
Creditors Due Within One Year | 123 303 | 123 303 | 136 097 | ||||||||
Number Shares Allotted | 100 | 100 | |||||||||
Share Capital Allotted Called Up Paid | 200 | 200 | 100 | ||||||||
Total Assets Less Current Liabilities | -150 | -150 | -200 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Dec 2023 filed on: 26th, September 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy