Founded in 2015, Derry Consultants, classified under reg no. 09845761 is an active company. Currently registered at Mcgills GL7 1US, Cirencester the company has been in the business for 10 years. Its financial year was closed on October 31 and its latest financial statement was filed on Mon, 31st Oct 2022. Since Thu, 29th Oct 2015 Derry Consultants Ltd is no longer carrying the name Robert D Hunt.
The firm has 2 directors, namely Louise H., Robert H.. Of them, Louise H., Robert H. have been with the company the longest, being appointed on 28 October 2015. As of 15 July 2025, there were 2 ex directors - Helen H., Jon H. and others listed below. There were no ex secretaries.
Office Address | Mcgills |
Office Address2 | Oakley House, Tetbury Road |
Town | Cirencester |
Post code | GL7 1US |
Country of origin | United Kingdom |
Registration Number | 09845761 |
Date of Incorporation | Wed, 28th Oct 2015 |
Industry | Financial management |
End of financial Year | 31st October |
Company age | 10 years old |
Account next due date | Wed, 31st Jul 2024 (349 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Sat, 11th Nov 2023 (2023-11-11) |
Last confirmation statement dated | Fri, 28th Oct 2022 |
Position: Director
Appointed: 28 October 2015
Position: Director
Appointed: 28 October 2015
The list of persons with significant control that own or control the company consists of 4 names. As BizStats discovered, there is Louise H. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the PSC register is Robert H. This PSC owns 25-50% shares and has 25-50% voting rights. Then there is Louise H., who also meets the Companies House requirements to be categorised as a person with significant control. This PSC owns 25-50% shares and has 25-50% voting rights.
Louise H.
Notified on | 14 January 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Robert H.
Notified on | 14 January 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Louise H.
Notified on | 1 October 2016 |
Ceased on | 10 February 2020 |
Nature of control: |
25-50% voting rights 25-50% shares |
Robert H.
Notified on | 1 October 2016 |
Ceased on | 10 February 2020 |
Nature of control: |
25-50% voting rights 25-50% shares |
Robert D Hunt | October 29, 2015 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 |
Net Worth | 17 038 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 29 172 | 48 498 | 67 231 | 58 414 | 41 892 | 39 482 | 34 555 | 56 830 | 79 414 |
Current Assets | 29 244 | 65 736 | 87 176 | 79 353 | 56 881 | 47 482 | 44 548 | 58 636 | 80 114 |
Debtors | 72 | 17 238 | 19 945 | 20 939 | 14 989 | 8 000 | 9 993 | 1 806 | 700 |
Net Assets Liabilities | 17 038 | 40 438 | 52 214 | 47 710 | 29 016 | 34 264 | 34 604 | 51 862 | 69 542 |
Other Debtors | 72 | 110 | 641 | 868 | 450 | 223 | 561 | ||
Property Plant Equipment | 942 | 1 135 | 792 | 857 | 1 568 | 2 925 | 2 071 | ||
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | ||||||||
Profit Loss Account Reserve | 16 938 | ||||||||
Shareholder Funds | 17 038 | ||||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 236 | 578 | 921 | 1 365 | 2 099 | 3 060 | 3 914 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 1 178 | 535 | 509 | 1 445 | 2 318 | ||||
Average Number Employees During Period | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
Comprehensive Income Expense | 45 287 | 68 181 | |||||||
Corporation Tax Payable | 11 352 | 16 425 | 21 090 | 19 977 | 16 018 | 12 338 | 9 073 | 4 490 | 10 249 |
Creditors | 12 206 | 25 298 | 35 904 | 32 562 | 28 507 | 13 912 | 11 214 | 9 174 | 12 125 |
Depreciation Rate Used For Property Plant Equipment | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Dividends Paid | 28 349 | 44 881 | |||||||
Income Expense Recognised Directly In Equity | -28 249 | -44 781 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 236 | 342 | 343 | 444 | 734 | 961 | 854 | ||
Issue Equity Instruments | 100 | 100 | |||||||
Net Current Assets Liabilities | 17 038 | 40 438 | 51 272 | 46 791 | 28 374 | 33 570 | 33 334 | 49 462 | 67 989 |
Other Creditors | 854 | 1 825 | 2 915 | 3 113 | 5 397 | 1 574 | 2 141 | 4 684 | 1 872 |
Other Taxation Social Security Payable | 7 048 | 11 899 | 9 472 | 6 975 | 4 | ||||
Profit Loss | 45 287 | 68 181 | |||||||
Property Plant Equipment Gross Cost | 1 178 | 1 713 | 1 713 | 2 222 | 3 667 | 5 985 | 5 985 | ||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 216 | 150 | 163 | 298 | 525 | 518 | |||
Total Assets Less Current Liabilities | 17 038 | 40 438 | 52 214 | 47 926 | 29 166 | 34 427 | 34 902 | 52 387 | 70 060 |
Trade Creditors Trade Payables | 117 | ||||||||
Trade Debtors Trade Receivables | 17 238 | 19 835 | 20 298 | 14 121 | 7 550 | 9 770 | 1 245 | 700 | |
Advances Credits Directors | 45 | 1 035 | 1 835 | 1 963 | 1 579 | 519 | 1 138 | 1 152 | 780 |
Advances Credits Made In Period Directors | 45 | 990 | 800 | 2 947 | 2 689 | 1 579 | 913 | 750 | 1 079 |
Advances Credits Repaid In Period Directors | 3 075 | 2 304 | 519 | 1 532 | 763 | 707 | |||
Cash Bank | 29 172 | ||||||||
Creditors Due Within One Year | 12 206 | ||||||||
Number Shares Allotted | 100 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | -50 | ||||||||
Value Shares Allotted | 100 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Change of registered address from Mcgills Oakley House, Tetbury Road Cirencester Gloucestershire GL7 1US United Kingdom on Mon, 28th Apr 2025 to Oakley House Tetbury Road Cirencester Gloucestershire GL7 1US filed on: 28th, April 2025 |
address | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy