Founded in 2014, Research Intelligence Unit, classified under reg no. 08881924 is an active company. Currently registered at 10 Briar Road WD25 0HN, Garston the company has been in the business for eleven years. Its financial year was closed on Friday 28th February and its latest financial statement was filed on Mon, 28th Feb 2022.
The firm has one director. Darrall M., appointed on 7 February 2014. There are currently no secretaries appointed. As of 12 February 2025, our data shows no information about any ex officers on these positions.
Office Address | 10 Briar Road |
Town | Garston |
Post code | WD25 0HN |
Country of origin | United Kingdom |
Registration Number | 08881924 |
Date of Incorporation | Fri, 7th Feb 2014 |
Industry | Management of real estate on a fee or contract basis |
Industry | Market research and public opinion polling |
End of financial Year | 28th February |
Company age | 11 years old |
Account next due date | Thu, 30th Nov 2023 (440 days after) |
Account last made up date | Mon, 28th Feb 2022 |
Next confirmation statement due date | Sat, 4th May 2024 (2024-05-04) |
Last confirmation statement dated | Thu, 20th Apr 2023 |
Position: Director
Appointed: 07 February 2014
The list of persons with significant control that own or have control over the company includes 1 name. As BizStats discovered, there is Darrall M. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Darrall M.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-02-28 | 2016-02-28 | 2016-02-29 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-28 |
Net Worth | 1 | ||||||||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 2 843 | 2 843 | 2 016 | 707 | 1 392 | 204 | 1 999 | 1 133 | 641 | 118 | |
Current Assets | 1 392 | 455 | 1 999 | 641 | 118 | ||||||
Debtors | 251 | ||||||||||
Net Assets Liabilities | 207 | 207 | 820 | 469 | 1 | 178 | 490 | -1 370 | -9 804 | -3 055 | |
Property Plant Equipment | 216 | 320 | 226 | 226 | |||||||
Cash Bank In Hand | 1 | ||||||||||
Net Assets Liabilities Including Pension Asset Liability | 1 | ||||||||||
Reserves/Capital | |||||||||||
Shareholder Funds | 1 | ||||||||||
Other | |||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 54 | 148 | 16 | 16 | |||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 270 | 198 | |||||||||
Administrative Expenses | 24 156 | 26 828 | |||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | ||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | |||||||||
Corporation Tax Payable | 52 | 52 | 191 | 35 | 35 | 64 | 4 | ||||
Creditors | 2 636 | 2 636 | 1 196 | 238 | 1 391 | 277 | 1 725 | 2 823 | 10 671 | 3 400 | |
Fixed Assets | 226 | 226 | |||||||||
Gross Profit Loss | 12 631 | 19 021 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 54 | 94 | 94 | ||||||||
Interest Payable Similar Charges Finance Costs | 879 | 382 | |||||||||
Net Current Assets Liabilities | 207 | 207 | 820 | 469 | 1 | 178 | 274 | -1 690 | -10 030 | -3 282 | |
Operating Profit Loss | -11 525 | -7 807 | |||||||||
Other Creditors | 10 672 | 3 400 | |||||||||
Profit Loss On Ordinary Activities After Tax | -12 404 | -8 189 | |||||||||
Profit Loss On Ordinary Activities Before Tax | -12 404 | -8 189 | |||||||||
Property Plant Equipment Gross Cost | 270 | 468 | 242 | 242 | |||||||
Total Assets Less Current Liabilities | -9 804 | -3 055 | |||||||||
Trade Creditors Trade Payables | 150 | 150 | 175 | 203 | 213 | 213 | 213 | ||||
Turnover Revenue | 12 631 | 19 021 | |||||||||
Number Shares Allotted | 1 | ||||||||||
Par Value Share | 1 | ||||||||||
Share Capital Allotted Called Up Paid | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Wed, 28th Feb 2024 filed on: 29th, November 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy