David Edwards Property Group Limited was dissolved on 2023-05-02.
David Edwards Property Group was a private limited company that was located at 4 Cedar Park Cobham Road, Ferndown Industrial Estate, Wimborne, BH21 7SF, Dorset, ENGLAND. Its total net worth was estimated to be 0 pounds, while the fixed assets that belonged to the company totalled up to 0 pounds. The company (formally started on 2020-03-05) was run by 1 director.
Director David E. who was appointed on 05 March 2020.
The company was classified as "buying and selling of own real estate" (68100).
As stated in the official database, there was a name change on 2020-07-21 and their previous name was Rentegg.
The latest confirmation statement was sent on 2022-03-04 and last time the statutory accounts were sent was on 31 March 2022.
Office Address | 4 Cedar Park Cobham Road |
Office Address2 | Ferndown Industrial Estate |
Town | Wimborne |
Post code | BH21 7SF |
Country of origin | United Kingdom |
Registration Number | 12500148 |
Date of Incorporation | Thu, 5th Mar 2020 |
Date of Dissolution | Tue, 2nd May 2023 |
Industry | Buying and selling of own real estate |
End of financial Year | 31st March |
Company age | 3 years old |
Account next due date | Sun, 31st Dec 2023 |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 18th Mar 2023 |
Last confirmation statement dated | Fri, 4th Mar 2022 |
Position: Director
Appointed: 05 March 2020
Eggs Holdings Ltd
4 Cedar Park Cobham Road, Ferndown Industrial Estate, Wimborne, Dorset, BH21 7SF, England
Legal authority | Gbr |
Legal form | Company |
Country registered | Gbr |
Place registered | Gbr |
Registration number | 12329478 |
Notified on | 5 March 2020 |
Nature of control: |
significiant influence or control |
David E.
Notified on | 5 March 2020 |
Nature of control: |
significiant influence or control |
Rentegg | July 21, 2020 |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2021-03-31 | 2022-03-31 |
Balance Sheet | ||
Current Assets | 1 521 | 803 |
Net Assets Liabilities | -6 479 | -8 421 |
Other | ||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 064 | |
Creditors | 8 000 | 8 160 |
Net Current Assets Liabilities | -6 479 | -7 357 |
Total Assets Less Current Liabilities | -6 479 | -7 357 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 2nd, May 2023 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy