Recs Arch Uk Ltd is a private limited company that can be found at Linen Hall 162-168 Regent Street, Room 252-254, London W1B 5TB. Its total net worth is valued to be around 0 pounds, while the fixed assets the company owns total up to 0 pounds. Incorporated on 2017-04-05, this 8-year-old company is run by 1 director.
Director James S., appointed on 12 October 2019.
The company is officially categorised as "architectural activities" (SIC code: 71111).
The last confirmation statement was sent on 2023-05-11 and the due date for the subsequent filing is 2024-05-25. What is more, the annual accounts were filed on 30 April 2022 and the next filing is due on 31 January 2024.
Office Address | Linen Hall 162-168 Regent Street |
Office Address2 | Room 252-254 |
Town | London |
Post code | W1B 5TB |
Country of origin | United Kingdom |
Registration Number | 10710344 |
Date of Incorporation | Wed, 5th Apr 2017 |
Industry | Architectural activities |
End of financial Year | 30th April |
Company age | 8 years old |
Account next due date | Wed, 31st Jan 2024 (529 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Sat, 25th May 2024 (2024-05-25) |
Last confirmation statement dated | Thu, 11th May 2023 |
Position: Director
Appointed: 12 October 2019
The register of PSCs that own or control the company consists of 4 names. As we identified, there is Raffaele R. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Roberto R. This PSC owns 25-50% shares and has 25-50% voting rights. The third one is Pier G., who also meets the Companies House requirements to be indexed as a PSC. This PSC owns 25-50% shares and has 25-50% voting rights.
Raffaele R.
Notified on | 11 May 2023 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Roberto R.
Notified on | 11 May 2023 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Pier G.
Notified on | 5 April 2017 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Mario S.
Notified on | 5 April 2017 |
Ceased on | 11 May 2023 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 7 582 | 1 745 | 1 726 | 5 181 | 2 621 | 150 | 247 |
Current Assets | 96 361 | 292 937 | 292 918 | 298 381 | 295 988 | 293 517 | 293 614 |
Debtors | 88 779 | 291 192 | 291 192 | 293 200 | 293 367 | 293 367 | 293 367 |
Net Assets Liabilities | -6 784 | -14 042 | -20 361 | -22 239 | -18 683 | -21 154 | -23 853 |
Other Debtors | 1 000 | 1 000 | 1 000 | 1 000 | |||
Other | |||||||
Accrued Liabilities Deferred Income | 200 | 200 | |||||
Amounts Owed By Group Undertakings | 89 579 | 292 367 | 292 367 | 292 367 | 292 367 | 292 367 | 292 367 |
Amounts Owed To Related Parties | 313 271 | 313 271 | 316 467 | ||||
Creditors | 102 685 | 305 853 | 305 853 | 314 820 | 314 671 | 314 671 | 317 467 |
Net Current Assets Liabilities | 95 901 | 291 811 | 285 492 | 292 581 | -18 683 | -21 154 | -23 853 |
Total Assets Less Current Liabilities | 95 901 | 291 811 | 285 492 | 292 581 | -18 683 | -21 154 | -23 853 |
Trade Creditors Trade Payables | 460 | 1 126 | 7 426 | 5 800 | 1 200 | 1 200 | 1 000 |
Accrued Income | -1 800 | -2 175 | -2 175 | -167 | |||
Called Up Share Capital Not Paid | 1 000 | 1 000 | 1 000 | 1 000 | |||
Number Shares Issued Fully Paid | 1 000 | 1 000 | 1 000 | ||||
Other Creditors | 102 685 | 305 853 | 305 853 | 314 820 | |||
Par Value Share | 1 | 1 | 1 | ||||
Profit Loss | -7 258 | -6 319 | -1 878 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025/05/11 filed on: 23rd, May 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy