Quality Pick Warehouse started in year 2015 as Private Limited Company with registration number 09399259. The Quality Pick Warehouse company has been functioning successfully for ten years now and its status is active. The firm's office is based in Brighton at 81 Barcombe Road. Postal code: BN1 9JR.
The firm has one director. Stephen O., appointed on 21 January 2015. There are currently no secretaries appointed. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 81 Barcombe Road |
Office Address2 | Barcombe Road |
Town | Brighton |
Post code | BN1 9JR |
Country of origin | United Kingdom |
Registration Number | 09399259 |
Date of Incorporation | Wed, 21st Jan 2015 |
Industry | Construction of commercial buildings |
End of financial Year | 31st January |
Company age | 10 years old |
Account next due date | Thu, 31st Oct 2024 (253 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Sun, 4th Feb 2024 (2024-02-04) |
Last confirmation statement dated | Sat, 21st Jan 2023 |
Position: Director
Appointed: 21 January 2015
The list of persons with significant control that own or control the company includes 1 name. As BizStats discovered, there is Stephen O. This PSC and has 75,01-100% shares.
Stephen O.
Notified on | 15 January 2017 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | -1 866 | 7 869 | 6 442 | ||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 24 | ||||||||
Current Assets | 620 | 9 643 | 7 556 | 8 283 | 10 020 | 13 431 | 38 113 | 14 581 | 14 939 |
Debtors | 201 | 7 732 | 7 709 | ||||||
Net Assets Liabilities | 6 442 | 5 137 | 4 719 | 26 | 131 | -5 773 | -10 766 | ||
Other Debtors | 7 532 | 6 763 | |||||||
Property Plant Equipment | 1 270 | 952 | |||||||
Cash Bank In Hand | 419 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | -1 866 | 7 869 | 6 442 | ||||||
Tangible Fixed Assets | 1 118 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 10 | ||||||||
Profit Loss Account Reserve | -1 876 | ||||||||
Shareholder Funds | -1 866 | 7 869 | 6 442 | ||||||
Other | |||||||||
Description Principal Activities | 41 201 | 41 201 | 41 201 | 41 201 | 41 201 | ||||
Accrued Liabilities | 216 | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 256 | 192 | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 439 | 757 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | ||||||
Bank Overdrafts | 648 | ||||||||
Creditors | 2 584 | 1 183 | 137 | 9 466 | 25 669 | 4 710 | 4 710 | ||
Dividend Per Share Interim | 1 146 | 1 233 | |||||||
Dividends Paid On Shares Interim | 11 458 | 12 328 | |||||||
Fixed Assets | 1 118 | 1 709 | 1 270 | 952 | 1 687 | 12 453 | 8 836 | 5 299 | 1 821 |
Increase From Depreciation Charge For Year Property Plant Equipment | 318 | ||||||||
Net Current Assets Liabilities | -2 984 | 6 160 | 5 172 | 4 185 | 9 882 | 3 965 | 12 444 | 9 871 | 10 229 |
Number Shares Issued Fully Paid | 10 | 10 | |||||||
Other Creditors | 2 584 | 2 660 | |||||||
Par Value Share | 1 | ||||||||
Prepayments | 200 | ||||||||
Property Plant Equipment Gross Cost | 1 709 | 1 709 | |||||||
Provisions For Liabilities Balance Sheet Subtotal | 2 660 | 5 410 | 6 392 | 11 646 | 11 646 | 13 327 | |||
Total Assets Less Current Liabilities | -1 866 | 7 869 | 6 442 | 8 052 | 10 130 | 16 418 | 21 280 | 15 170 | 12 050 |
Total Borrowings | 648 | ||||||||
Trade Debtors Trade Receivables | 946 | ||||||||
Director Remuneration | 11 867 | 11 792 | |||||||
Creditors Due Within One Year | 3 604 | 3 683 | 2 584 | ||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 200 | 200 | |||||||
Tangible Fixed Assets Additions | 1 669 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 1 669 | ||||||||
Tangible Fixed Assets Depreciation | 551 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 551 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Fri, 17th Jan 2025 filed on: 20th, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy