Property Lighthouse Ltd is a private limited company that can be found at 30 Alpha Street North, Slough SL1 1RB. Its net worth is estimated to be roughly 0 pounds, while the fixed assets belonging to the company amount to 0 pounds. Incorporated on 2019-05-13, this 3-year-old company is run by 2 directors.
Director Diana N., appointed on 01 October 2020. Director Naseer N., appointed on 13 May 2019.
The company is classified as "other letting and operating of own or leased real estate" (SIC code: 68209), "buying and selling of own real estate" (Standard Industrial Classification code: 68100).
The last confirmation statement was filed on 2021-06-21 and the due date for the next filing is 2022-07-05. Likewise, the accounts were filed on 31 May 2021 and the next filing should be sent on 28 February 2023.
Office Address | 30 Alpha Street North |
Town | Slough |
Post code | SL1 1RB |
Country of origin | United Kingdom |
Registration Number | 11993148 |
Date of Incorporation | Mon, 13th May 2019 |
Industry | Other letting and operating of own or leased real estate |
Industry | Buying and selling of own real estate |
End of financial Year | 31st May |
Company age | 3 years old |
Account next due date | Tue, 28th Feb 2023 (198 days left) |
Account last made up date | Mon, 31st May 2021 |
Next confirmation statement due date | Tue, 5th Jul 2022 (2022-07-05) |
Last confirmation statement dated | Mon, 21st Jun 2021 |
Position: Director
Appointed: 01 October 2020
Position: Director
Appointed: 13 May 2019
The register of persons with significant control who own or control the company is made up of 1 name. As we found, there is Naseer N. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Naseer N.
Notified on | 13 May 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2020-05-31 | 2021-05-31 |
Balance Sheet | ||
Cash Bank On Hand | 494 046 | 560 967 |
Current Assets | 494 046 | 647 293 |
Debtors | 38 326 | |
Net Assets Liabilities | 146 021 | 146 893 |
Other Debtors | 10 000 | |
Total Inventories | 48 000 | |
Other | ||
Version Production Software | 2 020 | |
Creditors | 348 025 | 500 000 |
Net Current Assets Liabilities | 146 021 | 147 293 |
Nominal Value Allotted Share Capital | 120 000 | 120 000 |
Nominal Value Shares Issued In Period | 119 920 | |
Number Shares Allotted | 120 000 | 120 000 |
Number Shares Issued In Period- Gross | 119 920 | |
Other Creditors | 348 025 | 500 000 |
Other Provisions Balance Sheet Subtotal | 400 | |
Par Value Share | 1 | 1 |
Total Assets Less Current Liabilities | 146 021 | 147 293 |
Trade Debtors Trade Receivables | 28 326 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to May 31, 2021 filed on: 20th, February 2022 |
accounts | Free Download (6 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy