Propec Business Improvement Ltd was officially closed on 2022-08-23.
Propec Business Improvement was a private limited company that was situated at 138 Wingfield, Orton Goldhay, Peterborough, PE2 5TJ. Its net worth was estimated to be roughly 2639 pounds, while the fixed assets belonging to the company totalled up to 0 pounds. This company (formed on 2009-05-29) was run by 1 director and 1 secretary.
Director Stephen M. who was appointed on 29 May 2009.
Among the secretaries, we can name:
Sarah M. appointed on 29 May 2009.
The company was officially classified as "other education not elsewhere classified" (85590).
According to the CH records, there was a name change on 2014-04-09 and their previous name was Watson Neale & Mather. There is another name alteration mentioned: previous name was Stephen Mather performed on 2012-03-30.
The latest confirmation statement was filed on 2022-05-29 and last time the accounts were filed was on 05 April 2022.
2016-05-29 was the date of the most recent annual return.
Office Address | 138 Wingfield |
Office Address2 | Orton Goldhay |
Town | Peterborough |
Post code | PE2 5TJ |
Country of origin | United Kingdom |
Registration Number | 06918677 |
Date of Incorporation | Fri, 29th May 2009 |
Date of Dissolution | Tue, 23rd Aug 2022 |
Industry | Other education not elsewhere classified |
End of financial Year | 5th April |
Company age | 13 years old |
Account next due date | Fri, 5th Jan 2024 |
Account last made up date | Tue, 5th Apr 2022 |
Next confirmation statement due date | Mon, 12th Jun 2023 |
Last confirmation statement dated | Sun, 29th May 2022 |
Position: Secretary
Appointed: 29 May 2009
Position: Director
Appointed: 29 May 2009
Stephen M.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Watson Neale & Mather | April 9, 2014 |
Stephen Mather | March 30, 2012 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-04-05 | 2013-04-05 | 2014-04-05 | 2015-04-05 | 2016-04-05 | 2017-04-05 | 2018-04-05 | 2019-04-05 | 2020-04-05 | 2021-04-05 |
Net Worth | 2 639 | 587 | 10 299 | 3 863 | 351 | 187 | ||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 5 570 | 4 503 | ||||||||
Current Assets | 8 204 | 7 535 | 19 732 | 10 773 | 13 411 | 1 745 | 8 287 | 10 635 | 5 570 | 9 266 |
Debtors | 123 | 3 558 | 3 000 | 3 000 | 4 763 | |||||
Net Assets Liabilities | 187 | 3 519 | 6 737 | 4 080 | 4 821 | |||||
Other Debtors | 4 763 | |||||||||
Property Plant Equipment | 500 | 375 | ||||||||
Cash Bank In Hand | 8 081 | 3 977 | 16 732 | 7 773 | 13 411 | |||||
Net Assets Liabilities Including Pension Asset Liability | 2 639 | 587 | 10 299 | 3 863 | 351 | 187 | ||||
Tangible Fixed Assets | 2 335 | 2 102 | 1 577 | |||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 100 | |||||
Profit Loss Account Reserve | 2 539 | 487 | 10 199 | 3 763 | 251 | |||||
Shareholder Funds | 2 639 | 587 | 10 299 | 3 863 | 351 | 187 | ||||
Other | ||||||||||
Accrued Liabilities Deferred Income | 600 | 899 | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 2 372 | |||||||||
Average Number Employees During Period | 1 | 1 | 1 | |||||||
Corporation Tax Payable | 4 320 | 3 370 | ||||||||
Creditors | 2 741 | 5 655 | 7 100 | 5 661 | 4 820 | |||||
Current Asset Investments | 3 671 | |||||||||
Dividends Paid On Shares | 21 000 | 13 500 | ||||||||
Fixed Assets | 2 335 | 2 102 | 1 577 | 1 183 | 887 | 3 202 | 4 171 | 375 | ||
Increase Decrease In Depreciation Impairment Property Plant Equipment | 125 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 125 | |||||||||
Loans From Directors | 551 | |||||||||
Net Current Assets Liabilities | 2 639 | 587 | 7 964 | 1 761 | -1 226 | -996 | 2 632 | 3 535 | 91 | 4 446 |
Other Creditors | 741 | |||||||||
Property Plant Equipment Gross Cost | 2 747 | |||||||||
Short-term Investments Classified As Cash Cash Equivalents | 3 671 | |||||||||
Total Assets Less Current Liabilities | 2 639 | 587 | 10 299 | 3 863 | 351 | 187 | 3 519 | 6 737 | 4 080 | 4 821 |
Creditors Due Within One Year | 5 565 | 6 948 | 11 768 | 9 012 | 14 637 | 2 741 | ||||
Tangible Fixed Assets Additions | 2 747 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 2 747 | 2 747 | 2 747 | |||||||
Tangible Fixed Assets Depreciation | 412 | 645 | 1 170 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 412 | 233 | 525 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 23rd, August 2022 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy