Projicon started in year 2014 as Private Limited Company with registration number 09348968. The Projicon company has been functioning successfully for 11 years now and its status is active. The firm's office is based in Sutton Coldfield at 378 Lichfield Road. Postal code: B74 4BH.
There is a single director in the firm at the moment - Martin S., appointed on 10 December 2014. In addition, a secretary was appointed - Joanna S., appointed on 10 December 2014. As of 5 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 378 Lichfield Road |
Office Address2 | Four Oaks |
Town | Sutton Coldfield |
Post code | B74 4BH |
Country of origin | United Kingdom |
Registration Number | 09348968 |
Date of Incorporation | Wed, 10th Dec 2014 |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Sun, 31st Dec 2023 (552 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 24th Dec 2023 (2023-12-24) |
Last confirmation statement dated | Sat, 10th Dec 2022 |
Position: Secretary
Appointed: 10 December 2014
Position: Director
Appointed: 10 December 2014
The list of persons with significant control who own or control the company includes 3 names. As BizStats found, there is Martin S. This PSC and has 75,01-100% shares. The second one in the persons with significant control register is Joanna S. This PSC owns 25-50% shares. Moving on, there is Joanna S., who also meets the Companies House criteria to be indexed as a person with significant control. This PSC owns 25-50% shares.
Martin S.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Joanna S.
Notified on | 1 March 2017 |
Nature of control: |
25-50% shares |
Joanna S.
Notified on | 1 March 2017 |
Ceased on | 1 March 2017 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-02-28 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 1 | 1 | |||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 36 573 | 18 597 | 20 632 | 22 881 | 18 779 | 16 525 | 15 918 | ||
Current Assets | 1 | 53 527 | 35 314 | 38 999 | 42 302 | 37 694 | 39 475 | 42 792 | |
Debtors | 1 | 16 954 | 16 717 | 18 367 | 19 421 | 18 915 | 22 950 | 26 874 | |
Other Debtors | 1 | 16 954 | 16 717 | 18 367 | 19 421 | 18 915 | 22 950 | ||
Property Plant Equipment | 2 063 | 2 869 | 4 141 | 5 246 | 5 362 | 3 418 | 1 553 | ||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 1 | 1 | |||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 031 | 2 819 | 5 588 | 8 361 | 11 626 | 14 948 | 16 814 | ||
Average Number Employees During Period | 2 | 3 | 3 | 3 | 3 | 3 | 1 | ||
Creditors | 21 926 | 21 050 | 19 253 | 20 617 | 18 447 | 26 389 | 25 567 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 031 | 1 788 | 2 769 | 2 773 | 3 265 | 3 322 | 1 865 | ||
Net Current Assets Liabilities | 1 | 31 601 | 14 264 | 19 746 | 21 685 | 19 247 | 13 086 | 17 225 | |
Other Creditors | 105 | 10 125 | 653 | 262 | 451 | 9 686 | 661 | ||
Other Taxation Social Security Payable | 21 595 | 10 924 | 18 550 | 20 335 | 17 993 | 16 661 | 24 906 | ||
Profit Loss | 52 128 | 48 795 | 49 572 | ||||||
Property Plant Equipment Gross Cost | 3 094 | 5 688 | 9 729 | 13 607 | 16 988 | 18 366 | |||
Total Assets Less Current Liabilities | 1 | 33 664 | 17 133 | 23 887 | 26 931 | 24 609 | 16 504 | 18 778 | |
Trade Creditors Trade Payables | 226 | 1 | 50 | 20 | 3 | 42 | |||
Trade Debtors Trade Receivables | 26 874 | ||||||||
Amount Specific Advance Or Credit Directors | 10 042 | 22 | 9 909 | ||||||
Amount Specific Advance Or Credit Made In Period Directors | 10 020 | 9 931 | |||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 9 909 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 3 094 | 2 594 | 4 041 | 3 878 | 3 381 | 1 378 | |||
Dividends Paid | 54 450 | ||||||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | |||||
Par Value Share | 0 | 0 | 0 | 0 | 0 | ||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | |||||||
Number Shares Allotted | 100 | ||||||||
Share Capital Allotted Called Up Paid | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st March 2024 filed on: 17th, December 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy