Profix Fabrications started in year 1986 as Private Limited Company with registration number 02056492. The Profix Fabrications company has been functioning successfully for thirty five years now and its status is active. The firm's office is based in Darlington at Garbutt Square. Postal code: DL1 4DR.
There is a single director in the company at the moment - John A., appointed on 31 December 1991. In addition, a secretary was appointed - Diane S., appointed on 30 September 1998. As of 2 March 2021, there was 1 ex director - Gerard W.. There were no ex secretaries.
This company operates within the DL1 4DR postal code. The company is dealing with transport and has been registered as such. Its registration number is OB0225167 . It is located at Profix Fabrications Ltd, Garbutt Square, Darlington with a total of 1 cars.
Office Address | Garbutt Square |
Office Address2 | Off Neasham Road |
Town | Darlington |
Post code | DL1 4DR |
Country of origin | United Kingdom |
Registration Number | 02056492 |
Date of Incorporation | Fri, 19th Sep 1986 |
Industry | Manufacture of other fabricated metal products n.e.c. |
End of financial Year | 30th September |
Company age | 35 years old |
Account next due date | Wed, 30th Jun 2021 (120 days left) |
Account last made up date | Mon, 30th Sep 2019 |
Next confirmation statement due date | Thu, 30th Dec 2021 (2021-12-30) |
Last confirmation statement dated | Wed, 16th Dec 2020 |
Position: Secretary
Appointed: 30 September 1998
Position: Director
Appointed: 31 December 1991
The list of persons with significant control who own or have control over the company is made up of 1 name. As we found, there is John A. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
John A.
Notified on | 16 December 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-09-30 | 2012-09-30 | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 |
Net Worth | 241 882 | 237 507 | 246 832 | 226 959 | 217 425 | 212 112 | 202 360 | ||
Balance Sheet | |||||||||
Current Assets | 200 631 | 188 817 | 212 840 | 190 898 | 176 710 | 188 235 | 169 166 | 149 983 | 141 369 |
Net Assets Liabilities | 202 360 | 186 347 | 173 398 | ||||||
Cash Bank In Hand | 123 125 | 88 363 | 95 535 | 99 469 | 96 450 | 116 509 | |||
Debtors | 74 656 | 97 554 | 114 355 | 88 554 | 77 260 | 66 426 | |||
Net Assets Liabilities Including Pension Asset Liability | 241 882 | 237 507 | 246 832 | 226 959 | 217 425 | 212 112 | 202 360 | ||
Stocks Inventory | 2 850 | 2 900 | 2 950 | 2 875 | 3 000 | 5 300 | |||
Tangible Fixed Assets | 70 362 | 77 328 | 70 018 | 63 473 | 62 888 | 56 144 | |||
Reserves/Capital | |||||||||
Called Up Share Capital | 41 | 41 | 41 | 41 | 41 | 41 | |||
Profit Loss Account Reserve | 241 792 | 237 417 | 246 742 | 226 869 | 217 335 | 212 022 | |||
Shareholder Funds | 241 882 | 237 507 | 246 832 | 226 959 | 217 425 | 212 112 | 202 360 | ||
Other | |||||||||
Creditors | 25 290 | 16 916 | 17 510 | ||||||
Fixed Assets | 70 362 | 77 328 | 70 018 | 63 473 | 62 888 | 56 144 | 52 195 | 53 280 | 49 539 |
Net Current Assets Liabilities | 172 583 | 163 301 | 179 109 | 165 118 | 156 576 | 157 140 | 150 165 | 133 067 | 123 859 |
Total Assets Less Current Liabilities | 242 945 | 240 629 | 249 127 | 228 591 | 219 464 | 213 284 | 202 360 | 186 347 | 173 398 |
Creditors Due Within One Year | 28 048 | 25 516 | 33 731 | 25 780 | 20 134 | 31 095 | 25 290 | ||
Number Shares Allotted | 41 | 41 | 41 | 41 | 41 | ||||
Other Aggregate Reserves | 49 | 49 | 49 | 49 | 49 | 49 | |||
Par Value Share | 1 | 1 | 1 | 1 | 1 | ||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 6 372 | 6 289 | |||||||
Provisions For Liabilities Charges | 1 063 | 3 122 | 2 295 | 1 632 | 2 039 | 1 172 | |||
Share Capital Allotted Called Up Paid | 41 | 41 | 41 | 41 | 41 | 41 | |||
Tangible Fixed Assets Additions | 19 029 | 1 892 | 1 950 | 9 795 | 2 300 | ||||
Tangible Fixed Assets Cost Or Valuation | 283 743 | 302 772 | 304 664 | 306 614 | 316 409 | 318 709 | |||
Tangible Fixed Assets Depreciation | 213 381 | 225 444 | 234 646 | 243 141 | 253 521 | 262 565 | |||
Tangible Fixed Assets Depreciation Charged In Period | 12 063 | 9 202 | 8 495 | 10 380 | 9 044 |
Profix Fabrications Ltd | |
---|---|
Address | Garbutt Square |
City | Darlington |
Post code | DL1 4DR |
Vehicles | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company financial statements for the year ending on September 30, 2019 filed on: 15th, May 2020 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy