Prodicom Ltd is a private limited company registered at 18C Westbury Lane, Buckhurst Hill IG9 5PL. Its total net worth is estimated to be -5569 pounds, and the fixed assets the company owns amount to 0 pounds. Incorporated on 2012-10-22, this 12-year-old company is run by 1 director.
Director Ivo P., appointed on 22 October 2012.
The company is officially classified as "other telecommunications activities" (SIC: 61900).
The last confirmation statement was sent on 2022-10-22 and the date for the following filing is 2023-11-05. Furthermore, the annual accounts were filed on 31 March 2022 and the next filing is due on 31 December 2023.
Office Address | 18c Westbury Lane |
Town | Buckhurst Hill |
Post code | IG9 5PL |
Country of origin | United Kingdom |
Registration Number | 08262139 |
Date of Incorporation | Mon, 22nd Oct 2012 |
Industry | Other telecommunications activities |
End of financial Year | 31st March |
Company age | 13 years old |
Account next due date | Sun, 31st Dec 2023 (502 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 5th Nov 2023 (2023-11-05) |
Last confirmation statement dated | Sat, 22nd Oct 2022 |
Position: Director
Appointed: 22 October 2012
The register of PSCs who own or have control over the company consists of 1 name. As BizStats identified, there is Ivo P. The abovementioned PSC and has 75,01-100% shares.
Ivo P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | -5 569 | -2 465 | 5 978 | 2 750 | 13 709 | |||||||
Balance Sheet | ||||||||||||
Current Assets | 7 548 | 22 936 | 18 682 | 16 837 | 12 169 | 43 859 | 37 498 | 80 069 | 122 815 | 207 657 | 142 238 | 87 286 |
Net Assets Liabilities | 13 710 | 34 133 | 20 694 | 31 801 | 60 808 | 129 965 | 90 989 | 65 272 | ||||
Cash Bank In Hand | 1 442 | 22 936 | 18 682 | |||||||||
Debtors | 6 106 | |||||||||||
Net Assets Liabilities Including Pension Asset Liability | -5 569 | 10 875 | 5 978 | 2 750 | 13 709 | |||||||
Tangible Fixed Assets | 4 960 | |||||||||||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 100 | 100 | 100 | |||||||||
Profit Loss Account Reserve | -5 669 | -2 565 | 5 878 | |||||||||
Shareholder Funds | -5 569 | -2 465 | 5 978 | 2 750 | 13 709 | |||||||
Other | ||||||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Creditors | 7 005 | 15 123 | 26 836 | 54 893 | 15 224 | 40 889 | 25 547 | 5 267 | ||||
Fixed Assets | 4 960 | 1 799 | 8 546 | 5 397 | 10 032 | 6 625 | 3 217 | 5 103 | 5 927 | 4 226 | ||
Net Current Assets Liabilities | -5 569 | 10 875 | 1 018 | 951 | 5 163 | 28 736 | 10 662 | 25 176 | 107 591 | 166 768 | 116 691 | 82 019 |
Total Assets Less Current Liabilities | -5 569 | 10 875 | 5 978 | 2 750 | 13 709 | 34 133 | 20 694 | 31 801 | 110 808 | 171 871 | 122 618 | 86 245 |
Creditors Due Within One Year | 13 117 | 25 401 | 17 664 | 15 886 | 7 006 | |||||||
Tangible Fixed Assets Additions | 6 049 | |||||||||||
Tangible Fixed Assets Cost Or Valuation | 6 049 | |||||||||||
Tangible Fixed Assets Depreciation | 1 089 | |||||||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 089 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on Sunday 31st March 2024 filed on: 30th, December 2024 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy