Founded in 1999, Preston Solutions, classified under reg no. 03733334 is an active company. Currently registered at 17 Burnhams Road KT23 3AS, Leatherhead the company has been in the business for 22 years. Its financial year was closed on March 31 and its latest financial statement was filed on 31st March 2020.
At the moment there are 2 directors in the the firm, namely Jason C. and Andrew P.. In addition one secretary - Andrew P. - is with the company. As of 8 March 2021, there was 1 ex director - Jennifer C.. There were no ex secretaries.
Office Address | 17 Burnhams Road |
Office Address2 | Bookham |
Town | Leatherhead |
Post code | KT23 3AS |
Country of origin | United Kingdom |
Registration Number | 03733334 |
Date of Incorporation | Tue, 16th Mar 1999 |
Industry | Management consultancy activities other than financial management |
Industry | Other education not elsewhere classified |
End of financial Year | 31st March |
Company age | 22 years old |
Account next due date | Fri, 31st Dec 2021 (298 days left) |
Account last made up date | Tue, 31st Mar 2020 |
Next confirmation statement due date | Tue, 27th Apr 2021 (2021-04-27) |
Last confirmation statement dated | Mon, 16th Mar 2020 |
Position: Director
Appointed: 07 August 2009
Position: Director
Appointed: 12 April 1999
Position: Secretary
Appointed: 12 April 1999
The list of PSCs that own or control the company includes 3 names. As BizStats researched, there is Jason C. This PSC and has 25-50% shares. Another one in the PSC register is Gillian P. This PSC owns 25-50% shares. The third one is Jennifer C., who also meets the Companies House criteria to be categorised as a person with significant control. This PSC owns 25-50% shares.
Jason C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Gillian P.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Jennifer C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Balance Sheet | |||||
Cash Bank On Hand | 27 441 | 24 606 | 37 302 | 96 786 | 95 002 |
Current Assets | 45 395 | 55 804 | 46 521 | 110 748 | 128 370 |
Debtors | 17 954 | 31 198 | 9 219 | 13 962 | 33 368 |
Net Assets Liabilities | 41 460 | 38 963 | 35 678 | 32 653 | 35 204 |
Other Debtors | 3 862 | 1 114 | 3 087 | 1 133 | 21 470 |
Property Plant Equipment | 4 637 | 2 437 | 1 706 | 1 736 | 1 065 |
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 9 033 | 11 233 | 13 090 | 8 739 | 9 410 |
Additions Other Than Through Business Combinations Property Plant Equipment | 1 125 | 1 565 | |||
Average Number Employees During Period | 3 | 3 | 2 | 3 | 3 |
Creditors | 8 572 | 19 278 | 12 549 | 79 831 | 94 231 |
Decrease In Loans Owed By Related Parties Due To Loans Repaid | -50 247 | ||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -5 886 | ||||
Disposals Property Plant Equipment | -5 886 | ||||
Increase Decrease In Loans Owed By Related Parties Attributable To Interest Transactions | 247 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 200 | 1 857 | 1 535 | 671 | |
Increase In Loans Owed By Related Parties Due To Loans Advanced | 50 000 | 20 000 | |||
Net Current Assets Liabilities | 36 823 | 36 526 | 33 972 | 30 917 | 34 139 |
Nominal Value Allotted Share Capital | 2 | 2 | 2 | 2 | |
Number Shares Issued Fully Paid | 4 | 4 | 4 | 4 | |
Other Creditors | 2 080 | 1 928 | 1 802 | 54 209 | 68 479 |
Par Value Share | 1 | 1 | 1 | ||
Property Plant Equipment Gross Cost | 13 670 | 13 671 | 14 796 | 10 475 | 10 475 |
Taxation Social Security Payable | 5 258 | 16 232 | 10 385 | 24 039 | 23 727 |
Trade Creditors Trade Payables | 1 234 | 1 118 | 362 | 627 | 869 |
Trade Debtors Trade Receivables | 14 092 | 30 084 | 6 132 | 12 829 | 11 898 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st March 2020 filed on: 16th, October 2020 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy