Premier Fencing (nw) Limited is a private limited company located at 122 South Road, Waterloo, Liverpool L22 0ND. Its net worth is valued to be roughly 0 pounds, and the fixed assets the company owns amount to 0 pounds. Incorporated on 2020-08-16, this 4-year-old company is run by 1 director.
Director Shaun C., appointed on 16 August 2020.
The company is categorised as "manufacture of veneer sheets and wood-based panels" (Standard Industrial Classification code: 16210).
The latest confirmation statement was filed on 2023-08-15 and the deadline for the next filing is 2024-08-29. Additionally, the annual accounts were filed on 31 August 2022 and the next filing is due on 31 May 2024.
Office Address | 122 South Road |
Office Address2 | Waterloo |
Town | Liverpool |
Post code | L22 0ND |
Country of origin | United Kingdom |
Registration Number | 12816114 |
Date of Incorporation | Sun, 16th Aug 2020 |
Industry | Manufacture of veneer sheets and wood-based panels |
End of financial Year | 31st August |
Company age | 5 years old |
Account next due date | Fri, 31st May 2024 (407 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Thu, 29th Aug 2024 (2024-08-29) |
Last confirmation statement dated | Tue, 15th Aug 2023 |
Position: Director
Appointed: 16 August 2020
The list of persons with significant control that own or control the company includes 3 names. As BizStats found, there is Shaun C. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the PSC register is Jordan R. This PSC owns 25-50% shares and has 25-50% voting rights. The third one is Terence R., who also meets the Companies House requirements to be listed as a person with significant control. This PSC owns 25-50% shares and has 25-50% voting rights.
Shaun C.
Notified on | 16 August 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Jordan R.
Notified on | 17 May 2024 |
Ceased on | 23 October 2024 |
Nature of control: |
25-50% voting rights 25-50% shares |
Terence R.
Notified on | 16 August 2020 |
Ceased on | 17 May 2024 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
Balance Sheet | ||||
Current Assets | 333 000 | 543 452 | 521 360 | 349 161 |
Net Assets Liabilities | 77 149 | 306 364 | 313 010 | -23 618 |
Cash Bank On Hand | 47 242 | 209 567 | 123 699 | |
Debtors | 261 008 | 299 645 | 340 734 | |
Other Debtors | 79 806 | 60 701 | 111 098 | |
Property Plant Equipment | 21 938 | 24 603 | 26 328 | |
Total Inventories | 24 750 | 34 240 | 56 927 | |
Other | ||||
Average Number Employees During Period | 4 | 9 | 11 | 10 |
Creditors | 273 621 | 257 016 | 7 334 | 402 843 |
Fixed Assets | 26 328 | 63 439 | ||
Net Current Assets Liabilities | 59 379 | 286 436 | 300 598 | -53 682 |
Provisions For Liabilities Balance Sheet Subtotal | 4 168 | 4 675 | 6 582 | |
Total Assets Less Current Liabilities | 81 317 | 311 039 | 326 926 | 9 757 |
Accumulated Depreciation Impairment Property Plant Equipment | 5 768 | 13 643 | 2 400 | |
Finance Lease Liabilities Present Value Total | 7 334 | |||
Increase Decrease In Property Plant Equipment | 12 000 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 5 768 | 7 875 | 2 400 | |
Other Creditors | 59 434 | 20 440 | 4 826 | |
Other Taxation Social Security Payable | 41 378 | 78 406 | 32 938 | |
Property Plant Equipment Gross Cost | 27 706 | 38 246 | 12 000 | |
Total Additions Including From Business Combinations Property Plant Equipment | 40 406 | 10 540 | 12 000 | |
Trade Creditors Trade Payables | 172 809 | 158 170 | 178 998 | |
Trade Debtors Trade Receivables | 181 202 | 238 944 | 229 636 | |
Disposals Property Plant Equipment | 12 700 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company accounts made up to 31st August 2024 filed on: 30th, May 2025 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy