Founded in 2016, Powell And Property (london), classified under reg no. 09976213 is an active company. Currently registered at Cumberland Basin NW1 7SS, London the company has been in the business for 9 years. Its financial year was closed on 30th January and its latest financial statement was filed on 2022-01-31.
The company has one director. Sean P., appointed on 28 January 2016. There are currently no secretaries appointed. As of 9 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Cumberland Basin |
Office Address2 | Prince Albert Road |
Town | London |
Post code | NW1 7SS |
Country of origin | United Kingdom |
Registration Number | 09976213 |
Date of Incorporation | Thu, 28th Jan 2016 |
Industry | Management of real estate on a fee or contract basis |
End of financial Year | 30th January |
Company age | 9 years old |
Account next due date | Mon, 30th Oct 2023 (618 days after) |
Account last made up date | Mon, 31st Jan 2022 |
Next confirmation statement due date | Sat, 10th Feb 2024 (2024-02-10) |
Last confirmation statement dated | Fri, 27th Jan 2023 |
Position: Director
Appointed: 28 January 2016
The list of persons with significant control who own or control the company is made up of 1 name. As BizStats discovered, there is Sean P. This PSC and has 75,01-100% shares.
Sean P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares right to appoint and remove directors |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 |
Balance Sheet | ||||
Cash Bank On Hand | 8 575 | 4 512 | 43 382 | |
Current Assets | 86 655 | 77 210 | 52 953 | 11 500 |
Debtors | 78 080 | 72 698 | 9 571 | 11 500 |
Net Assets Liabilities | 18 766 | 8 018 258 | 7 116 008 | 6 628 065 |
Other Debtors | 78 080 | 72 698 | 9 571 | 11 500 |
Property Plant Equipment | 15 256 457 | 20 203 000 | ||
Other | ||||
Amounts Owed To Group Undertakings | 63 804 | 24 905 | 14 000 | |
Bank Borrowings Overdrafts | 14 897 634 | 11 855 195 | 11 434 624 | 11 208 178 |
Creditors | 14 897 634 | 11 855 195 | 11 434 624 | 11 208 178 |
Net Current Assets Liabilities | -340 057 | -329 547 | -234 115 | -213 326 |
Other Creditors | 359 543 | 354 022 | 244 312 | 184 611 |
Other Taxation Social Security Payable | 3 365 | 5 830 | 5 830 | |
Property Plant Equipment Gross Cost | 15 256 457 | 20 203 000 | ||
Total Assets Less Current Liabilities | 14 916 400 | 19 873 453 | 20 198 885 | 20 019 674 |
Total Increase Decrease From Revaluations Property Plant Equipment | 4 946 543 | |||
Additional Provisions Increase From New Provisions Recognised | 1 648 253 | 535 178 | ||
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 6 970 | |||
Average Number Employees During Period | 1 | 1 | ||
Disposals Investment Property Fair Value Model | 310 000 | 455 000 | ||
Investment Property | 20 203 000 | 20 433 000 | 20 233 000 | |
Investment Property Fair Value Model | 20 203 000 | 20 433 000 | 20 233 000 | |
Provisions | 1 648 253 | 2 183 431 | ||
Provisions For Liabilities Balance Sheet Subtotal | 1 648 253 | 2 183 431 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025-01-27 filed on: 4th, February 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy