Founded in 2014, Potton-delph, classified under reg no. 09001620 is an active company. Currently registered at 16 Lazarus Court Woodgate LE7 7NR, Leicester the company has been in the business for eleven years. Its financial year was closed on Mon, 31st Mar and its latest financial statement was filed on 2022-03-31. Since 2014-07-02 Potton-delph Ltd is no longer carrying the name Buxton & Potter.
The company has one director. Martin R., appointed on 17 April 2014. There are currently no secretaries appointed. As of 12 July 2025, there was 1 ex director - Raymond P.. There were no ex secretaries.
Office Address | 16 Lazarus Court Woodgate |
Office Address2 | Rothley |
Town | Leicester |
Post code | LE7 7NR |
Country of origin | United Kingdom |
Registration Number | 09001620 |
Date of Incorporation | Thu, 17th Apr 2014 |
Industry | Manufacture of other general-purpose machinery n.e.c. |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Sun, 31st Dec 2023 (559 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 26th Feb 2024 (2024-02-26) |
Last confirmation statement dated | Sun, 12th Feb 2023 |
Position: Director
Appointed: 17 April 2014
The register of PSCs that own or control the company is made up of 2 names. As BizStats found, there is Martin R. The abovementioned PSC and has 25-50% shares. Another one in the persons with significant control register is Raymond P. This PSC owns 25-50% shares.
Martin R.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Raymond P.
Notified on | 6 April 2016 |
Ceased on | 17 August 2018 |
Nature of control: |
25-50% shares |
Buxton & Potter | July 2, 2014 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 76 580 | 76 352 | |||||
Balance Sheet | |||||||
Cash Bank On Hand | 43 819 | 32 485 | 32 646 | 48 792 | 37 530 | ||
Current Assets | 116 944 | 152 461 | 113 605 | 122 166 | 122 834 | 187 030 | 158 272 |
Debtors | 33 468 | 59 659 | 59 261 | 74 232 | 71 768 | 126 407 | 105 878 |
Net Assets Liabilities | 39 628 | 23 807 | 17 036 | 71 345 | 66 226 | ||
Other Debtors | 8 546 | 465 | 508 | 604 | 6 537 | ||
Property Plant Equipment | 843 | 525 | 214 | 40 | 575 | ||
Total Inventories | 10 525 | 15 449 | 18 420 | 11 831 | 14 864 | ||
Cash Bank In Hand | 74 089 | 75 655 | |||||
Net Assets Liabilities Including Pension Asset Liability | 76 580 | 76 352 | |||||
Stocks Inventory | 9 387 | 17 147 | |||||
Tangible Fixed Assets | 374 | 367 | |||||
Reserves/Capital | |||||||
Called Up Share Capital | 100 | 100 | |||||
Profit Loss Account Reserve | 76 480 | 76 252 | |||||
Shareholder Funds | 76 580 | 76 352 | |||||
Other | |||||||
Version Production Software | 2 021 | 2 023 | 2 025 | ||||
Accrued Liabilities | 1 000 | 900 | 900 | 900 | 900 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 2 397 | 2 907 | 3 218 | 3 395 | 3 594 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 192 | 3 | 734 | ||||
Average Number Employees During Period | 4 | 5 | 5 | 5 | |||
Bank Borrowings | 6 045 | 50 504 | 44 423 | 39 038 | 33 654 | ||
Bank Borrowings Overdrafts | 6 045 | 6 045 | |||||
Creditors | 68 775 | 48 380 | 61 589 | 76 687 | 58 967 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 510 | 311 | 177 | 199 | |||
Loans From Directors | 2 967 | 1 939 | 2 989 | -7 862 | |||
Net Current Assets Liabilities | 76 206 | 75 985 | 44 830 | 73 786 | 61 245 | 110 343 | 99 305 |
Property Plant Equipment Gross Cost | 3 240 | 3 432 | 3 432 | 3 435 | 4 169 | ||
Taxation Social Security Payable | 9 483 | 10 576 | 8 322 | 25 616 | 8 132 | ||
Total Assets Less Current Liabilities | 76 580 | 76 352 | 45 673 | 74 311 | 61 459 | 110 383 | 99 880 |
Trade Creditors Trade Payables | 45 009 | 22 599 | 44 258 | 40 970 | 51 786 | ||
Trade Debtors Trade Receivables | 50 715 | 73 767 | 71 260 | 125 803 | 99 341 | ||
Value-added Tax Payable | 7 238 | 5 293 | 6 170 | 6 212 | 6 011 | ||
Creditors Due Within One Year | 40 738 | 76 476 | |||||
Number Shares Allotted | 100 | ||||||
Share Capital Allotted Called Up Paid | 100 | 100 | |||||
Tangible Fixed Assets Cost Or Valuation | 558 | 678 | |||||
Tangible Fixed Assets Depreciation | 184 | 311 | |||||
Value Shares Allotted | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025-02-12 filed on: 18th, February 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy