Founded in 2016, Polegate Equestrian Centre, classified under reg no. 09968644 is an active company. Currently registered at Polegate Equestrian Centre BN26 6RF, Polegate the company has been in the business for five years. Its financial year was closed on Sunday 31st January and its latest financial statement was filed on Fri, 31st Jan 2020.
The firm has one director. Anna M., appointed on 25 January 2016. There are currently no secretaries appointed. As of 7 March 2021, our data shows no information about any ex officers on these positions.
Office Address | Polegate Equestrian Centre |
Office Address2 | Hailsham Road |
Town | Polegate |
Post code | BN26 6RF |
Country of origin | United Kingdom |
Registration Number | 09968644 |
Date of Incorporation | Mon, 25th Jan 2016 |
Industry | Other sports activities |
End of financial Year | 31st January |
Company age | 5 years old |
Account next due date | Sun, 31st Oct 2021 (238 days left) |
Account last made up date | Fri, 31st Jan 2020 |
Next confirmation statement due date | Sun, 7th Mar 2021 (2021-03-07) |
Last confirmation statement dated | Fri, 24th Jan 2020 |
Position: Director
Appointed: 25 January 2016
The register of persons with significant control that own or control the company consists of 1 name. As we found, there is Anna M. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Anna M.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 |
Balance Sheet | ||||
Cash Bank On Hand | 1 281 | 9 091 | 5 816 | 11 865 |
Current Assets | 6 699 | 25 119 | 13 817 | 20 449 |
Debtors | 5 418 | 16 028 | 8 001 | 8 584 |
Net Assets Liabilities | 5 452 | 7 561 | 9 499 | 13 722 |
Other Debtors | 4 937 | 16 028 | 8 001 | 8 584 |
Property Plant Equipment | 1 883 | 1 664 | 1 196 | 7 246 |
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 380 | 995 | 1 463 | 3 485 |
Additions Other Than Through Business Combinations Property Plant Equipment | 275 | -142 | 8 032 | |
Average Number Employees During Period | 3 | 3 | ||
Comprehensive Income Expense | 12 451 | 9 109 | 8 938 | 13 223 |
Creditors | 3 130 | 19 222 | 5 514 | 13 973 |
Dividend Per Share Interim | 7 000 | 7 000 | 9 000 | |
Dividends Paid | -7 000 | -7 000 | -7 000 | -9 000 |
Dividends Paid On Shares Interim | 7 000 | 7 000 | 7 000 | 9 000 |
Increase From Depreciation Charge For Year Property Plant Equipment | 615 | 468 | 2 022 | |
Net Current Assets Liabilities | 3 569 | 5 897 | 8 303 | 6 476 |
Other Creditors | 3 130 | 3 235 | 3 182 | 11 243 |
Profit Loss | 12 451 | 9 109 | 8 938 | 13 223 |
Property Plant Equipment Gross Cost | 2 384 | 2 659 | 2 699 | 10 731 |
Taxation Social Security Payable | 538 | |||
Trade Creditors Trade Payables | 15 987 | 2 332 | 2 192 | |
Trade Debtors Trade Receivables | 481 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Sun, 24th Jan 2021 filed on: 25th, February 2021 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy