Founded in 2003, P.k.j. Flooring (UK), classified under reg no. 04776281 is an active company. Currently registered at Lassell House WN6 9RE, Wigan the company has been in the business for twenty two years. Its financial year was closed on Sat, 31st May and its latest financial statement was filed on May 31, 2023.
The company has one director. Paul K., appointed on 23 May 2003. There are currently no secretaries appointed. As of 5 December 2025, there was 1 ex secretary - Shirley K.. There were no ex directors.
| Office Address | Lassell House |
| Office Address2 | Mossy Lea Road Wrightington |
| Town | Wigan |
| Post code | WN6 9RE |
| Country of origin | United Kingdom |
| Registration Number | 04776281 |
| Date of Incorporation | Fri, 23rd May 2003 |
| Industry | Floor and wall covering |
| End of financial Year | 31st May |
| Company age | 22 years old |
| Account next due date | Fri, 28th Feb 2025 (280 days after) |
| Account last made up date | Wed, 31st May 2023 |
| Next confirmation statement due date | Thu, 6th Jun 2024 (2024-06-06) |
| Last confirmation statement dated | Tue, 23rd May 2023 |
Position: Director
Appointed: 23 May 2003
The list of PSCs that own or control the company consists of 1 name. As we found, there is Paul K. The abovementioned PSC and has 50,01-75% shares.
Paul K.
| Notified on | 5 July 2016 |
| Nature of control: |
50,01-75% shares |
| Profit & Loss | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2015-05-31 | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 | 2025-05-31 |
| Net Worth | -2 091 | 217 | |||||||||
| Balance Sheet | |||||||||||
| Cash Bank On Hand | 1 593 | 503 | 39 711 | 81 664 | 104 978 | ||||||
| Current Assets | 41 492 | 30 881 | 24 221 | 26 340 | 52 177 | 87 782 | 115 314 | ||||
| Debtors | 36 695 | 43 664 | 40 873 | 56 707 | 41 492 | 29 288 | 24 221 | 25 837 | 12 466 | 6 118 | 10 336 |
| Net Assets Liabilities | 217 | 271 | 14 665 | 6 354 | 6 134 | 121 | 720 | 24 704 | 58 885 | 85 774 | |
| Other Debtors | 43 664 | 40 873 | 56 706 | 41 492 | 29 288 | 24 221 | 25 837 | 12 466 | 6 118 | 10 336 | |
| Property Plant Equipment | 20 157 | 21 454 | 33 080 | 27 057 | 32 139 | 25 724 | 20 669 | 16 670 | 13 495 | 11 396 | |
| Net Assets Liabilities Including Pension Asset Liability | -2 091 | 217 | |||||||||
| Tangible Fixed Assets | 25 494 | 20 157 | |||||||||
| Reserves/Capital | |||||||||||
| Called Up Share Capital | 80 | 80 | |||||||||
| Profit Loss Account Reserve | -2 171 | 137 | |||||||||
| Shareholder Funds | -2 091 | 217 | |||||||||
| Other | |||||||||||
| Accumulated Depreciation Impairment Property Plant Equipment | 30 612 | 29 964 | 34 585 | 40 608 | 39 256 | 45 671 | 50 726 | 54 725 | 57 900 | 60 440 | |
| Additions Other Than Through Business Combinations Property Plant Equipment | 441 | ||||||||||
| Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||
| Bank Borrowings Overdrafts | 5 980 | 8 156 | 7 307 | 10 763 | 20 000 | 15 622 | 11 701 | 7 636 | 3 393 | ||
| Creditors | 6 539 | 9 655 | 5 364 | 1 073 | 10 090 | 25 797 | 16 807 | 11 701 | 7 636 | 34 694 | |
| Increase From Depreciation Charge For Year Property Plant Equipment | 5 029 | 4 621 | 6 023 | 8 169 | 6 415 | 3 999 | 3 175 | 2 539 | |||
| Net Current Assets Liabilities | -11 817 | -9 370 | -7 274 | -6 766 | -14 489 | -9 809 | 5 083 | 786 | 22 956 | 56 400 | 80 620 |
| Other Creditors | 2 250 | 2 250 | 3 880 | 2 419 | 2 721 | 2 405 | 4 881 | 7 017 | 6 401 | 5 823 | |
| Other Taxation Social Security Payable | 39 243 | 31 971 | 29 451 | 37 501 | 28 317 | 7 108 | 7 838 | 13 420 | 17 683 | 24 748 | |
| Property Plant Equipment Gross Cost | 50 769 | 51 418 | 67 665 | 67 665 | 71 395 | 71 395 | 71 395 | 71 395 | 71 836 | ||
| Provisions For Liabilities Balance Sheet Subtotal | 4 031 | 4 254 | 6 285 | 5 141 | 6 106 | 4 889 | 3 928 | 3 221 | 3 374 | 2 849 | |
| Total Assets Less Current Liabilities | 13 677 | 10 787 | 14 180 | 26 314 | 12 568 | 22 330 | 30 807 | 21 455 | 39 626 | 69 895 | 92 016 |
| Trade Creditors Trade Payables | 1 431 | 1 479 | 18 543 | 1 007 | 5 490 | 2 867 | 4 412 | 3 786 | 3 385 | ||
| Amount Specific Advance Or Credit Directors | 9 649 | 10 481 | 12 471 | ||||||||
| Amount Specific Advance Or Credit Made In Period Directors | 53 832 | 58 990 | |||||||||
| Amount Specific Advance Or Credit Repaid In Period Directors | 53 000 | 57 000 | 12 471 | ||||||||
| Additional Provisions Increase From New Provisions Recognised | -1 217 | 153 | |||||||||
| Additional Provisions Increase From New Provisions Recognised In Profit Or Loss | 223 | 2 031 | -1 144 | 965 | -707 | ||||||
| Creditors Due After One Year | 10 669 | 6 539 | |||||||||
| Creditors Due Within One Year | 48 512 | 53 034 | |||||||||
| Disposals Decrease In Depreciation Impairment Property Plant Equipment | 5 677 | 9 521 | |||||||||
| Disposals Property Plant Equipment | 16 516 | 17 165 | |||||||||
| Finance Lease Liabilities Present Value Total | 6 539 | 9 655 | 5 364 | 1 073 | 10 090 | 5 797 | 1 185 | 1 185 | |||
| Increase Decrease In Property Plant Equipment | 17 165 | 20 895 | |||||||||
| Number Shares Allotted | 80 | ||||||||||
| Number Shares Issued Fully Paid | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
| Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Provisions | 4 031 | 4 254 | 6 285 | 5 141 | 6 106 | 4 889 | 3 928 | 3 221 | 3 374 | ||
| Provisions For Liabilities Charges | 5 099 | 4 031 | |||||||||
| Share Capital Allotted Called Up Paid | 80 | 80 | |||||||||
| Tangible Fixed Assets Cost Or Valuation | 50 769 | ||||||||||
| Tangible Fixed Assets Depreciation | 25 275 | 30 612 | |||||||||
| Tangible Fixed Assets Depreciation Charged In Period | 5 337 | ||||||||||
| Total Additions Including From Business Combinations Property Plant Equipment | 17 165 | 16 247 | 20 895 | ||||||||
| Advances Credits Directors | 9 649 | 10 481 | |||||||||
| Advances Credits Made In Period Directors | 54 382 | ||||||||||
| Advances Credits Repaid In Period Directors | 54 500 | ||||||||||
| Type | Category | Free download | |
|---|---|---|---|
| AA |
Total exemption full company accounts data drawn up to May 31, 2025 filed on: 1st, October 2025 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy